AS273461
NSP
ASN273461
CYBERWEB ATJP LTDA
BR
7
IPv4 Prefixes
7
IPv6 Prefixes
0
peering network
2
IX Points
4
Facilities
AS Name
AS-CYBERWEB
Organization
CYBERWEB ATJP LTDA
Update Date
2024-02-29T00:13:19Z
IPv4 Prefixes (7)
38.250.224.0/22
38.250.224.0/23
38.250.227.0/24
38.250.226.0/23
38.250.225.0/24
38.250.226.0/24
38.250.224.0/24
IPv6 Prefixes (7)
2804:8f00::/32
2804:8f00::/33
2804:8f00::/34
2804:8f00:8000::/34
2804:8f00:c000::/34
2804:8f00:4000::/34
2804:8f00:8000::/33
AS273461 network topology
(Upstream/Downstream)
Facility List (4)
| Name | City | Country |
|---|---|---|
| Equinix SP4 - São Paulo | Barueri | BR |
| Elea POA1 - Porto Alegre | Porto Alegre | BR |
| PIX Renovare | Porto Alegre | BR |
| PIX Telium Porto Alegre | Porto Alegre | BR |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS268214 | schossler e silva | Cable/DSL/ISP | 4/4 |
| AS267507 | SRX | Cable/DSL/ISP | 2/4 |
| AS267024 | UltranetRS | Cable/DSL/ISP | 2/4 |
| AS262965 | KOSMO CLOUD | Enterprise | 2/4 |
| AS53427 | TGlobal Networks | NSP | 2/4 |
| AS53167 | Sebratel Tecnologia | Cable/DSL/ISP | 2/4 |
| AS28604 | Globo Comunicação e Participações S.A. | Content | 2/4 |
| AS28283 | Adyl Telecom - AS28283 | NSP | 2/4 |
| AS14840 | BR.Digital | NSP | 2/4 |
| AS11432 | Telium Telecomunicações Ltda | Cable/DSL/ISP | 2/4 |
| AS6057 | ANTEL | Cable/DSL/ISP | 2/4 |
| AS401661 | EMBNEX, LLC | Content | 1/4 |
| AS401322 | NetO Corp | Content | 1/4 |
| AS398991 | x99.cloud | NSP | 1/4 |
| AS397983 | MODE | 1/4 | |
| AS396993 | Soraxus Networks Inc. | NSP | 1/4 |
| AS396986 | ByteDance | Content | 1/4 |
| AS274757 | GRUPO TELECOM - CLM SERVIÇOS DE TELECOMUNICAÇÕES | Cable/DSL/ISP | 1/4 |
| AS273984 | DWTEC S.R.L. | Cable/DSL/ISP | 1/4 |
| AS273683 | ALLREDE TELECOM LTDA | Cable/DSL/ISP | 1/4 |
| AS273664 | NP SOLUCOES EM TI LTDA | NSP | 1/4 |
| AS273590 | PVN Provedor De Internet LTDA | Cable/DSL/ISP | 1/4 |
| AS273533 | ASN273533 | 1/4 | |
| AS273527 | Addax Telecomunicações | Cable/DSL/ISP | 1/4 |
| AS273517 | Rupi Telecom | Cable/DSL/ISP | 1/4 |
| AS273508 | Visão Datacenter LTDA | NSP | 1/4 |
| AS273478 | Sage Networks | Content | 1/4 |
| AS273452 | TRANSATEL LATAM | Cable/DSL/ISP | 1/4 |
| AS273421 | MAZA Telecom | 1/4 | |
| AS273355 | MegaNET DH | Cable/DSL/ISP | 1/4 |
Raw Whois Data
aut-num: AS273461 as-name: AS-CYBERWEB descr: CYBERWEB ATJP LTDA member-of: AS273461:AS-ALL admin-c: ANLSC60-NICBR tech-c: ANLSC60-NICBR mnt-by: MAINT-AS273461 source: TC last-modified: 2024-02-29T00:13:19Z --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS273461. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #