AS39102
Cable/DSL/ISP
AG
0
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
1
IX Points
3
Facilities
AS39102 network topology
(Upstream/Downstream)
Facility List (3)
| Name | City | Country |
|---|---|---|
| Bolshaya Morskaya 18 | St. Petersburg | RU |
| Raduga-2 | St. Petersburg | RU |
| COD BM-18 | St.Petersburg | RU |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS51178 | Avantel Saint-Petersburg | NSP | 3/3 |
| AS35000 | JSC SEVEREN-TELECOM | NSP | 3/3 |
| AS9049 | ER-Telecom | NSP | 3/3 |
| AS8492 | OBIT | NSP | 3/3 |
| AS204272 | ASARTA | NSP | 2/3 |
| AS199860 | Atomdata-Center Xelent | NSP | 2/3 |
| AS62241 | ForestNet | Cable/DSL/ISP | 2/3 |
| AS62205 | Unitel, LLC | Cable/DSL/ISP | 2/3 |
| AS57304 | RETNRU | NSP | 2/3 |
| AS56534 | Comfortel | NSP | 2/3 |
| AS51093 | VMCity | Cable/DSL/ISP | 2/3 |
| AS51092 | TVIP Media | Content | 2/3 |
| AS50817 | PITER-IX Saint-Petersburg Route Servers | Route Server | 2/3 |
| AS50509 | Transroute Telecom main AS | NSP | 2/3 |
| AS45054 | Metrobit | Cable/DSL/ISP | 2/3 |
| AS44923 | Saint-Petersburg Computer Networks | Cable/DSL/ISP | 2/3 |
| AS44843 | MSS LLC. | NSP | 2/3 |
| AS44050 | PIN | Cable/DSL/ISP | 2/3 |
| AS44030 | OtradnoeNet | Cable/DSL/ISP | 2/3 |
| AS42861 | Foton Telecom CJSC | NSP | 2/3 |
| AS42668 | Nevalink | Cable/DSL/ISP | 2/3 |
| AS42518 | Unet Communication | Cable/DSL/ISP | 2/3 |
| AS42339 | Chaika Telecom Petersburg Limited Company | 2/3 | |
| AS42065 | ZAO ElectronTelecom | Cable/DSL/ISP | 2/3 |
| AS41722 | Miran | Cable/DSL/ISP | 2/3 |
| AS39087 | PAKT | Cable/DSL/ISP | 2/3 |
| AS35598 | INETCOM | NSP | 2/3 |
| AS31500 | GNM | NSP | 2/3 |
| AS31376 | Smart Telecom | NSP | 2/3 |
| AS31277 | New Line Telecom | NSP | 2/3 |
Raw Whois Data
% No entries found for the selected source(s). --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS39102. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #