AS61648
Cable/DSL/ISP
ASN61648
PLAYIP TELECOM LTDA.
BR
15
IPv4 Prefixes
6
IPv6 Prefixes
0
peering network
1
IX Points
2
Facilities
AS Name
AS-PLAYIP
Organization
PLAYIP TELECOM LTDA
Update Date
2025-02-19T21:02:03Z
IPv4 Prefixes (15)
170.238.84.0/23
170.238.84.0/24
170.238.85.0/24
170.238.86.0/24
170.238.87.0/24
131.100.178.0/24
131.100.177.0/24
138.121.212.0/24
131.100.176.0/22
131.100.176.0/23
131.100.176.0/24
131.100.179.0/24
138.121.213.0/24
138.121.214.0/24
138.121.215.0/24
IPv6 Prefixes (6)
2804:1c4c::/32
2804:1c4c::/33
2804:1c4c:1200::/41
2804:1c4c:8000::/33
2804:1c4c:f000::/38
2804:1c4c:fc00::/38
AS61648 network topology
(Upstream/Downstream)
Facility List (2)
| Name | City | Country |
|---|---|---|
| Cirion Sao Paulo - SAO1 | Cotia | BR |
| Equinix SP2 - São Paulo | Barueri | BR |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS273533 | ASN273533 | 2/2 | |
| AS273478 | Sage Networks | Content | 2/2 |
| AS268624 | Gamers Club | Content | 2/2 |
| AS268323 | AZZA TELECOM | Cable/DSL/ISP | 2/2 |
| AS267590 | Fibratech Network | Cable/DSL/ISP | 2/2 |
| AS267522 | GLOBAL BANDA LARGA SERVICOS DE TELECOMUNICACOES | Cable/DSL/ISP | 2/2 |
| AS266423 | CONNECTVY TELECOMUNICACOES | NSP | 2/2 |
| AS266201 | Vero Internet AS266201 | Cable/DSL/ISP | 2/2 |
| AS265475 | INFOMENCK COMERCIO E SER. DE TELECOMUNICACAO | Cable/DSL/ISP | 2/2 |
| AS264186 | AGTNET Comércio e Serviços LTDA | Cable/DSL/ISP | 2/2 |
| AS263877 | REDE BANDA LARGA | Cable/DSL/ISP | 2/2 |
| AS263444 | Open X Tecnologia Ltda | NSP | 2/2 |
| AS263297 | Vero Internet AS263297 | Cable/DSL/ISP | 2/2 |
| AS262907 | Brasil TecPar (Avato) | Cable/DSL/ISP | 2/2 |
| AS262770 | Heliodora Online | Cable/DSL/ISP | 2/2 |
| AS262546 | NetCintra Telecomunicações | NSP | 2/2 |
| AS61832 | Giga+ Empresas | NSP | 2/2 |
| AS53427 | TGlobal Networks | NSP | 2/2 |
| AS53245 | Action Communications, Security Brazil. | NSP | 2/2 |
| AS53087 | TELY | Cable/DSL/ISP | 2/2 |
| AS53062 | Brasil TecPar (ALT) | NSP | 2/2 |
| AS53013 | W I X NET DO BRASIL | NSP | 2/2 |
| AS52941 | SPACE NETWORK INFORMATICA | Cable/DSL/ISP | 2/2 |
| AS52925 | Ascenty DataCenters e Telecom | NSP | 2/2 |
| AS49915 | Megaport Global Access | NSP | 2/2 |
| AS28598 | Giga+ Fibra - N/NE | NSP | 2/2 |
| AS28580 | FasterNet | Cable/DSL/ISP | 2/2 |
| AS28306 | Voluy Telecom | NSP | 2/2 |
| AS28283 | Adyl Telecom - AS28283 | NSP | 2/2 |
| AS28258 | Vero Internet | Cable/DSL/ISP | 2/2 |
Raw Whois Data
aut-num: AS61648
as-name: AS-PLAYIP
descr: PLAYIP TELECOM LTDA
member-of: AS61648:AS-ANNOUNCEMENTS
import: from AS61648:AS-CUSTOMERS accept ANY
import: from AS61648 accept ANY
mp-import: afi.ipv6.unicast from AS61648:AS-CUSTOMERS accept ANY
mp-import: afi.ipv6.unicast from AS11432 accept ANY
export: to AS11432 announce AS61648 AND {170.238.84.0/22}
export: to AS11432 announce AS61648 AND {170.238.84.0/23}
export: to AS11432 announce AS61648 AND {170.238.86.0/23}
export: to AS11432 announce AS61648 AND {170.238.84.0/24}
export: to AS11432 announce AS61648 AND {170.238.85.0/24}
export: to AS11432 announce AS61648 AND {170.238.86.0/24}
export: to AS11432 announce AS61648 AND {170.238.87.0/24}
export: to AS11432 announce AS61648 AND {131.100.176.0/22}
export: to AS11432 announce AS61648 AND {131.100.176.0/23}
export: to AS11432 announce AS61648 AND {131.100.178.0/23}
export: to AS11432 announce AS61648 AND {131.100.176.0/24}
export: to AS11432 announce AS61648 AND {131.100.177.0/24}
export: to AS11432 announce AS61648 AND {131.100.178.0/24}
export: to AS11432 announce AS61648 AND {131.100.179.0/24}
export: to AS11432 announce AS61648 AND {138.121.212.0/22}
export: to AS11432 announce AS61648 AND {138.121.212.0/23}
export: to AS11432 announce AS61648 AND {138.121.214.0/23}
export: to AS11432 announce AS61648 AND {138.121.212.0/24}
export: to AS11432 announce AS61648 AND {138.121.213.0/24}
export: to AS11432 announce AS61648 AND {138.121.214.0/24}
export: to AS264543 announce AS61648 AND {170.238.84.0/22}
export: to AS264543 announce AS61648 AND {170.238.84.0/23}
export: to AS264543 announce AS61648 AND {170.238.86.0/23}
export: to AS264543 announce AS61648 AND {170.238.84.0/24}
export: to AS264543 announce AS61648 AND {170.238.85.0/24}
export: to AS264543 announce AS61648 AND {170.238.86.0/24}
export: to AS264543 announce AS61648 AND {170.238.87.0/24}
export: to AS264543 announce AS61648 AND {131.100.176.0/22}
export: to AS264543 announce AS61648 AND {131.100.176.0/23}
export: to AS264543 announce AS61648 AND {131.100.178.0/23}
export: to AS264543 announce AS61648 AND {131.100.176.0/24}
export: to AS264543 announce AS61648 AND {131.100.177.0/24}
export: to AS264543 announce AS61648 AND {131.100.178.0/24}
export: to AS264543 announce AS61648 AND {131.100.179.0/24}
export: to AS264543 announce AS61648 AND {138.121.212.0/22}
export: to AS264543 announce AS61648 AND {138.121.212.0/23}
export: to AS264543 announce AS61648 AND {138.121.214.0/23}
export: to AS264543 announce AS61648 AND {138.121.212.0/24}
export: to AS264543 announce AS61648 AND {138.121.213.0/24}
export: to AS264543 announce AS61648 AND {138.121.214.0/24}
export: to AS40850 announce AS61648 AND {138.121.215.0/24}
admin-c: MALTA18-NICBR
tech-c: MALTA18-NICBR
mnt-by: MAINT-AS61648
source: TC
last-modified: 2025-02-19T21:02:03Z
--- ARIN Whois ---
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2026, American Registry for Internet Numbers, Ltd.
#
No match found for a AS61648.
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2026, American Registry for Internet Numbers, Ltd.
#