AS134026
Cable/DSL/ISP
ULTRANET-AS
Ultranet services private limited
IN
13
IPv4 Prefixes
2
IPv6 Prefixes
0
peering network
1
IX Points
8
Facilities
AS Name
ULTRANET-AS
Organization
Ultranet services private limited
Country/Region
IN
Update Date
2015-04-17T06:38:52Z
IPv4 Prefixes (13)
45.115.106.0/23
103.55.88.0/22
103.55.88.0/23
103.55.90.0/23
103.70.200.0/22
103.70.200.0/23
103.140.219.0/24
103.70.202.0/23
45.115.104.0/22
45.115.104.0/23
103.179.223.0/24
103.184.70.0/23
103.131.27.0/24
IPv6 Prefixes (2)
2405:80c0::/32
2407:c8c0::/32
AS134026 network topology
(Upstream/Downstream)
Facility List (8)
| Name | City | Country |
|---|---|---|
| TATA Communications Delhi | New Delhi | IN |
| TATA Communications GK1 | New Delhi | IN |
| Sify Greenfort - Noida | Noida | IN |
| CtrlS Noida DC1 | Noida | IN |
| STT Delhi 1 | Delhi | IN |
| STT Delhi 2 | Delhi | IN |
| STT Delhi 3 | Delhi | IN |
| Web Werks Delhi NCR 1 | Noida | IN |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS132934 | Skymax Broadband Services | Cable/DSL/ISP | 7/8 |
| AS135761 | Userlinks Netcom | Cable/DSL/ISP | 6/8 |
| AS134858 | iForce Networks | Cable/DSL/ISP | 5/8 |
| AS9583 | Sify Technologies Limited | NSP | 5/8 |
| AS153756 | DBYTE FACILITY NLD | 4/8 | |
| AS151732 | Onremote Telecom | Cable/DSL/ISP | 4/8 |
| AS151720 | Drv Digital Network | 4/8 | |
| AS146904 | MICRONET GIGAFIBER PVT LTD | Cable/DSL/ISP | 4/8 |
| AS141799 | INDTEL | Cable/DSL/ISP | 4/8 |
| AS138257 | Gigatel Infocomm Pvt Ltd | Cable/DSL/ISP | 4/8 |
| AS136724 | Praction Networks | Cable/DSL/ISP | 4/8 |
| AS136625 | Ookla Telecom | Cable/DSL/ISP | 4/8 |
| AS136370 | SAI NETWORKS | Cable/DSL/ISP | 4/8 |
| AS135709 | Lightstorm Telecom Connectivity Private Limited | 4/8 | |
| AS133989 | SBR Telecom | Cable/DSL/ISP | 4/8 |
| AS133647 | RGCM | Cable/DSL/ISP | 4/8 |
| AS132754 | REALTEL NETWORK SERVICES | Cable/DSL/ISP | 4/8 |
| AS58762 | Candor infosolution | Cable/DSL/ISP | 4/8 |
| AS50839 | Netlayer- Global IP Network | NSP | 4/8 |
| AS24457 | DE-CIX Delhi Route Servers | Route Server | 4/8 |
| AS17665 | ONEOTT iNTERTAINMENT LTD | Cable/DSL/ISP | 4/8 |
| AS154360 | XG INTERNET PRIVATE LIMITED | Cable/DSL/ISP | 3/8 |
| AS152565 | Joy Services | Content | 3/8 |
| AS151690 | FAB FIVE NETWORK PRIVATE LIMITED | Cable/DSL/ISP | 3/8 |
| AS150596 | Mynext Broadband Services Pvt Ltd | Cable/DSL/ISP | 3/8 |
| AS140132 | Dm Lot Infotech Solutions AS140132 | Network Services | 3/8 |
| AS138768 | Flixtel | Cable/DSL/ISP | 3/8 |
| AS137085 | Ani Broadband Service | Cable/DSL/ISP | 3/8 |
| AS135817 | Esto Broadband | Cable/DSL/ISP | 3/8 |
| AS135232 | IPNET-DEL | Cable/DSL/ISP | 3/8 |
Raw Whois Data
aut-num: AS134026 as-name: ULTRANET-AS descr: Ultranet services private limited country: IN admin-c: UY9-AP tech-c: CD716-AP mnt-by: MAINT-IN-IRINN mnt-irt: IRT-ULTRANET-IN mnt-routes: MAINT-IN-ULTRANET last-modified: 2015-04-17T06:38:52Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS134026. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #