AS140099
RisingSun-AS-AP
Rising Sun Pictures ·
www.rsp.com.au
AU
APNIC
Enterprise
Traffic5-10Gbps
RatioHeavy Outbound
Peering PolicyOpen
ScopeAustralia
1
IPv4 Prefixes
0
IPv6 Prefixes
···
Peers
···
Upstream
···
Downstream
2
IX Points
3
Facilities
0%
RPKI Valid Rate
IP Purity Address-space quality
Assessing the address space...
Network Topology Upstream/Downstream
Data Source: RIPE Stat
Loading topology data...
Announced IP Prefixes 1
RPKI Valid 0
RPKI Invalid 0
Unsigned / Unknown 1
Sampled 1 / 1
IPv4 Prefixes 1
Facilities 3
Click a point on the map to locate a facility
| Name | City | Country |
|---|---|---|
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Adam Data Centre | Mile End South | AU |
| DCI Adelaide 01 (ADL01) | Kidman Park | AU |
Colocated Networks 30
Shared Data Center
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS148968 | Falcore Australia Pty Ltd | NSP | 2/3 |
| AS142064 | VergeTel Australia | NSP | 2/3 |
| AS132847 | Network Solutions Group | Cable/DSL/ISP | 2/3 |
| AS63956 | 5G Networks | NSP | 2/3 |
| AS49915 | Megaport Global Access | NSP | 2/3 |
| AS9297 | Colocity | Enterprise | 2/3 |
| AS4826 | Vocus Communications | NSP | 2/3 |
| AS400958 | Syniac | Enterprise | 1/3 |
| AS398465 | Rackdog | Cable/DSL/ISP | 1/3 |
| AS396998 | Path Network, Inc. | NSP | 1/3 |
| AS396158 | HostCircle Inc. | NSP | 1/3 |
| AS394354 | CIRA-CLOUD2 | Network Services | 1/3 |
| AS393559 | WEBBING-USA | NSP | 1/3 |
| AS214999 | Wiraport ISP Services | Educational/Research | 1/3 |
| AS203391 | ClouDNS | Content | 1/3 |
| AS199610 | Nitrado (marbis) | Content | 1/3 |
| AS153809 | Wi-Sky | Cable/DSL/ISP | 1/3 |
| AS151660 | Neptune Internet | Cable/DSL/ISP | 1/3 |
| AS151326 | DCConnect Communication | Cable/DSL/ISP | 1/3 |
| AS149515 | ChannelCo | NSP | 1/3 |
| AS140951 | IPTP AS140951 | NSP | 1/3 |
| AS140905 | Keepit AU-SY | Content | 1/3 |
| AS139805 | Hong Kong Zeyond Technology AS139805 | Network Services | 1/3 |
| AS138988 | AVCOMM | 1/3 | |
| AS138613 | CONNECT TEL PTY LTD | 1/3 | |
| AS138460 | AU IX | Educational/Research | 1/3 |
| AS137945 | Nutrien APAC | Enterprise | 1/3 |
| AS136557 | Host Universal | NSP | 1/3 |
| AS135530 | Acronis Asia | 1/3 | |
| AS135516 | Now IT Solutions | 1/3 |
Registration Info
AS Name
RisingSun-AS-AP
Organization
Rising Sun Pictures
Country/Region
AU
Update Date
2023-09-05T04:09:09Z
Raw Whois Data
aut-num: AS140099 as-name: RisingSun-AS-AP descr: Rising Sun Pictures descr: Adelaide, SA country: AU org: ORG-RSP1-AP sponsoring-org: ORG-TCMJ1-AP admin-c: TCMJ1-AP tech-c: TCMJ1-AP abuse-c: AT1360-AP mnt-lower: MAINT-TCMJ-AU mnt-routes: MAINT-TCMJ-AU mnt-by: APNIC-HM mnt-irt: IRT-TCMJ-AU last-modified: 2023-09-05T04:09:09Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS140099. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #