AS197477
Enterprise
NERDSCAVE
Moritz Mantel trading as Nerdscave
DE
5
IPv4 Prefixes
10
IPv6 Prefixes
0
peering network
4
IX Points
5
Facilities
IPv4 Prefixes (5)
77.90.10.0/24
95.214.172.0/24
77.90.50.0/24
77.90.11.0/24
151.243.57.0/24
IPv6 Prefixes (10)
2a06:de01:70::/48
2a06:de01:7c::/48
2a06:de01:7d::/48
2a06:de01:7e::/48
2a13:e3c0::/32
2a06:de01:7b::/48
2a10:ccc2:1330::/44
2a13:e3c1::/32
2a10:ccc0:150::/44
2a06:de01:7a::/48
AS197477 network topology
(Upstream/Downstream)
Facility List (5)
| Name | City | Country |
|---|---|---|
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Telehouse - Frankfurt | Frankfurt | DE |
| iNTERWERK Rechenzentrum | Frankfurt | DE |
| QTS Piscataway (PNJ1) | Piscataway | US |
| SkyLink Data Center BV | Eygelshoven | NL |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS216474 | SERVER MANAGEMENT PANEL | Network Services | 3/5 |
| AS204035 | oneCorp | Content | 3/5 |
| AS49915 | Megaport Global Access | NSP | 3/5 |
| AS31142 | Kleyrex Route Servers | Route Server | 3/5 |
| AS31025 | IAG Peering GbR | NSP | 3/5 |
| AS12586 | GHOSTnet | NSP | 3/5 |
| AS6939 | Hurricane Electric | NSP | 3/5 |
| AS6461 | Zayo | NSP | 3/5 |
| AS1299 | Arelion (Twelve99) | NSP | 3/5 |
| AS174 | Cogent Communications, Inc. | NSP | 3/5 |
| AS215787 | TELE90 Telecom GmbH | Content | 2/5 |
| AS215691 | HOSTEALO | 2/5 | |
| AS215563 | Luke IT | Content | 2/5 |
| AS215026 | WaleHost by Len Service SRL | Content | 2/5 |
| AS214693 | FUSIORA | Cable/DSL/ISP | 2/5 |
| AS214556 | Vexura UG (Haftungsbeschraenkt) | NSP | 2/5 |
| AS213484 | TievoluIX | Route Server | 2/5 |
| AS212094 | AndreSchmidt | Cable/DSL/ISP | 2/5 |
| AS211301 | Unesty | Enterprise | 2/5 |
| AS206659 | Tievolu - Managed Services | NSP | 2/5 |
| AS206499 | ONEMANISP NEXT GENERATION | NSP | 2/5 |
| AS206313 | Freifunk Nordwest | Non-Profit | 2/5 |
| AS205627 | Daimler Truck | Enterprise | 2/5 |
| AS203391 | ClouDNS | Content | 2/5 |
| AS203269 | Malte Nagel | Educational/Research | 2/5 |
| AS202409 | LOCIX Route Servers | Route Server | 2/5 |
| AS201213 | DARZ | Cable/DSL/ISP | 2/5 |
| AS200950 | Calibour Limited | NSP | 2/5 |
| AS197071 | active-servers.com | NSP | 2/5 |
| AS62403 | PletX GmbH | NSP | 2/5 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS197477. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #