AS20904
NSP
Netplaza-AS
Cinia Oy
FI
19
IPv4 Prefixes
3
IPv6 Prefixes
0
peering network
5
IX Points
22
Facilities
IPv4 Prefixes (19)
185.16.168.0/22
77.95.242.0/24
77.95.245.0/24
80.75.96.0/20
185.67.80.0/22
93.174.192.0/21
77.95.246.0/23
212.6.54.0/24
46.254.211.0/24
5.61.94.0/24
46.254.208.0/24
164.5.160.0/19
164.5.180.0/22
164.5.208.0/21
149.126.176.0/21
37.35.80.0/21
185.25.76.0/22
46.254.210.0/24
188.64.0.0/21
IPv6 Prefixes (3)
2a04:240::/29
2a00:74a0::/32
2a00:1a58::/32
AS20904 network topology
(Upstream/Downstream)
Facility List (22)
| Name | City | Country |
|---|---|---|
| Digita Helsinki Pasila Broadcasting Tower | Helsinki | FI |
| IP-Only Espoo | Espoo | FI |
| Equinix HE3 - Helsinki, Suvilahti | Helsinki | FI |
| Equinix HE4 - Helsinki, Hansa | Vantaa | FI |
| Equinix HE5 - Helsinki, Viikinmäki | Helsinki | FI |
| Elisa Helsinki Lauttasaari | Helsinki | FI |
| Innopoli | Espoo | FI |
| Tampere Hallituskatu 14 | Tampere | FI |
| Equinix HE6 - Helsinki, Sinimäki | Espoo | FI |
| Elisa Helsinki Pasila | Helsinki | FI |
| Elisa Tampere Nalkala | Tampere | FI |
| Hetzner Online HEL1 (Helsinki) | Tuusula | FI |
| Mediam Helsinki Datacenter | Helsinki | FI |
| DNA Lauttasaari | Helsinki | FI |
| Verne Helsinki | Vantaa | FI |
| Equinix HE7 - Helsinki, Sinimäki | Espoo | FI |
| Telia Helsinki Datacenter | Helsinki | FI |
| Elisa Espoo Säterinportti | Espoo | FI |
| DNA Oulu Torikatu | Oulu | FI |
| Glesys Oulu 1 | Oulu | FI |
| Glesys Oulu 2 | Oulu | FI |
| Glesys Oulu 3 | Oulu | FI |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS199508 | S1 Networks | Cable/DSL/ISP | 13/22 |
| AS47605 | FNE-Finland Oy | NSP | 11/22 |
| AS16302 | SuomiCommunications | Cable/DSL/ISP | 10/22 |
| AS42708 | Portlane | NSP | 9/22 |
| AS204779 | LocalNet | Content | 6/22 |
| AS198024 | Istekki | 6/22 | |
| AS9002 | RETN | NSP | 6/22 |
| AS137409 | Global Secure Layer | NSP | 5/22 |
| AS39699 | Lounea Palvelut | Cable/DSL/ISP | 5/22 |
| AS24940 | Hetzner Online | Content | 5/22 |
| AS1299 | Arelion (Twelve99) | NSP | 5/22 |
| AS174 | Cogent Communications, Inc. | NSP | 5/22 |
| AS202246 | Valoo Oy | NSP | 4/22 |
| AS45010 | EuroQuest | Cable/DSL/ISP | 4/22 |
| AS16086 | DNA | NSP | 4/22 |
| AS39194 | VSP | NSP | 3/22 |
| AS12582 | Telia Finland (MPLS VPN Services) | 3/22 | |
| AS12552 | GlobalConnect AS12552 | NSP | 3/22 |
| AS6939 | Hurricane Electric | NSP | 3/22 |
| AS1759 | Telia Finland | NSP | 3/22 |
| AS719 | Elisa Finland | NSP | 3/22 |
| AS215730 | H2NEXUS | NSP | 2/22 |
| AS213520 | Senko Digital | NSP | 2/22 |
| AS213291 | NebiusCloud | Content | 2/22 |
| AS202053 | UpCloud | Content | 2/22 |
| AS198020 | Verda Cloud | 2/22 | |
| AS197032 | TREX Route Servers | Route Server | 2/22 |
| AS51728 | Seltimil Oy | Network Services | 2/22 |
| AS50304 | Blix Solutions AS | NSP | 2/22 |
| AS49282 | Glesys AS49282 | Content | 2/22 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS20904. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #