AS262415
Content
ASN262415
OPEN PROCESSAMENTO DE DADOS LTDA
BR
16
IPv4 Prefixes
3
IPv6 Prefixes
0
peering network
4
Facilities
AS Name
AS-OPENDATACENTER
Organization
Open Processamento de Dados LTDA
Update Date
2024-04-03T11:54:24Z
IPv4 Prefixes (16)
177.39.16.0/24
177.39.17.0/24
177.39.18.0/24
177.39.20.0/24
177.39.21.0/24
177.39.22.0/24
177.136.200.0/24
177.136.201.0/24
177.136.202.0/24
177.136.203.0/24
177.136.204.0/24
177.136.205.0/24
177.136.206.0/24
177.136.207.0/24
177.39.19.0/24
177.39.23.0/24
IPv6 Prefixes (3)
2804:418::/41
2804:418:400::/41
2804:418:3000::/41
AS262415 network topology
(Upstream/Downstream)
Facility List (4)
| Name | City | Country |
|---|---|---|
| CoreSite - Orlando (OR1) | Orlando | US |
| ODATA DC SP01 | Santana de Parnaiba | BR |
| Ascenty FTZ01 - Fortaleza | Maracanaú | BR |
| Ascenty VIN01 - Vinhedo | Vinhedo | BR |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 4/4 |
| AS271232 | 4BDigital | Content | 3/4 |
| AS270631 | TOTVS | Enterprise | 2/4 |
| AS262968 | 4B Digital Ltda | Enterprise | 2/4 |
| AS53427 | TGlobal Networks | NSP | 2/4 |
| AS52925 | Ascenty DataCenters e Telecom | NSP | 2/4 |
| AS52877 | TUPIX | Network Services | 2/4 |
| AS37468 | Angola Cables | NSP | 2/4 |
| AS28663 | Flys Interativa AS28663 | NSP | 2/4 |
| AS28189 | JR & JS ENGENHARIA E COMÉRCIO LTDA | NSP | 2/4 |
| AS22356 | Durand do Brasil | NSP | 2/4 |
| AS13786 | Seaborn | NSP | 2/4 |
| AS6939 | Hurricane Electric | NSP | 2/4 |
| AS1031 | PEER-1 | 2/4 | |
| AS396509 | LetsCloud Inc | Content | 1/4 |
| AS274676 | SENTRY (Multiway) | Enterprise | 1/4 |
| AS271366 | SMART TECNOLOGIAS E SOLUÇÕES APLICADAS | Network Services | 1/4 |
| AS271240 | PIXEL INTERNET E TELECOMUNICACOES EIRELI | Cable/DSL/ISP | 1/4 |
| AS271069 | A4 TELECOM | Cable/DSL/ISP | 1/4 |
| AS270622 | AGINET DATACENTER INFORMATICA LTDA | 1/4 | |
| AS269633 | LINK CEARA TELECOM | Cable/DSL/ISP | 1/4 |
| AS269412 | Oeste Telecom | Cable/DSL/ISP | 1/4 |
| AS269194 | ST1 INTERNET | NSP | 1/4 |
| AS269146 | NOKE TELECOMUNICACOES | Cable/DSL/ISP | 1/4 |
| AS268925 | TELLCORP TELECOMUNICACOES CORPORATIVAS | NSP | 1/4 |
| AS268862 | China Mobile International - Brazil | 1/4 | |
| AS268764 | NetCaster Solutions | Cable/DSL/ISP | 1/4 |
| AS268624 | Gamers Club | Content | 1/4 |
| AS268323 | AZZA TELECOM | Cable/DSL/ISP | 1/4 |
| AS268196 | LinkNet Solucoes | Cable/DSL/ISP | 1/4 |
Raw Whois Data
aut-num: AS262415
as-name: AS-OPENDATACENTER
descr: Open Processamento de Dados LTDA
import: from AS266602 100 accept ANY
import: from AS52925 100 accept ANY
export: to AS266602 announce AS262415 AND {177.136.200.0/22}
export: to AS266602 announce AS262415 AND {177.136.204.0/22}
export: to AS266602 announce AS262415 AND {177.39.16.0/24}
export: to AS266602 announce AS262415 AND {177.39.17.0/24}
export: to AS266602 announce AS262415 AND {177.39.18.0/24}
export: to AS266602 announce AS262415 AND {177.39.19.0/24}
export: to AS52925 announce AS262415 AND {177.39.19.0/24}
export: to AS52925 announce AS262415 AND {177.39.20.0/24}
export: to AS52925 announce AS262415 AND {177.39.21.0/24}
export: to AS52925 announce AS262415 AND {177.39.22.0/24}
export: to AS52925 announce AS262415 AND {177.39.23.0/24}
mp-export: afi ipv6.unicast to AS266602 announce AS262415 AND {2804:418:0000::/41}
mp-export: afi ipv6.unicast to AS52925 announce AS262415 AND {2804:418:400::/41}
mp-export: afi ipv6.unicast to AS52925 announce AS262415 AND {2804:418:3000::/41}
admin-c: OPDLT16-NICBR
tech-c: NODCE-NICBR
mnt-by: MAINT-AS262415
source: TC
last-modified: 2024-04-03T11:54:24Z
--- ARIN Whois ---
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2026, American Registry for Internet Numbers, Ltd.
#
No match found for a AS262415.
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2026, American Registry for Internet Numbers, Ltd.
#