AS263511
ASN263511
Saveincloud Hospedagem na Internet Ltda
BR
20
IPv4 Prefixes
5
IPv6 Prefixes
0
peering network
5
IX Points
4
Facilities
IPv4 Prefixes (20)
191.243.196.0/22
191.243.196.0/24
191.243.197.0/24
191.243.198.0/24
200.229.64.0/22
200.229.68.0/22
200.229.72.0/23
200.229.76.0/22
200.229.77.0/24
200.150.192.0/23
200.150.194.0/23
200.150.196.0/22
200.150.200.0/21
200.150.200.0/24
200.150.202.0/24
200.150.203.0/24
177.87.120.0/23
177.87.122.0/23
200.150.204.0/22
186.233.224.0/22
IPv6 Prefixes (5)
2804:1308::/48
2804:1308:1::/48
2804:1308:19::/48
2804:1308:b5b::/48
2804:1308:2::/48
AS263511 network topology
(Upstream/Downstream)
Facility List (4)
| Name | City | Country |
|---|---|---|
| Ascenty FTZ01 - Fortaleza | Maracanaú | BR |
| Ascenty VIN02 - Vinhedo | Vinhedo | BR |
| Elea BSB2 - Brasília | Brasília | BR |
| Elea CTA1 - Curitiba | Curitiba | BR |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS267613 | ELETRONET | NSP | 3/4 |
| AS53427 | TGlobal Networks | NSP | 3/4 |
| AS37468 | Angola Cables | NSP | 3/4 |
| AS14840 | BR.Digital | NSP | 3/4 |
| AS271232 | 4BDigital | Content | 2/4 |
| AS270631 | TOTVS | Enterprise | 2/4 |
| AS61610 | Elea Data Centers | NSP | 2/4 |
| AS52925 | Ascenty DataCenters e Telecom | NSP | 2/4 |
| AS52863 | UPX | Content | 2/4 |
| AS28329 | G8 | NSP | 2/4 |
| AS22381 | Megatelecom Telecomunicacoes | NSP | 2/4 |
| AS174 | Cogent Communications, Inc. | NSP | 2/4 |
| AS396509 | LetsCloud Inc | Content | 1/4 |
| AS274676 | SENTRY (Multiway) | Enterprise | 1/4 |
| AS274580 | CANAA TELECOM | Cable/DSL/ISP | 1/4 |
| AS273683 | ALLREDE TELECOM LTDA | Cable/DSL/ISP | 1/4 |
| AS273355 | MegaNET DH | Cable/DSL/ISP | 1/4 |
| AS271366 | SMART TECNOLOGIAS E SOLUÇÕES APLICADAS | Network Services | 1/4 |
| AS271069 | A4 TELECOM | Cable/DSL/ISP | 1/4 |
| AS270888 | V8 Telecom | Cable/DSL/ISP | 1/4 |
| AS270622 | AGINET DATACENTER INFORMATICA LTDA | 1/4 | |
| AS269633 | LINK CEARA TELECOM | Cable/DSL/ISP | 1/4 |
| AS269412 | Oeste Telecom | Cable/DSL/ISP | 1/4 |
| AS269359 | CANAA TELECOMUNICAÇÕES LTDA - ME | Cable/DSL/ISP | 1/4 |
| AS269194 | ST1 INTERNET | NSP | 1/4 |
| AS269182 | PLUGAR TELECOMUNICACOES | NSP | 1/4 |
| AS269146 | NOKE TELECOMUNICACOES | Cable/DSL/ISP | 1/4 |
| AS269096 | NORTH TELECOMUNICACOES | NSP | 1/4 |
| AS268925 | TELLCORP TELECOMUNICACOES CORPORATIVAS | NSP | 1/4 |
| AS268862 | China Mobile International - Brazil | 1/4 |
Raw Whois Data
% No entries found for the selected source(s). --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS263511. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #