AS264023
Cable/DSL/ISP
ASN264023
SE77E TELECOM EIRELI ME
BR
14
IPv4 Prefixes
18
IPv6 Prefixes
0
peering network
3
IX Points
3
Facilities
IPv4 Prefixes (14)
38.191.126.0/24
38.191.124.0/22
38.191.124.0/23
38.191.124.0/24
38.191.127.0/24
143.0.252.0/22
143.0.252.0/23
143.0.252.0/24
143.0.254.0/23
143.0.254.0/24
143.0.255.0/24
38.191.125.0/24
38.191.126.0/23
143.0.253.0/24
IPv6 Prefixes (18)
2804:2994:2000::/48
2804:2994:201d::/48
2804:2994:4000::/35
2804:2994::/34
2804:2994::/32
2804:2994::/33
2804:2994::/35
2804:2994:2000::/35
2804:2994:2003::/48
2804:2994:4000::/34
2804:2994:6000::/35
2804:2994:8000::/33
+6 个
AS264023 network topology
(Upstream/Downstream)
Facility List (3)
| Name | City | Country |
|---|---|---|
| Eletronet - Sao Paulo | São Paulo | BR |
| PIX Samm Goiânia | Goiânia | BR |
| PIX G8 Brasília | Brasília | BR |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS28329 | G8 | NSP | 3/3 |
| AS269023 | FIBRA PURA TELECOM | Cable/DSL/ISP | 2/3 |
| AS265482 | Net Express Brasil | Cable/DSL/ISP | 2/3 |
| AS265144 | MCD INFORMATICA E TELECOMUNICACOES | NSP | 2/3 |
| AS262880 | Radar Wisp | Cable/DSL/ISP | 2/3 |
| AS61745 | NBS TELECOM | NSP | 2/3 |
| AS273644 | Multi Connect Fibra LTDA | Cable/DSL/ISP | 1/3 |
| AS273478 | Sage Networks | Content | 1/3 |
| AS271502 | XyberNet Telecom | NSP | 1/3 |
| AS271400 | CARRILHO E MORAES COMUNICACAO MULTIMIDIA EIRELI | Cable/DSL/ISP | 1/3 |
| AS270623 | DATTAS INTERNET EIRELI-ME | NSP | 1/3 |
| AS270240 | N V NETWORK | Cable/DSL/ISP | 1/3 |
| AS268696 | TUDDO INTERNET | NSP | 1/3 |
| AS268581 | QNAX Data Center | Enterprise | 1/3 |
| AS268552 | NETSBRASIL | Cable/DSL/ISP | 1/3 |
| AS268513 | BaitaCloud | 1/3 | |
| AS268468 | MXCONECT SERVICOS DE COMUNICACAO | Enterprise | 1/3 |
| AS267613 | ELETRONET | NSP | 1/3 |
| AS267484 | cabonnet telecomunicacões | Cable/DSL/ISP | 1/3 |
| AS267469 | W8 Telecom | NSP | 1/3 |
| AS267056 | EVEREST RIDGE DO BRASIL LTDA | NSP | 1/3 |
| AS266961 | Arias Telecomunicações | Cable/DSL/ISP | 1/3 |
| AS266520 | VOOB TELECOM | Cable/DSL/ISP | 1/3 |
| AS266435 | The Fiber - A Internet | Cable/DSL/ISP | 1/3 |
| AS266409 | SECW TELECOM | NSP | 1/3 |
| AS266152 | PJM NET | Cable/DSL/ISP | 1/3 |
| AS264597 | Via Sul Provedor de Acesso a Internet | NSP | 1/3 |
| AS264512 | GIGABYTE NETWORK COMERCIO E SERVICOS | Cable/DSL/ISP | 1/3 |
| AS264144 | ASAP GLOBAL TELECOM LTDA | NSP | 1/3 |
| AS264120 | G20 Telecomunicacoes LTDA | Cable/DSL/ISP | 1/3 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS264023. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #