AS268131
Cable/DSL/ISP
ASN268131
MIX NET TELECOMUNICAÇÕES LTDA - ME
BR
7
IPv4 Prefixes
5
IPv6 Prefixes
0
peering network
2
IX Points
1
Facilities
IPv4 Prefixes (7)
45.169.188.0/22
45.169.188.0/23
45.169.188.0/24
45.169.189.0/24
45.169.190.0/23
45.169.190.0/24
45.169.191.0/24
IPv6 Prefixes (5)
2804:5878::/32
2804:5878::/34
2804:5878:4000::/34
2804:5878:8000::/34
2804:5878:c000::/34
AS268131 network topology
(Upstream/Downstream)
Facility List (1)
| Name | City | Country |
|---|---|---|
| Cirion Rio de Janeiro - RIO1 | Rio de Janeiro | BR |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS396986 | ByteDance | Content | 1/1 |
| AS273355 | MegaNET DH | Cable/DSL/ISP | 1/1 |
| AS271502 | XyberNet Telecom | NSP | 1/1 |
| AS271177 | Al mNet Solutions | 1/1 | |
| AS271060 | INOVAIP TELECOM LTDA | Cable/DSL/ISP | 1/1 |
| AS270888 | V8 Telecom | Cable/DSL/ISP | 1/1 |
| AS270548 | AGI TELECOM | NSP | 1/1 |
| AS270353 | Tyna Host - Datacenter no Brasil | Content | 1/1 |
| AS269506 | BRLOGNET TELECOMUNICACOES LTDA | NSP | 1/1 |
| AS269302 | Fourlink Telecom Serviços de Telecomunicações Ltda | Cable/DSL/ISP | 1/1 |
| AS269115 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO | Cable/DSL/ISP | 1/1 |
| AS269096 | NORTH TELECOMUNICACOES | NSP | 1/1 |
| AS268907 | ZAFEX TELECOMUNICAÇÕES | Enterprise | 1/1 |
| AS268773 | VLA TELECOMUNICACOES - AS268773 | NSP | 1/1 |
| AS268696 | TUDDO INTERNET | NSP | 1/1 |
| AS268624 | Gamers Club | NSP | 1/1 |
| AS268568 | ImplantarTelecomNet | 1/1 | |
| AS268355 | Turbonet Minas | Cable/DSL/ISP | 1/1 |
| AS268235 | VLA TELECOMUNICACOES - AS268235 | NSP | 1/1 |
| AS268100 | 7 Lan Comercio e Servicos Ltda | Cable/DSL/ISP | 1/1 |
| AS267942 | Primeline Latam LTDA | NSP | 1/1 |
| AS267613 | ELETRONET | NSP | 1/1 |
| AS267470 | Cx Pro | Cable/DSL/ISP | 1/1 |
| AS266181 | GOLDEN LINK | Cable/DSL/ISP | 1/1 |
| AS265389 | CERNET | NSP | 1/1 |
| AS265369 | C-ComTelecom Servicos | Cable/DSL/ISP | 1/1 |
| AS265330 | Ponto a Ponto Telecom do Brasil | NSP | 1/1 |
| AS265315 | BINDNET | Cable/DSL/ISP | 1/1 |
| AS265181 | S1 TELECOM | Cable/DSL/ISP | 1/1 |
| AS265130 | FIBRA EMPRESAS LTDA | Cable/DSL/ISP | 1/1 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS268131. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #