AS31004
NSP
SBB-CFF-FFS
Schweizerische Bundesbahnen SBB
CH
5
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
1
IX Points
2
Facilities
IPv4 Prefixes (5)
91.230.140.0/23
91.230.140.0/24
193.203.120.0/23
194.116.210.0/23
194.150.244.0/23
IPv6 Prefixes (1)
2a00:4bc0::/32
AS31004 network topology
(Upstream/Downstream)
Facility List (2)
| Name | City | Country |
|---|---|---|
| Digital Realty Zurich ZUR1 | Glattbrugg | CH |
| colozueri.ch Zurich | Zurich | CH |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS212865 | netconnect | 2/2 | |
| AS206492 | Nexphone | 2/2 | |
| AS61287 | onway (schweiz) ag | Cable/DSL/ISP | 2/2 |
| AS58299 | Openfactory GmbH | NSP | 2/2 |
| AS47176 | GAS&COM | 2/2 | |
| AS44919 | AtrilA | NSP | 2/2 |
| AS39533 | Asympto Networks | NSP | 2/2 |
| AS35223 | Hoi Internet | Cable/DSL/ISP | 2/2 |
| AS34927 | FogNet - iFog GmbH | NSP | 2/2 |
| AS33965 | Litecom AG | Cable/DSL/ISP | 2/2 |
| AS25435 | META10 | Enterprise | 2/2 |
| AS21232 | GGA Maur | Cable/DSL/ISP | 2/2 |
| AS20612 | SwissIX Services | Network Services | 2/2 |
| AS15796 | SALT MOBILE | Cable/DSL/ISP | 2/2 |
| AS13030 | Init7 | NSP | 2/2 |
| AS12387 | TON Total Optical Networks AG | NSP | 2/2 |
| AS9044 | BSE Software GmbH / SolNet | Cable/DSL/ISP | 2/2 |
| AS8758 | iWay AG | Cable/DSL/ISP | 2/2 |
| AS6730 | Sunrise GmbH | Cable/DSL/ISP | 2/2 |
| AS5385 | Russmedia IT | NSP | 2/2 |
| AS3303 | Swisscom | Cable/DSL/ISP | 2/2 |
| AS174 | Cogent Communications, Inc. | NSP | 2/2 |
| AS216106 | JUSTFIBERNET | 1/2 | |
| AS215955 | ALTEASYSTEMS | Cable/DSL/ISP | 1/2 |
| AS215044 | OBT AG | Enterprise | 1/2 |
| AS213929 | UP-NETWORK Sàrl | Content | 1/2 |
| AS212483 | Level 86 | Enterprise | 1/2 |
| AS211452 | AR Informatik AG | Government | 1/2 |
| AS211174 | SAKnet | Enterprise | 1/2 |
| AS209022 | Tschajera Limited | NSP | 1/2 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS31004. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #