AS41005
Educational/Research
PL-VISIONCUBE-LAB
VISIONCUBE S.A.
PL
1
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
2
IX Points
3
Facilities
AS Name
PL-VISIONCUBE-LAB
Registration Date
2006-05-30T07:59:32Z
Update Date
2024-12-06T19:06:22Z
IPv4 Prefixes (1)
194.88.158.0/23
AS41005 network topology
(Upstream/Downstream)
Facility List (3)
| Name | City | Country |
|---|---|---|
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| Orange Polska // Warszawa | Warsaw | PL |
| Orange Polska // Kraków | Krakow | PL |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS199692 | VISIONCUBE S.A. | Cable/DSL/ISP | 3/3 |
| AS43447 | Orange Polska - Mobile | Cable/DSL/ISP | 3/3 |
| AS29535 | Orange Polska - Internet Optimum and TPIX Route Servers | Cable/DSL/ISP | 3/3 |
| AS21395 | Orange Polska - cPoP | Content | 3/3 |
| AS5617 | Orange Polska - TPNET | Cable/DSL/ISP | 3/3 |
| AS57593 | Polska Spolka Gazownictwa AS57593 | Enterprise | 2/3 |
| AS48025 | ISLAND-SERWIS-NET | Cable/DSL/ISP | 2/3 |
| AS34330 | Polska Spolka Gazownictwa AS34330 | Enterprise | 2/3 |
| AS20804 | EXATEL SA | NSP | 2/3 |
| AS396986 | ByteDance | Content | 1/3 |
| AS216446 | Insatel Sp. z o.o. | Cable/DSL/ISP | 1/3 |
| AS215730 | H2NEXUS | NSP | 1/3 |
| AS210506 | AUTOMIK-AS | Cable/DSL/ISP | 1/3 |
| AS210104 | Wawtel | Cable/DSL/ISP | 1/3 |
| AS209002 | MALEX-GROUP-AS | Cable/DSL/ISP | 1/3 |
| AS208893 | Sparks Communications | Network Services | 1/3 |
| AS208892 | DAINET | Cable/DSL/ISP | 1/3 |
| AS208566 | Rozetka | Content | 1/3 |
| AS207668 | ITH | NSP | 1/3 |
| AS207567 | INTEZIONET-AS | 1/3 | |
| AS207217 | HAWE CDN | NSP | 1/3 |
| AS206579 | Hrubieszowska Telewizja Kablowa (HTK) | Cable/DSL/ISP | 1/3 |
| AS204086 | Jaranet | Cable/DSL/ISP | 1/3 |
| AS203821 | IT 4 Polska SP ZOO | Cable/DSL/ISP | 1/3 |
| AS203661 | NETNITE Sp. z o.o | 1/3 | |
| AS203628 | Televoice Polska | Cable/DSL/ISP | 1/3 |
| AS202520 | SkyPass Solutions | Content | 1/3 |
| AS201814 | Mevspace | Content | 1/3 |
| AS201661 | PRZEDSIEBIORSTWO AJC 2 S.C. OZGA ADAM, KUBALA JAROSLAW, OZGA KONRAD | Cable/DSL/ISP | 1/3 |
| AS201201 | Delska Lithuania 201201 | NSP | 1/3 |
Raw Whois Data
aut-num: AS41005 as-name: PL-VISIONCUBE-LAB org: ORG-VS381-RIPE import: from AS31242 accept ANY export: to AS31242 announce AS41005 import: from AS20804 accept ANY export: to AS20804 announce AS41005 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: VISIONCUBE-MNT created: 2006-05-30T07:59:32Z last-modified: 2024-12-06T19:06:22Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS41005. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #