AS62023
Cable/DSL/ISP
NYNEX
NYNEX satellite OHG
DE
30
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
1
IX Points
4
Facilities
IPv4 Prefixes (30)
93.91.88.0/23
93.91.90.0/24
93.91.80.0/24
93.91.94.0/24
93.91.95.0/24
217.26.254.0/24
217.26.255.0/24
109.236.144.0/20
109.236.152.0/22
109.236.158.0/24
93.91.81.0/24
93.91.91.0/24
109.236.144.0/21
109.236.149.0/24
109.236.155.0/24
109.236.159.0/24
217.26.240.0/20
217.26.240.0/24
217.26.247.0/24
217.26.248.0/24
+10 个
IPv6 Prefixes (1)
2a00:e60::/32
AS62023 network topology
(Upstream/Downstream)
Facility List (4)
| Name | City | Country |
|---|---|---|
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Earth Station Usingen | Usingen/Neu-Anspach | DE |
| DARZ | Darmstadt | DE |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS199524 | Gcore | Content | 3/4 |
| AS49910 | Ludigssoft RZ | NSP | 3/4 |
| AS34966 | RB C+C | Cable/DSL/ISP | 3/4 |
| AS34154 | Configo Systems | Cable/DSL/ISP | 3/4 |
| AS12897 | ENTEGA Medianet | Cable/DSL/ISP | 3/4 |
| AS8365 | MANDA | Educational/Research | 3/4 |
| AS395201 | ALLNODES | Content | 2/4 |
| AS328112 | AllWorldIT ZA | NSP | 2/4 |
| AS271253 | LINK BRASIL TELECOMUNICACOES | NSP | 2/4 |
| AS216106 | JUSTFIBERNET | 2/4 | |
| AS215787 | TELE90 Telecom GmbH | Content | 2/4 |
| AS215459 | Vyrt Cloud UG (AS215459) | Enterprise | 2/4 |
| AS215293 | WorkSimple GmbH | Enterprise | 2/4 |
| AS214292 | DE-CIX Layer 3 Services | Network Services | 2/4 |
| AS214033 | NOAH FINLEY WOLF - THYRAKLES & NOAH1.NETWORK | Network Services | 2/4 |
| AS213281 | GREENFIBER | NSP | 2/4 |
| AS209216 | Trusted-Colo | 2/4 | |
| AS207926 | DE-CIX MAPS Frankfurt Route Servers | Route Server | 2/4 |
| AS206264 | Amarutu Technology Ltd. | NSP | 2/4 |
| AS205112 | PHILUNET GmbH | NSP | 2/4 |
| AS204805 | Voiped Wholesale | Cable/DSL/ISP | 2/4 |
| AS203536 | FNOH DSL Suedheide | Cable/DSL/ISP | 2/4 |
| AS203410 | COLOBIX | 2/4 | |
| AS202707 | omnidat | Cable/DSL/ISP | 2/4 |
| AS202559 | 1-DE | Route Server | 2/4 |
| AS202499 | Campus, Hofnetz & Events | NSP | 2/4 |
| AS202409 | LOCIX Route Servers | Route Server | 2/4 |
| AS201213 | DARZ | Cable/DSL/ISP | 2/4 |
| AS200924 | Stiegeler Internet Service | Cable/DSL/ISP | 2/4 |
| AS199284 | ThüringenDSL/encoLine | Cable/DSL/ISP | 2/4 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS62023. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #