AS63529
Route Server
TH
0
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
2
IX Points
7
Facilities
AS63529 network topology
(Upstream/Downstream)
Facility List (7)
| Name | City | Country |
|---|---|---|
| CS LoxInfo Data Center - CW Tower | Bangkok | TH |
| TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok | TH |
| STT Bangkok 1 | Bangkok | TH |
| ETIX Bangkok #1 | Bangkok | TH |
| NTT Bangkok 2 Data Center (BKK2) | Chon Buri | TH |
| AIMS Bangkok 44 N Sathon Rd | Bangkok | TH |
| Telehouse – Bangkok | Bangkok | TH |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS132876 | SYMPHONY THAI - IP Transit | NSP | 7/7 |
| AS132280 | SYMPHONY THAI - Internet Services | Cable/DSL/ISP | 7/7 |
| AS63528 | BKNIX | Non-Profit | 7/7 |
| AS45796 | United Information Highway (UIH-IIG) | NSP | 7/7 |
| AS38794 | United Information Highway (UIH) | Cable/DSL/ISP | 7/7 |
| AS45629 | Jastel Network Co.,LTD (Thailand) | NSP | 6/7 |
| AS140867 | International Gateway Co.,Ltd. (NIX) | NSP | 3/7 |
| AS137566 | Data Zone Company Limited | Content | 3/7 |
| AS137557 | International Gateway Co.,Ltd. (IIG) | NSP | 3/7 |
| AS133543 | DTAC NIX | Cable/DSL/ISP | 3/7 |
| AS38040 | NT(TOT) IIG | NSP | 3/7 |
| AS24187 | KIRZ | Cable/DSL/ISP | 3/7 |
| AS10089 | DTAC IIG | Cable/DSL/ISP | 3/7 |
| AS9587 | DTAC ISP | Cable/DSL/ISP | 3/7 |
| AS4651 | NT(CAT) IIG | NSP | 3/7 |
| AS153974 | EDGE CLOUD (THAILAND | Cable/DSL/ISP | 2/7 |
| AS142435 | HGC Global Communications (Thailand) | 2/7 | |
| AS138466 | DataMossa | NSP | 2/7 |
| AS136907 | Huawei Cloud Global | Content | 2/7 |
| AS133385 | ATOM Myanmar | Cable/DSL/ISP | 2/7 |
| AS131447 | POPIDC | 2/7 | |
| AS58952 | Frontiir | NSP | 2/7 |
| AS56038 | RackCorp | Content | 2/7 |
| AS45758 | TripleT Broadband(AIS|3BB) | Cable/DSL/ISP | 2/7 |
| AS45667 | TCC Technology / IX Domestic Only | Cable/DSL/ISP | 2/7 |
| AS45642 | JTIX Route Servers L2 / JasTel NIX L3 | Route Server | 2/7 |
| AS45458 | Advanced Wireless Network Co. Ltd.(Enterprise/NIX) | Cable/DSL/ISP | 2/7 |
| AS45430 | Advanced Wireless Network Co. Ltd.(IIG) | Cable/DSL/ISP | 2/7 |
| AS45250 | Vocom AP | Network Services | 2/7 |
| AS38081 | True Internet Corporation (Domestic Network) | NSP | 2/7 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS63529. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #