AS9947
Route Server
KTC-AS-KR-KR
kt cloud Co., Ltd
KR
2
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
1
IX Points
8
Facilities
IPv4 Prefixes (2)
61.100.71.0/24
61.100.72.0/24
AS9947 network topology
(Upstream/Downstream)
Facility List (8)
| Name | City | Country |
|---|---|---|
| kt cloud Mokdong(MD2) | Yangcheon-gu | KR |
| LG CNS Sangam | Seoul | KR |
| Digital Realty ICN10 - Seoul | Mapo-gu | KR |
| kt cloud Bundang | Seongnam | KR |
| kt cloud Gangnam | Gangnam-gu | KR |
| kt cloud Yeouido | Yeongdeungpo-Gu | KR |
| kt cloud Mokdong(MD1) | Yangcheon-gu | KR |
| kt cloud Gasan | Geumcheon-gu | KR |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS9457 | DREAMLINE | Cable/DSL/ISP | 2/8 |
| AS142273 | Digital Realty Korea | Cable/DSL/ISP | 1/8 |
| AS138199 | TRANSATEL ASIE | 1/8 | |
| AS133441 | CloudITIDC | 1/8 | |
| AS132203 | Tencent Global | Content | 1/8 |
| AS45102 | Alibaba | Content | 1/8 |
| AS44356 | Epsilon | NSP | 1/8 |
| AS32934 | Meta | Content | 1/8 |
| AS9957 | KINX | NSP | 1/8 |
| AS9318 | SK Broadband | Cable/DSL/ISP | 1/8 |
| AS9286 | KINX Transit | NSP | 1/8 |
| AS8075 | Microsoft | Content | 1/8 |
| AS8069 | Microsoft AS8069 | Content | 1/8 |
| AS4862 | Orange Business Services Asia | NSP | 1/8 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS9947. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #