AS32934
Content
FACEBOOK
Facebook, Inc.
US
236
IPv4 Prefixes
347
IPv6 Prefixes
0
peering network
201
IX Points
129
Facilities
AS Name
FACEBOOK
Organization
Thefacebook.com
Country/Region
US
Registration Date
[email protected] 20040824
Update Date
2023-11-13T15:51:15Z
IPv4 Prefixes (50)
57.145.0.0/23
57.144.70.0/23
31.13.64.0/18
31.13.72.0/24
31.13.80.0/24
31.13.82.0/24
31.13.84.0/24
31.13.85.0/24
31.13.86.0/24
31.13.64.0/24
31.13.69.0/24
31.13.70.0/24
31.13.78.0/24
31.13.87.0/24
157.240.0.0/24
31.13.66.0/24
31.13.71.0/24
31.13.73.0/24
31.13.93.0/24
31.13.94.0/24
+30 个
IPv6 Prefixes (20)
2a03:2880:f108::/48
2a03:2880:f17b::/48
2a03:2880:f205::/48
2a03:2880:f238::/48
2a03:2880:f316::/48
2a03:2880:f356::/48
2a03:2880:f357::/48
2a03:2880:f80c::/48
2a03:2880:f103::/48
2a03:2880:f177::/48
2a03:2880:ff00::/48
2a03:2880:f121::/48
+8 个
AS32934 network topology
(Upstream/Downstream)
Facility List (129)
| Name | City | Country |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| Equinix LD8 - London, Docklands | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Digital Realty Vienna VIE1-2 | Vienna | AT |
| Digital Realty Brussels BRU1 | Brussels | BE |
| Equinix DA3 - Dallas | Dallas | US |
| Digital Realty Seattle SEA10 | Seattle | US |
| Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | DE |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Digital Realty Dusseldorf DUS1-2 | Düsseldorf | DE |
| EdgeConneX Munich (EDCMUC01) | Munich | DE |
| Equinix BA1 - Barcelona | Barcelona | ES |
| Digital Realty ATL (56 Marietta) | Atlanta | US |
| Equinix LS1 - Lisbon | Lisbon | PT |
| Equinix MD2 - Madrid | Alcobendas | ES |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Telehouse – TOKYO Otemachi (KDDI Otemachi) | Tokyo | JP |
| Digital Realty Copenhagen CPH1-3 | Copenhagen | DK |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix DB1 - Dublin, CityWest | Dublin | IE |
| Equinix SP4 - São Paulo | Barueri | BR |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| CE Colo Prague | Prague | CZ |
| Markley Group One Summer Street Boston | Boston | US |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| Digital Realty Marseille MRS1-3 | Marseille | FR |
| Equinix SG1 - Singapore | Singapore | SG |
| 165 Halsey Meet-Me Room | Newark | US |
| NewTelco Kiev | Kyiv | UA |
| Global Switch Singapore | Singapore | SG |
| CoreSite - Denver (DE1) | Denver | US |
| Digital Realty LAX (600 W 7th) | Los Angeles | US |
| NXDATA-1 Bucharest (BUH1) | Bucharest | RO |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | DE |
| Chief LY Building Taipei | Taipei | TW |
| AIMS Kuala Lumpur | Kuala Lumpur | MY |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| Namex Datacenter Rome | Rome | IT |
| Teledata Manchester - Delta House | Manchester | GB |
| TELEPOINT Sofia Centre | Sofia | BG |
| Equinix PA3 - Paris, Saint-Denis | Paris | FR |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| Portus/IPHH HH2 (Wendenstrasse 408) | Hamburg | DE |
| Digita Helsinki Pasila Broadcasting Tower | Helsinki | FI |
| Equinix ZH4 - Zurich | Zurich | CH |
| Telehouse - London (Docklands West) | London | GB |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| Sicily Hub - Telecom Italia Sparkle Palermo Data Center | Palermo | IT |
| Digital Realty Lagos (LOS1-2) | Lagos | NG |
| NTT DATA Dojima (building #4) | Osaka | JP |
| Teraco CT1 Cape Town, South Africa | Cape Town | ZA |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| Equinix TY3 - Tokyo | Tokyo | JP |
| CtrlS Hyderabad DC1 | Hyderabad | IN |
| Equinix SP2 - São Paulo | Barueri | BR |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| Equinix BG1 - Bogota | Bogota | CO |
| Databank Houston West (HOU1) (HOU2) | Houston | US |
| Mayoral Drive Exchange (MDR) | Auckland | NZ |
| Cirion Buenos Aires - BUE1 | Buenos Aires | AR |
| Equinix RJ1 - Rio de Janeiro | Rio de Janeiro | BR |
| AUTO DATA Center | Alexandria | EG |
| KIO Querétaro 1 (QRO1) | El Marques | MX |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | BR |
| EdgeConneX Phoenix (EDCPHX01) | Tempe | US |
| Retelit Avalon 1 | Milan | IT |
| Bharti Airtel Santhome | Chennai | IN |
| 123.NET - DC1 - 24700 Northwestern Hwy. | Southfield | US |
| Cirion Santiago de Chile - SAN1 | Santiago | CL |
| Netrality Philadelphia - 401 N Broad | Philadelphia | US |
| Pacheco Datacenter EZE1 Argentina Buenos Aires | Buenos Aires | AR |
| Equinix TR2 - Toronto | Toronto | CA |
| Equinix SG3 - Singapore | Singapore | SG |
| Equinix LD6 - London, Slough | Slough | GB |
| Equinix MB1 - Mumbai (GPX Mumbai 1) | Mumbai | IN |
| Sify Greenfort - Noida | Noida | IN |
| Sify Rabale - Mumbai | Navi Mumbai | IN |
| Sify Tidel-DC- Chennai | Chennai | IN |
| CHT Taipei Banqiao IDC | New Taipei City | TW |
| Equinix MA4 - Manchester, Synergy House | Manchester | GB |
| Cologix MIN3 | Minneapolis | US |
| Equinix SY4 - Sydney | Sydney | AU |
| Equinix TY7 - Tokyo | Tokyo | JP |
| DATA4 Milan-Cornaredo - MIL1 | Cornaredo (MI) | IT |
| CtrlS Bangalore DC1 | Bangalore | IN |
| Equinix IL2 - Istanbul | Istanbul | TR |
| Rack Centre Lagos | Ikeja | NG |
| KIO Guatemala 1 (GTM1) | Guatemala City | GT |
| VITRO Makati 2 | Makati | PH |
| icolo.io Mombasa One (MBA1) | Miritini | KE |
| Tecto TFOR1/2 (ex Globenet CLS & Big Lobster) | Fortaleza | BR |
| TM ONE KVDC, Cyberjaya | Cyberjaya | MY |
| NTT Jakarta 2 Data Center (JKT2) | Jakarta | ID |
| Cirion Lima - LIM1 | Santiago de Surco | PE |
| STT Chennai 1 | Chennai | IN |
| STT Kolkata 1 | Kolkata | IN |
| STT Hyderabad 1 | Hyderabad | IN |
| STT Ahmedabad 1 | Ahmedabad | IN |
| STT Delhi 2 | Delhi | IN |
| Telxius Barracas, Buenos Aires | Buenos Aires | AR |
| Equinix MO1 - Monterrey | Apodaca | MX |
| Digital Realty ICN10 - Seoul | Mapo-gu | KR |
| Equinix MC1 - Muscat | Muscat | OM |
| icolo.io Mombasa Two (MBA2) | Nyali | KE |
| Equinix SG5 - Singapore | Singapore | SG |
| STT Makati (Formerly MK2) | Makati | PH |
| Odata DC BG01 | Cota | CO |
| Elea BSB2 - Brasília | Brasília | BR |
| Ascenty SCL02 - Santiago | Santiago | CL |
| Digital Edge MNL1 (NARRA1) - Manila | Binan Laguna | PH |
| Meeza Data Center - MV3 | Doha | QA |
| DCI Indonesia (JK5) | Bekasi, Cibitung | ID |
| Telehouse – Bangkok | Bangkok | TH |
| Equinix PA10 - Paris, Saint-Denis | Paris | FR |
| Scala Data Centers SPOAPA01 | Porto Alegre | BR |
| CtrlS Kolkata DC1 | Kolkata | IN |
| Netmagic Chandivali - MUM DC09 | Mumbai | IN |
| Sify Infinit Spaces Limited - Lucknow | Lucknow | IN |
| Digital Realty Lekki (LKK1-2) | Ibeju-Lekki | NG |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 72/129 |
| AS20940 | Akamai Technologies | Content | 71/129 |
| AS16509 | Amazon.com | Enterprise | 71/129 |
| AS6939 | Hurricane Electric | NSP | 68/129 |
| AS8075 | Microsoft | Content | 60/129 |
| AS13335 | Cloudflare | Content | 59/129 |
| AS1299 | Arelion (Twelve99) | NSP | 59/129 |
| AS15169 | Google LLC | Content | 58/129 |
| AS3257 | GTT Communications (AS3257) | NSP | 54/129 |
| AS5400 | BT | NSP | 51/129 |
| AS54113 | Fastly, Inc. | Content | 49/129 |
| AS32261 | Subspace | 49/129 | |
| AS57463 | NetIX Communications | NSP | 45/129 |
| AS6461 | Zayo | NSP | 44/129 |
| AS2906 | Netflix | Content | 44/129 |
| AS8220 | Colt | NSP | 43/129 |
| AS6762 | Telecom Italia Sparkle | NSP | 43/129 |
| AS6453 | TATA Communications Ltd | NSP | 43/129 |
| AS49915 | Megaport Global Access | NSP | 42/129 |
| AS396986 | ByteDance | Content | 41/129 |
| AS58453 | China Mobile International | NSP | 41/129 |
| AS55256 | Netskope | Network Services | 41/129 |
| AS5511 | Orange | NSP | 41/129 |
| AS4455 | BSO | NSP | 41/129 |
| AS9002 | RETN | NSP | 40/129 |
| AS43531 | IX Reach | NSP | 39/129 |
| AS22822 | Edgio - AS22822 | Content | 38/129 |
| AS2914 | NTT Global IP Network | NSP | 38/129 |
| AS137409 | Global Secure Layer | NSP | 37/129 |
| AS41095 | IPTP Networks | NSP | 37/129 |
Raw Whois Data
aut-num: AS32934 descr: Thefacebook.com import: from AS25658 accept ANY export: to AS25658 announce AS32934 admin-c: MZU-ARIN tech-c: MZU-ARIN mnt-by: MNT-THEFA-3 changed: [email protected] 20040824 source: ARIN as-name: FACEBOOK aut-num: AS32934 as-name: Facebook descr: Facebook member-of: AS-FACEBOOK import: from AS-ANY accept ANY AND NOT {0.0.0.0/0} export: to AS-ANY announce AS-FACEBOOK AND NOT {0.0.0.0/0} admin-c: FBNetEng tech-c: FBNetEng notify: [email protected] mnt-by: MAINT-AS32934 changed: [email protected] 20170627 #21:09:05Z source: RADB last-modified: 2023-11-13T15:51:15Z --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # ASNumber: 32934 ASName: FACEBOOK ASHandle: AS32934 RegDate: 2004-08-24 Updated: 2012-02-24 Comment: Please send abuse reports to [email protected] Ref: https://rdap.arin.net/registry/autnum/32934 OrgName: Facebook, Inc. OrgId: THEFA-3 Address: 1601 Willow Rd. City: Menlo Park StateProv: CA PostalCode: 94025 Country: US RegDate: 2004-08-11 Updated: 2024-02-14 Ref: https://rdap.arin.net/registry/entity/THEFA-3 OrgTechHandle: OPERA82-ARIN OrgTechName: Operations OrgTechPhone: +1-650-543-4800 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/OPERA82-ARIN OrgAbuseHandle: OPERA82-ARIN OrgAbuseName: Operations OrgAbusePhone: +1-650-543-4800 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/OPERA82-ARIN RAbuseHandle: OPERA82-ARIN RAbuseName: Operations RAbusePhone: +1-650-543-4800 RAbuseEmail: [email protected] RAbuseRef: https://rdap.arin.net/registry/entity/OPERA82-ARIN RTechHandle: OPERA82-ARIN RTechName: Operations RTechPhone: +1-650-543-4800 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/OPERA82-ARIN RNOCHandle: OPERA82-ARIN RNOCName: Operations RNOCPhone: +1-650-543-4800 RNOCEmail: [email protected] RNOCRef: https://rdap.arin.net/registry/entity/OPERA82-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #