AS57463
NSP
NetIX
NetIX Communications JSC
BG
1
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
51
IX Points
162
Facilities
AS Name
NetIX
Registration Date
2011-11-02T11:21:36Z
Update Date
2024-12-17T10:07:41Z
IPv4 Prefixes (1)
94.156.226.0/24
AS57463 network topology
(Upstream/Downstream)
Facility List (162)
| Name | City | Country |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Equinix TR1 - Toronto | Toronto | CA |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| NIKHEF Amsterdam | Amsterdam | NL |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| Telehouse - London (Docklands North) | London | GB |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | US |
| Equinix NY9 - New York, 111 8th Avenue | New York | US |
| Telehouse - London (Docklands East) | London | GB |
| Digital Realty London LHR20 | London | GB |
| Digital Realty London LHR19 | London | GB |
| Equinix LD8 - London, Docklands | London | GB |
| Digital Realty London LON1-3 | London | GB |
| Global Switch London East | London | GB |
| Global Switch London North | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Telehouse - Paris 1 (Jeûneurs) | Paris | FR |
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Digital Realty Amsterdam AMS17 | Amsterdam | NL |
| Global Switch Amsterdam | Amsterdam | NL |
| Digital Realty Vienna VIE1-2 | Vienna | AT |
| Equinix DA3 - Dallas | Dallas | US |
| Digital Realty Seattle SEA10 | Seattle | US |
| Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | DE |
| Digital Realty Zurich ZUR1 | Glattbrugg | CH |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Equinix DC7 - Ashburn, Vienna | Vienna | US |
| Equinix LA2 - Los Angeles | Los Angeles | US |
| Equinix LA5 - Los Angeles | Los Angeles | US |
| Digital Realty Amsterdam AMS9 | Amsterdam | NL |
| Digital Realty NYC (32 AofA) | New York | US |
| Espanix Datacenter | Madrid | ES |
| Digital Realty ATL (56 Marietta) | Atlanta | US |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Level(3) Brussels | Brussels | BE |
| KINX Dogok | Seoul | KR |
| Equinix DC8 - Ashburn, Vienna | Vienna | US |
| Moscow M9 | Moscow | RU |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix TY1 - Tokyo | Tokyo | JP |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Equinix MD1 - Madrid | Madrid | ES |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| CE Colo Prague | Prague | CZ |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| Digital Realty Marseille MRS1-3 | Marseille | FR |
| Redcentric London Data Centre | London | GB |
| Equinix SG1 - Singapore | Singapore | SG |
| Equinix PA2 - Paris, Saint-Denis | Paris | FR |
| Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | US |
| 165 Halsey Meet-Me Room | Newark | US |
| London Hosting Centre | London | GB |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| NewTelco Kiev | Kyiv | UA |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| Global Switch Singapore | Singapore | SG |
| CoreSite - Denver (DE1) | Denver | US |
| HKCOLO - Sino Favour Centre | Hong Kong | HK |
| Equinix LD3 - London, Park Royal | London | GB |
| Equinix LD4 - London, Slough | Slough | GB |
| Equinix SV3 - Silicon Valley, San Jose | San Jose | US |
| Equinix SV2 - Silicon Valley, Santa Clara | Santa Clara | US |
| NXDATA-1 Bucharest (BUH1) | Bucharest | RO |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | DE |
| Equinix TY2 - Tokyo | Tokyo | JP |
| Chief LY Building Taipei | Taipei | TW |
| Equinix FR2 - Frankfurt, North | Frankfurt | DE |
| Sitel Bratislava | Bratislava | SK |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| Equinix SV6 - Silicon Valley, Sunnyvale | Sunnyvale | US |
| Equinix LD9 - London, Powergate | London | GB |
| Equinix DA4 - Dallas | Dallas | US |
| Namex Datacenter Rome | Rome | IT |
| Epsilon Global Hubs New York (60 Hudson) | New York | US |
| Equinix SV4 - Silicon Valley, Sunnyvale | Sunnyvale | US |
| 1025Connect | Westbury | US |
| NTT DATA Otemachi Bldg | Tokyo | JP |
| TELEPOINT Sofia Centre | Sofia | BG |
| Sofia Data Center (SDC) | Sofia | BG |
| Sofia Data Center (SDC) Ruse | Ruse | BG |
| Varna Teleport Center | Varna | BG |
| Burgas Teleport Center | Burgas | BG |
| Plovdiv Teleport Center | Plovdiv | BG |
| Equinix FR4 - Frankfurt, West | Frankfurt | DE |
| Equinix SG2 - Singapore | Singapore | SG |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| NewTelco Frankfurt | Frankfurt | DE |
| Equinix LD5 - London, Slough | Slough | GB |
| Equinix ZH4 - Zurich | Zurich | CH |
| Telehouse - London (Docklands West) | London | GB |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| MIX DC CALDERA | Milan | IT |
| SIX SI Ljubljana Technology Park | Ljubljana | SI |
| 1-Net East | Singapore | SG |
| IT TEL Ljubljana | Ljubljana | SI |
| Equinix HK2 - Hong Kong | Kwai Chung | HK |
| Teraco CT1 Cape Town, South Africa | Cape Town | ZA |
| Equinix TY3 - Tokyo | Tokyo | JP |
| Telehouse - New York Chelsea | New York | US |
| IPTP, Matrix 4, Amsterdam, The Netherlands | Amsterdam | NL |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| datamena DXA - Dubai | Dubai | AE |
| Digital Realty Zagreb (ZAG1) | Zagreb | HR |
| Trabia | Chisinau | MD |
| SmartHub Fujairah | Fujairah | AE |
| Equinix ZH5 - Zurich, South | Zurich | CH |
| Verne London | London | GB |
| Cirion Buenos Aires - BUE1 | Buenos Aires | AR |
| Equinix SY3 - Sydney | Sydney | AU |
| Digital Realty London LHR13 | Chessington | GB |
| KDDI Corporation - Chikura Landing Station | Chikura | JP |
| Andrino Telecom MAD1 | Madrid | ES |
| Equinix TY4 - Tokyo | Tokyo | JP |
| Arelion London HEX | London | GB |
| Equinix SO1 - Sofia | Sofia | BG |
| Retelit Avalon 1 | Milan | IT |
| Netrality St. Louis - 210 N Tucker | St. Louis | US |
| DataSpace Moscow | Moscow | RU |
| 601 West 26th Street | New York | US |
| Digital Realty Singapore SIN10 | Singapore | SG |
| Dataverge | Brooklyn | US |
| IPTP, Kermia 1 Limassol, Cyprus | Limassol | CY |
| Equinix TY6 - Tokyo | Tokyo | JP |
| DataCentre220 | Auckland | NZ |
| Synapsecom SNC-1 Thessaloniki | Thessaloniki | GR |
| 1-Net North | Singapore | SG |
| Keppel Data Centres | Keppel DC Singapore 1 | Singapore | SG |
| Equinix SP3 - São Paulo | Santana de Parnaiba | BR |
| Cogent New York 1 | New York | US |
| Epsilon Global Hubs London | London | GB |
| Epsilon Global Hubs Singapore | Singapore | SG |
| Epsilon Global Hubs Hong Kong | Hong Kong | HK |
| BR.Digital Curitiba (CTA1) | Curitiba | BR |
| Ascenty FTZ01 - Fortaleza | Maracanaú | BR |
| IPTP, San Isidro, Lima, Peru | San Isidro Lima | PE |
| NJFX | Wall | US |
| Equinix SO2 - Sofia | Sofia | BG |
| Ascenty SPO01 - São Paulo | Osasco | BR |
| Ascenty SPO02 - São Paulo | Osasco | BR |
| Ascenty SPO03 - São Paulo | Osasco | BR |
| Tecto TGIG1 (ex Globenet CLS RJ) | Rio de Janeiro | BR |
| BR.Digital Brasília (BSA1) | Brasília | BR |
| Cologix MTL11 | Montreal | CA |
| Sofia Data Center (SDC) 2 | Sofia | BG |
| Sofia Data Center (SDC) Stolnik | Stolnik | BG |
| Balkan Gate Thessaloniki | Thessaloniki | GR |
| Ascenty SPO04 - São Paulo | Osasco | BR |
| Neterra Pazardzhik | Pazardzhik | BG |
| Neterra Razgrad | Razgrad | BG |
| Neterra Pleven | Pleven | BG |
| Neterra Sliven | Sliven | BG |
| АСDС | Varna | BG |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 116/162 |
| AS6939 | Hurricane Electric | NSP | 83/162 |
| AS3257 | GTT Communications (AS3257) | NSP | 81/162 |
| AS41095 | IPTP Networks | NSP | 78/162 |
| AS1299 | Arelion (Twelve99) | NSP | 70/162 |
| AS6461 | Zayo | NSP | 66/162 |
| AS4455 | BSO | NSP | 66/162 |
| AS43531 | IX Reach | NSP | 64/162 |
| AS49915 | Megaport Global Access | NSP | 62/162 |
| AS44356 | Epsilon | NSP | 60/162 |
| AS9002 | RETN | NSP | 57/162 |
| AS16509 | Amazon.com | Enterprise | 55/162 |
| AS13335 | Cloudflare | Content | 55/162 |
| AS20940 | Akamai Technologies | Content | 54/162 |
| AS15169 | Google LLC | Content | 53/162 |
| AS8220 | Colt | NSP | 53/162 |
| AS6453 | TATA Communications Ltd | NSP | 51/162 |
| AS137409 | Global Secure Layer | NSP | 45/162 |
| AS32934 | Meta | Content | 45/162 |
| AS58453 | China Mobile International | NSP | 44/162 |
| AS5511 | Orange | NSP | 43/162 |
| AS8075 | Microsoft | Content | 42/162 |
| AS6774 | BICS | NSP | 42/162 |
| AS2914 | NTT Global IP Network | NSP | 42/162 |
| AS32261 | Subspace | 41/162 | |
| AS22822 | Edgio - AS22822 | Content | 38/162 |
| AS6762 | Telecom Italia Sparkle | NSP | 38/162 |
| AS6204 | ZET.NET | NSP | 38/162 |
| AS5400 | BT | NSP | 38/162 |
| AS1828 | Unitas Global | NSP | 38/162 |
Raw Whois Data
aut-num: AS57463
as-name: NetIX
org: ORG-NCL35-RIPE
remarks: NetIX Internet Exchange Point
import: from AS34224 accept AS-NETERRA-INT
import: from AS34577 accept AS34577
import: from AS31210 action pref=100; accept AS-DTEL-IX
mp-import: afi ipv6.unicast from AS31210 accept AS-DTEL-IX-V6
mp-export: afi ipv6.unicast to AS31210 announce AS-NETIX-INT
export: to AS34224 announce AS-NETIX-NET
export: to AS34577 announce AS-NETIX-NET
export: to AS31210 announce AS-NETIX-INT
import: from AS6777 accept AS-AMS-IX-RS
import: from AS15645 action pref=100; accept AS-UAIX
export: to AS6777 action community .= { 6777:6777,6777:1248,6777:1267,6777:3255,6777:3327,6777:34309,6777:5588,6777:6663,6777:8359,6777:8422,6777:8447,6777:8473,6777:8732,6777:8764,6777:8781,6777:8881,6777:9002,6777:10310,6777:12389,6777:12399,6777:12713,6777:13101,6777:15169,6777:15598,6777:16265,6777:16276,6777:21011,6777:21263,6777:21345,6777:21409,6777:24724,6777:24940,6777:24961,6777:24963,6777:25152,6777:25286,6777:25394,6777:28809,6777:30094,6777:30751,6777:31027,6777:31133,6777:31500,6777:33926,6777:34695,6777:35366,6777:41690,6777:41692,6777:42861,6777:47195,6777:47869,6777:48268,6777:49544,6777:6939,6777:57344,6777:41313,6777:20764,6777:36408,6777:13335,6777:47541,6777:20940,6777:36351,6777:7342}; announce AS-NETIX-INT
export: to AS15645 announce AS-NETIX-NET
import: from AS8631 action pref=100; accept AS-MSKROUTESERVER
export: to AS8631 announce AS-NETIX-INT
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
notify: [email protected]
mnt-by: RIPE-NCC-END-MNT
mnt-by: MNT-NETIX
created: 2011-11-02T11:21:36Z
last-modified: 2024-12-17T10:07:41Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
--- ARIN Whois ---
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2026, American Registry for Internet Numbers, Ltd.
#
No match found for a AS57463.
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2026, American Registry for Internet Numbers, Ltd.
#