AS15169
Content
GOOGLE
Google LLC
US
1167
IPv4 Prefixes
176
IPv6 Prefixes
0
peering network
181
IX Points
137
Facilities
AS Name
Google
Organization
Google, Inc
Country/Region
US
Registration Date
[email protected] 20190626
Update Date
2023-11-13T15:56:40Z
IPv4 Prefixes (50)
142.251.34.0/24
142.251.122.0/24
142.251.129.0/24
35.213.128.0/18
152.65.252.0/24
152.65.210.0/24
152.65.222.0/24
152.65.223.0/24
152.65.225.0/24
152.65.226.0/24
152.65.228.0/24
152.65.233.0/24
152.65.238.0/24
152.65.240.0/24
152.65.243.0/24
152.65.246.0/24
152.65.249.0/24
152.65.251.0/24
192.178.41.0/24
192.178.42.0/24
+30 个
IPv6 Prefixes (20)
2001:4860::/32
2001:4860:4821::/48
2001:4860:4822::/48
2001:4860:482a::/48
2001:4860:482b::/48
2001:4860:482c::/48
2001:4860:482e::/48
2001:4860:482f::/48
2001:4860:4833::/48
2001:4860:4840::/48
2001:4860:4847::/48
2001:4860:4848::/48
+8 个
AS15169 network topology
(Upstream/Downstream)
Facility List (137)
| Name | City | Country |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| NIKHEF Amsterdam | Amsterdam | NL |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| Telehouse - London (Docklands North) | London | GB |
| Telehouse - London (Docklands East) | London | GB |
| Digital Realty London LHR20 | London | GB |
| Equinix LD8 - London, Docklands | London | GB |
| Global Switch London North | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| UltraEdge Paris - Courbevoie | Paris | FR |
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| ITENOS Frankfurt (FRA1) | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Digital Realty Brussels BRU1 | Brussels | BE |
| Digital Realty Seattle SEA10 | Seattle | US |
| Digital Realty Paris PAR2 | Paris | FR |
| Digital Realty Zurich ZUR1 | Glattbrugg | CH |
| Equinix ZH2 - Zurich | Zurich | CH |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Digital Realty Amsterdam AMS9 | Amsterdam | NL |
| EdgeConneX Munich (EDCMUC01) | Munich | DE |
| Digital Realty ATL (56 Marietta) | Atlanta | US |
| Equinix MD2 - Madrid | Alcobendas | ES |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Telehouse – TOKYO Otemachi (KDDI Otemachi) | Tokyo | JP |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix DB1 - Dublin, CityWest | Dublin | IE |
| Equinix SP4 - São Paulo | Barueri | BR |
| Global Switch Paris | Paris | FR |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| Digital Realty Marseille MRS1-3 | Marseille | FR |
| 165 Halsey Meet-Me Room | Newark | US |
| NewTelco Kiev | Kyiv | UA |
| Global Switch Singapore | Singapore | SG |
| CoreSite - Denver (DE1) | Denver | US |
| Telehouse Toronto (151 Front St West) | Toronto | CA |
| Equinix LD4 - London, Slough | Slough | GB |
| Digital Realty LAX (600 W 7th) | Los Angeles | US |
| NorthC Hamburg | Hamburg | DE |
| CoreSite - Chicago (CH1) | Chicago | US |
| Equinix TY2 - Tokyo | Tokyo | JP |
| Chief LY Building Taipei | Taipei | TW |
| AIMS Kuala Lumpur | Kuala Lumpur | MY |
| LIM Warsaw | Warsaw | PL |
| Equinix MU1/MU3 - Munich | Munich | DE |
| Ucomline Kiev | Kyiv | UA |
| euNetworks (Global Voice) | Dublin | IE |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| TATA Communications Chennai | Chennai | IN |
| TATA Communications Mumbai | Mumbai | IN |
| Digital Edge TYO2 (ComSpace 1) - Tokyo | Tokyo | JP |
| TELEPOINT Sofia Centre | Sofia | BG |
| Equinix FR4 - Frankfurt, West | Frankfurt | DE |
| Equinix SK2 - Stockholm, Sköndal | Stockholm | SE |
| Equinix PA3 - Paris, Saint-Denis | Paris | FR |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| Equinix LD5 - London, Slough | Slough | GB |
| Equinix ZH4 - Zurich | Zurich | CH |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| PhoenixNAP | Phoenix | US |
| Equinix AT1 - Atlanta | Atlanta | US |
| NTT DOCOMO BUSINESS OS2 - Osaka (Telepark Dojima Building 2) | Osaka | JP |
| Cirion Sao Paulo - SAO1 | Cotia | BR |
| greenDatacenter Lupfig | Lupfig | CH |
| Equinix HK2 - Hong Kong | Kwai Chung | HK |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| CSF CX1 / TelcoHub1 Kuala Lumpur | Cyberjaya | MY |
| Equinix SP2 - São Paulo | Barueri | BR |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| Equinix BG1 - Bogota | Bogota | CO |
| Cirion Rio de Janeiro - RIO1 | Rio de Janeiro | BR |
| DataBank New York (LGA1) | New York | US |
| SmartHub Fujairah | Fujairah | AE |
| CX2 / MY01 Cyberjaya Malaysia | Cyberjaya | MY |
| Digital Realty Paris PAR7 | Paris | FR |
| Cirion Buenos Aires - BUE1 | Buenos Aires | AR |
| Equinix SY3 - Sydney | Sydney | AU |
| CoreSite - Santa Clara (SV4) | Santa Clara | US |
| TATA Communications Delhi | New Delhi | IN |
| Blue City | Barka | OM |
| SEACOM Mombasa CLS | Mombasa | KE |
| NEXTDC S1 | Sydney | AU |
| GlobalConnect Hamburg (HAM1) | Hamburg | DE |
| GlobalConnect Hamburg (HAM2) | Hamburg | DE |
| DataBank Miami (MIA1) | Miami | US |
| KIO Querétaro 1 (QRO1) | El Marques | MX |
| Equinix OS1 - Osaka | Osaka | JP |
| Equinix TY4 - Tokyo | Tokyo | JP |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | BR |
| EdgeConneX Phoenix (EDCPHX01) | Tempe | US |
| Cologix MTL3 | Montreal | CA |
| Retelit Avalon 1 | Milan | IT |
| TATA Communications GK1 | New Delhi | IN |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Bharti Airtel Santhome | Chennai | IN |
| EdgeConneX Salt Lake City (EDCSLC01) | Salt Lake City | US |
| Cirion Santiago de Chile - SAN1 | Santiago | CL |
| Equinix TR2 - Toronto | Toronto | CA |
| Equinix SG3 - Singapore | Singapore | SG |
| Equinix MB1 - Mumbai (GPX Mumbai 1) | Mumbai | IN |
| Sify Greenfort - Noida | Noida | IN |
| ATMAN Data Center Warsaw-1 (WAW-1, Grochowska 21A) | Warsaw | PL |
| CHT Taipei Banqiao IDC | New Taipei City | TW |
| DATA4 Milan-Cornaredo - MIL1 | Cornaredo (MI) | IT |
| Digital Realty ATL (250 Williams) | Atlanta | US |
| CS LoxInfo Data Center - The Cloud | Bangkok | TH |
| BeMobile | Kyiv | UA |
| Netmagic Chennai | Chennai | IN |
| VITRO Makati 2 | Makati | PH |
| NEXTDC M2 | Tullamarine | AU |
| Equinix LG1/LG2 – Lagos, Lekki | Lekki | NG |
| CHT Taipei Aikuo IDC | Taipei | TW |
| True IDC - North Muang Thong, Thailand | Pakkret | TH |
| NTT DOCOMO BUSINESS Tokyo (NW1) | Tokyo | JP |
| Equinix HE7 - Helsinki, Sinimäki | Espoo | FI |
| EdgeConneX Buenos Aires (EDCBUE01) | Pilar | AR |
| Ascenty SPO02 - São Paulo | Osasco | BR |
| Ascenty SPO03 - São Paulo | Osasco | BR |
| Ascenty SCL01 - Santiago | Santiago | CL |
| Telia Helsinki Datacenter | Helsinki | FI |
| APT EBIX | Taipei | TW |
| Africa Data Centres, Johannesburg JHB2, South Africa | Samrand | ZA |
| STT Quezon City (Formerly QC2) | Quezon City | PH |
| NTT DOCOMO BUSINESS OS7 - Osaka | Ibaraki-shi | JP |
| Ascenty SCL02 - Santiago | Santiago | CL |
| TIS Tel Aviv Burla Hub and Data Center | Tel Aviv | IL |
| SDS1 Modiin | Modiin, Macabim- Reut | IL |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 87/137 |
| AS6939 | Hurricane Electric | NSP | 72/137 |
| AS20940 | Akamai Technologies | Content | 70/137 |
| AS16509 | Amazon.com | Enterprise | 69/137 |
| AS1299 | Arelion (Twelve99) | NSP | 65/137 |
| AS3257 | GTT Communications (AS3257) | NSP | 63/137 |
| AS8075 | Microsoft | Content | 62/137 |
| AS32934 | Meta | Content | 58/137 |
| AS49915 | Megaport Global Access | NSP | 54/137 |
| AS6461 | Zayo | NSP | 54/137 |
| AS57463 | NetIX Communications | NSP | 53/137 |
| AS13335 | Cloudflare | Content | 53/137 |
| AS8220 | Colt | NSP | 53/137 |
| AS5400 | BT | NSP | 53/137 |
| AS6453 | TATA Communications Ltd | NSP | 50/137 |
| AS41095 | IPTP Networks | NSP | 45/137 |
| AS4455 | BSO | NSP | 45/137 |
| AS43531 | IX Reach | NSP | 44/137 |
| AS9002 | RETN | NSP | 44/137 |
| AS2914 | NTT Global IP Network | NSP | 43/137 |
| AS6762 | Telecom Italia Sparkle | NSP | 41/137 |
| AS5511 | Orange | NSP | 41/137 |
| AS55256 | Netskope | Network Services | 40/137 |
| AS32261 | Subspace | 39/137 | |
| AS54113 | Fastly, Inc. | Content | 38/137 |
| AS2906 | Netflix | Content | 38/137 |
| AS58453 | China Mobile International | NSP | 37/137 |
| AS21859 | Zenlayer Inc | Content | 37/137 |
| AS6774 | BICS | NSP | 37/137 |
| AS137409 | Global Secure Layer | NSP | 35/137 |
Raw Whois Data
aut-num: AS15169
as-name: Google
descr: Google, Inc
import: from AS-ANY accept ANY AND NOT {0.0.0.0/0}
export: to AS-ANY announce AS-GOOGLE AND NOT {0.0.0.0/0}
import: from AS1273 accept ANY
import: from AS3356 accept ANY
import: from AS6453 accept ANY
admin-c: Google Network Engineering
tech-c: Google Network Engineering
notify: [email protected]
mnt-by: MAINT-AS15169
changed: [email protected] 20190626
source: RADB
last-modified: 2023-11-13T15:56:40Z
--- ARIN Whois ---
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2026, American Registry for Internet Numbers, Ltd.
#
ASNumber: 15169
ASName: GOOGLE
ASHandle: AS15169
RegDate: 2000-03-30
Updated: 2012-02-24
Ref: https://rdap.arin.net/registry/autnum/15169
OrgName: Google LLC
OrgId: GOGL
Address: 1600 Amphitheatre Parkway
City: Mountain View
StateProv: CA
PostalCode: 94043
Country: US
RegDate: 2000-03-30
Updated: 2019-10-31
Comment: Please note that the recommended way to file abuse complaints are located in the following links.
Comment:
Comment: To report abuse and illegal activity: https://www.google.com/contact/
Comment:
Comment: For legal requests: http://support.google.com/legal
Comment:
Comment: Regards,
Comment: The Google Team
Ref: https://rdap.arin.net/registry/entity/GOGL
OrgTechHandle: ZG39-ARIN
OrgTechName: Google LLC
OrgTechPhone: +1-650-253-0000
OrgTechEmail: [email protected]
OrgTechRef: https://rdap.arin.net/registry/entity/ZG39-ARIN
OrgAbuseHandle: ABUSE5250-ARIN
OrgAbuseName: Abuse
OrgAbusePhone: +1-650-253-0000
OrgAbuseEmail: [email protected]
OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE5250-ARIN
RTechHandle: ZG39-ARIN
RTechName: Google LLC
RTechPhone: +1-650-253-0000
RTechEmail: [email protected]
RTechRef: https://rdap.arin.net/registry/entity/ZG39-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2026, American Registry for Internet Numbers, Ltd.
#