AS2906
Content
AS-SSI
Netflix Streaming Services Inc.
US
251
IPv4 Prefixes
293
IPv6 Prefixes
0
peering network
107
IX Points
82
Facilities
AS Name
NETFLIX
Organization
Netflix Streaming, Inc.
Country/Region
US
Registration Date
2012-06-27T12:03:07Z
Update Date
2021-08-24T09:16:39Z
IPv4 Prefixes (50)
23.246.0.0/18
23.246.2.0/24
23.246.6.0/24
23.246.7.0/24
23.246.10.0/24
23.246.12.0/24
23.246.13.0/24
23.246.14.0/24
23.246.20.0/24
23.246.26.0/24
23.246.36.0/24
23.246.42.0/24
23.246.47.0/24
23.246.50.0/24
23.246.54.0/24
23.246.55.0/24
23.246.56.0/24
23.246.57.0/24
23.246.59.0/24
66.197.213.0/24
+30 个
IPv6 Prefixes (20)
2a00:86c0:205::/48
2a00:86c0:8035::/48
2a00:86c0:8023::/48
2a00:86c0:2065::/48
2a00:86c0:127::/48
2607:fb10:2071::/48
2607:fb10:2122::/48
2607:fb10:2131::/48
2607:fb10:7221::/48
2607:fb10:7311::/48
2607:fb10:7351::/48
2607:fb10:9021::/48
+8 个
AS2906 network topology
(Upstream/Downstream)
Facility List (82)
| Name | City | Country |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | US |
| Equinix NY9 - New York, 111 8th Avenue | New York | US |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Digital Realty Vienna VIE1-2 | Vienna | AT |
| Digital Realty Brussels BRU1 | Brussels | BE |
| Digital Realty Seattle SEA10 | Seattle | US |
| Digital Realty Dusseldorf DUS1-2 | Düsseldorf | DE |
| Digital Realty ATL (56 Marietta) | Atlanta | US |
| Equinix MD2 - Madrid | Alcobendas | ES |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Telehouse – TOKYO Otemachi (KDDI Otemachi) | Tokyo | JP |
| Equinix PH1 - Philadelphia | Philadelphia | US |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Equinix DB2 - Dublin, Kilcarbery | Dublin | IE |
| Markley Group One Summer Street Boston | Boston | US |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| 165 Halsey Meet-Me Room | Newark | US |
| CoreSite - Denver (DE1) | Denver | US |
| Netrality Kansas City - 1102 Grand | Kansas City | US |
| NXDATA-1 Bucharest (BUH1) | Bucharest | RO |
| NTT Berlin 1 Data Center (BER1) | Berlin | DE |
| Equinix MU1/MU3 - Munich | Munich | DE |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| Namex Datacenter Rome | Rome | IT |
| Equinix SK2 - Stockholm, Sköndal | Stockholm | SE |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| Cologix MIN1 | Minneapolis | US |
| Equinix ZH4 - Zurich | Zurich | CH |
| Telehouse - London (Docklands West) | London | GB |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| Equinix AT1 - Atlanta | Atlanta | US |
| NTT DATA Dojima (building #4) | Osaka | JP |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| Equinix SP2 - São Paulo | Barueri | BR |
| Databank Houston West (HOU1) (HOU2) | Houston | US |
| Equinix RJ1 - Rio de Janeiro | Rio de Janeiro | BR |
| CoreSite - Santa Clara (SV4) | Santa Clara | US |
| DataBank Miami (MIA1) | Miami | US |
| Level(3) Chicago (Kingsbury) | Chicago | US |
| Equinix OS1 - Osaka | Osaka | JP |
| DataBank Newark (EWR1) | Newark | US |
| EdgeConneX Denver (EDCDEN01) | Englewood | US |
| Equinix TY4 - Tokyo | Tokyo | JP |
| EdgeConneX Phoenix (EDCPHX01) | Tempe | US |
| EdgeConneX Las Vegas (EDCLAS01) | Las Vegas | US |
| EdgeConneX Norfolk (EDCNOR01) | Norfolk | US |
| EdgeConneX Portland (EDCPOR01) | Hillsboro | US |
| EdgeConneX Miami (EDCMIA01) | Miami | US |
| EdgeConneX Detroit (EDCDET01) | Southfield | US |
| EdgeConneX San Diego (EDCSDG01) | San Diego | US |
| EdgeConneX Atlanta (EDCATL01) | Atlanta | US |
| Africa Data Centres, Nairobi NBO1, Kenya | Nairobi | KE |
| Retelit Avalon 1 | Milan | IT |
| Netrality St. Louis - 210 N Tucker | St. Louis | US |
| TATA Communications GK1 | New Delhi | IN |
| EdgeConneX Richmond (EDCRIC01) | Richmond | US |
| EdgeConneX Seattle (EDCSEA01) | Tukwila | US |
| H5 Data Centers Tampa | Tampa | US |
| Equinix SG3 - Singapore | Singapore | SG |
| Equinix DA6 - Dallas | Dallas | US |
| Equinix LD6 - London, Slough | Slough | GB |
| Equinix MB1 - Mumbai (GPX Mumbai 1) | Mumbai | IN |
| CHT Taipei Banqiao IDC | New Taipei City | TW |
| Telehouse – OSAKA 1&2 | Osaka | JP |
| Equinix SY4 - Sydney | Sydney | AU |
| DataCentre220 | Auckland | NZ |
| BR.Digital Porto Alegre (PAE1) | Porto Alegre | BR |
| NIC-JD (João Dias) | São Paulo | BR |
| Equinix FR6 - Frankfurt, West | Frankfurt | DE |
| Tecto TFOR1/2 (ex Globenet CLS & Big Lobster) | Fortaleza | BR |
| STT Chennai 1 | Chennai | IN |
| STT Delhi 2 | Delhi | IN |
| NTT DOCOMO BUSINESS Tokyo (NW1) | Tokyo | JP |
| GlobalConnect Hamburg (HAM3) | Hamburg | DE |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 58/82 |
| AS6939 | Hurricane Electric | NSP | 54/82 |
| AS20940 | Akamai Technologies | Content | 50/82 |
| AS13335 | Cloudflare | Content | 49/82 |
| AS16509 | Amazon.com | Enterprise | 47/82 |
| AS1299 | Arelion (Twelve99) | NSP | 45/82 |
| AS32934 | Meta | Content | 44/82 |
| AS8075 | Microsoft | Content | 43/82 |
| AS3257 | GTT Communications (AS3257) | NSP | 41/82 |
| AS15169 | Google LLC | Content | 38/82 |
| AS6461 | Zayo | NSP | 38/82 |
| AS49915 | Megaport Global Access | NSP | 37/82 |
| AS8220 | Colt | NSP | 35/82 |
| AS54113 | Fastly, Inc. | Content | 34/82 |
| AS6453 | TATA Communications Ltd | NSP | 33/82 |
| AS2914 | NTT Global IP Network | NSP | 32/82 |
| AS57463 | NetIX Communications | NSP | 30/82 |
| AS22822 | Edgio - AS22822 | Content | 30/82 |
| AS5400 | BT | NSP | 30/82 |
| AS396986 | ByteDance | Content | 28/82 |
| AS41095 | IPTP Networks | NSP | 28/82 |
| AS32261 | Subspace | 28/82 | |
| AS4455 | BSO | NSP | 27/82 |
| AS58453 | China Mobile International | NSP | 26/82 |
| AS43531 | IX Reach | NSP | 26/82 |
| AS714 | Apple Inc. | Content | 26/82 |
| AS137409 | Global Secure Layer | NSP | 24/82 |
| AS6762 | Telecom Italia Sparkle | NSP | 23/82 |
| AS5511 | Orange | NSP | 23/82 |
| AS60068 | CDN77 | Content | 22/82 |
Raw Whois Data
aut-num: AS2906 as-name: NETFLIX descr: Netflix Streaming, Inc. admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: OTHER mnt-by: NETFLIX-MNT created: 2012-06-27T12:03:07Z last-modified: 2021-08-24T09:16:39Z source: RIPE-NONAUTH remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** aut-num: AS2906 as-name: NFLX2 descr: Netflix Migration AS2906 member-of: as-nflx admin-c: MAINT-AS40027 tech-c: MAINT-AS40027 mnt-by: MAINT-AS40027 changed: [email protected] 20090915 #21:18:22Z source: RADB last-modified: 2023-11-13T15:40:19Z --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # ASNumber: 2906 ASName: AS-SSI ASHandle: AS2906 RegDate: 2009-09-02 Updated: 2012-08-02 Ref: https://rdap.arin.net/registry/autnum/2906 OrgName: Netflix Streaming Services Inc. OrgId: SS-144 Address: 1209 Orange Street City: Wilmington StateProv: DE PostalCode: 19801 Country: US RegDate: 2012-04-20 Updated: 2021-07-21 Ref: https://rdap.arin.net/registry/entity/SS-144 OrgAbuseHandle: SNO92-ARIN OrgAbuseName: Streaming Network Operations OrgAbusePhone: +1-408-540-3700 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/SNO92-ARIN OrgTechHandle: SNO92-ARIN OrgTechName: Streaming Network Operations OrgTechPhone: +1-408-540-3700 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/SNO92-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #