AS714
Content
APPLE-ENGINEERING
Apple Inc.
US
1476
IPv4 Prefixes
438
IPv6 Prefixes
0
peering network
80
IX Points
71
Facilities
AS Name
Apple
Organization
Apple Corporation
Country/Region
US
Registration Date
[email protected] 20140613 #17:31:17Z
Update Date
2023-11-13T15:46:33Z
IPv4 Prefixes (50)
17.56.8.0/24
17.118.41.0/24
17.91.128.0/22
17.123.207.0/24
17.154.0.0/18
17.240.96.0/21
17.253.249.0/24
17.0.0.0/9
17.1.108.0/24
17.7.68.0/24
17.7.72.0/24
17.8.91.0/24
17.8.131.0/24
17.8.152.0/21
17.8.192.0/20
17.15.112.0/20
17.15.144.0/22
17.22.122.0/23
17.22.126.0/23
17.23.16.0/22
+30 个
IPv6 Prefixes (20)
2a01:b747:8010::/48
2a01:b740:13c5::/48
2a01:b740:602c::/48
2403:300:402::/48
2403:300:540::/48
2403:300:960::/48
2403:300:982::/48
2403:300:988::/48
2403:300:989::/48
2403:300:9c3::/48
2403:300:9d0::/48
2403:300:9d3::/48
+8 个
AS714 network topology
(Upstream/Downstream)
Facility List (71)
| Name | City | Country |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | NL |
| Equinix DA3 - Dallas | Dallas | US |
| Equinix MA1 - Manchester, Williams/Kilburn | Manchester | GB |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Digital Realty ATL (56 Marietta) | Atlanta | US |
| Telehouse – TOKYO Otemachi (KDDI Otemachi) | Tokyo | JP |
| KINX Dogok | Seoul | KR |
| Digital Realty Copenhagen CPH1-3 | Copenhagen | DK |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix SP4 - São Paulo | Barueri | BR |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Digital Realty Dublin DUB1-2 | Dublin | IE |
| Global Switch Paris | Paris | FR |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| Markley Group One Summer Street Boston | Boston | US |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| Digital Realty Marseille MRS1-3 | Marseille | FR |
| Equinix SG1 - Singapore | Singapore | SG |
| Equinix PA2 - Paris, Saint-Denis | Paris | FR |
| 165 Halsey Meet-Me Room | Newark | US |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| Global Switch Singapore | Singapore | SG |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | DE |
| Equinix TY2 - Tokyo | Tokyo | JP |
| Chief LY Building Taipei | Taipei | TW |
| Digital Realty CHI (350 E Cermak) | Chicago | US |
| CIX | Cork City | IE |
| Equinix SG2 - Singapore | Singapore | SG |
| Digital Realty Paris PAR5 | Paris | FR |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| Cologix MIN1 | Minneapolis | US |
| Equinix LD5 - London, Slough | Slough | GB |
| Telehouse - London (Docklands West) | London | GB |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| Equinix HK2 - Hong Kong | Kwai Chung | HK |
| CoreSite - Denver (DE2) | Denver | US |
| Equinix TY3 - Tokyo | Tokyo | JP |
| Equinix MA3 - Manchester, Joule House | Manchester | GB |
| 1500 Champa | Denver | US |
| Equinix SY3 - Sydney | Sydney | AU |
| Equinix OS1 - Osaka | Osaka | JP |
| DataBank Newark (EWR1) | Newark | US |
| DataBank Seattle (SEA1) | Seattle | US |
| Equinix TY4 - Tokyo | Tokyo | JP |
| EdgeConneX Phoenix (EDCPHX01) | Tempe | US |
| EdgeConneX Detroit (EDCDET01) | Southfield | US |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Equinix TR2 - Toronto | Toronto | CA |
| DataBank Boston (BOS1) | Boston | US |
| DataBank Dallas (DFW5) | Dallas | US |
| Nxtra Data Chennai DC 1 | Chennai | IN |
| DRFortress HNL | Honolulu | US |
| CoreSite - Reston (VA2) | Reston | US |
| CHT Taipei Banqiao IDC | New Taipei City | TW |
| Telehouse – OSAKA 1&2 | Osaka | JP |
| Equinix TY5 - Tokyo | Tokyo | JP |
| Netmagic Chandivali - MUM-DC05 | Mumbai | IN |
| Equinix MB2 - Mumbai (GPX Mumbai 2) | Mumbai | IN |
| Equinix PE2/PE3 - Perth | Shenton Park | AU |
| Digital Realty Madrid MAD4 | Madrid | ES |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 55/71 |
| AS6939 | Hurricane Electric | NSP | 45/71 |
| AS20940 | Akamai Technologies | Content | 44/71 |
| AS3257 | GTT Communications (AS3257) | NSP | 44/71 |
| AS6461 | Zayo | NSP | 41/71 |
| AS49915 | Megaport Global Access | NSP | 40/71 |
| AS16509 | Amazon.com | Enterprise | 40/71 |
| AS1299 | Arelion (Twelve99) | NSP | 38/71 |
| AS57463 | NetIX Communications | NSP | 37/71 |
| AS13335 | Cloudflare | Content | 36/71 |
| AS8075 | Microsoft | Content | 36/71 |
| AS15169 | Google LLC | Content | 35/71 |
| AS32934 | Meta | Content | 34/71 |
| AS8220 | Colt | NSP | 34/71 |
| AS4455 | BSO | NSP | 33/71 |
| AS41095 | IPTP Networks | NSP | 32/71 |
| AS32261 | Subspace | 32/71 | |
| AS5400 | BT | NSP | 32/71 |
| AS43531 | IX Reach | NSP | 31/71 |
| AS6453 | TATA Communications Ltd | NSP | 31/71 |
| AS22822 | Edgio - AS22822 | Content | 30/71 |
| AS2914 | NTT Global IP Network | NSP | 29/71 |
| AS58453 | China Mobile International | NSP | 27/71 |
| AS54113 | Fastly, Inc. | Content | 27/71 |
| AS2906 | Netflix | Content | 26/71 |
| AS137409 | Global Secure Layer | NSP | 25/71 |
| AS396986 | ByteDance | Content | 24/71 |
| AS21859 | Zenlayer Inc | Content | 24/71 |
| AS3491 | PCCW Global | NSP | 24/71 |
| AS1828 | Unitas Global | NSP | 24/71 |
Raw Whois Data
aut-num: AS714 as-name: Apple descr: Apple Corporation import: from AS7018 accept ANY # ATT import: from AS4725 accept AS4725 # Japan-Telecom import: from AS852 accept AS852 # Telus import: from AS2516 accept AS2516 # KDDI import: from AS3356 accept ANY # Level 3 import: from AS6185 accept AS6185 # APPLE-IMG export: to AS7018 announce AS714 # ATT export: to AS4725 announce AS714 # Japan-Telecom export: to AS852 announce AS714 # Telus export: to AS2516 announce AS714 # KDDI export: to AS3356 announce AS714 # Level 3 export: to AS6185 announce ANY # APPLE-IMG admin-c: APPLE-GNS-IS tech-c: APPLE-GNS-IS notify: [email protected] mnt-by: MAINT-AS714 changed: [email protected] 20140613 #17:31:17Z source: RADB last-modified: 2023-11-13T15:46:33Z --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # ASNumber: 714 ASName: APPLE-ENGINEERING ASHandle: AS714 RegDate: Updated: 2025-04-02 Ref: https://rdap.arin.net/registry/autnum/714 OrgName: Apple Inc. OrgId: APPLEC-1-Z Address: One Apple Park Way City: Cupertino StateProv: CA PostalCode: 95014 Country: US RegDate: 2009-12-14 Updated: 2025-04-22 Ref: https://rdap.arin.net/registry/entity/APPLEC-1-Z OrgAbuseHandle: APPLE11-ARIN OrgAbuseName: Apple Abuse OrgAbusePhone: +1-408-974-7777 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/APPLE11-ARIN OrgTechHandle: IPHOS7-ARIN OrgTechName: IP Hostmaster OrgTechPhone: +1-408-996-1010 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/IPHOS7-ARIN RTechHandle: APPLE141-ARIN RTechName: Apple Inc RTechPhone: +1-408-996-1010 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/APPLE141-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #