AS30081
Content
CACHENETWORKS
CacheFly
US
56
IPv4 Prefixes
45
IPv6 Prefixes
0
peering network
46
IX Points
65
Facilities
AS Name
CACHENETWORKS-1
Organization
CacheNetworks, LLC
Country/Region
US
Registration Date
[email protected] 20160310 #17:45:51Z
Update Date
2023-11-13T15:48:46Z
IPv4 Prefixes (50)
69.22.157.0/24
66.225.222.0/24
75.102.42.0/24
195.191.102.0/24
75.102.33.0/24
216.246.104.0/24
75.102.32.0/24
167.88.159.0/24
167.88.158.0/24
205.234.155.0/24
204.93.239.0/24
205.234.209.0/24
50.31.196.0/24
103.73.222.0/24
103.73.223.0/24
204.93.143.0/24
204.93.146.0/24
204.93.227.0/24
204.93.228.0/24
204.93.230.0/24
+30 个
IPv6 Prefixes (20)
2605:4c40:42::/48
2605:4c40:146::/48
2605:4c40:197::/48
2605:4c40:4::/48
2605:4c40:201::/48
2605:4c40::/32
2605:4c40::/48
2605:4c40:11::/48
2605:4c40:14::/48
2605:4c40:19::/48
2605:4c40:21::/48
2605:4c40:44::/48
+8 个
AS30081 network topology
(Upstream/Downstream)
Facility List (65)
| Name | City | Country |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| Telehouse - London (Docklands North) | London | GB |
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| Digital Realty Seattle SEA10 | Seattle | US |
| Digital Realty ATL (56 Marietta) | Atlanta | US |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Equinix SP4 - São Paulo | Barueri | BR |
| Equinix TY1 - Tokyo | Tokyo | JP |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| Markley Group One Summer Street Boston | Boston | US |
| Equinix SG1 - Singapore | Singapore | SG |
| Equinix PA2 - Paris, Saint-Denis | Paris | FR |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| CoreSite - Denver (DE1) | Denver | US |
| Telehouse Toronto (151 Front St West) | Toronto | CA |
| NXDATA-1 Bucharest (BUH1) | Bucharest | RO |
| Equinix TY2 - Tokyo | Tokyo | JP |
| Digital Realty CHI (350 E Cermak) | Chicago | US |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| PhoenixNAP | Phoenix | US |
| NXDATA-2 Bucharest (BUH2) | Bucharest | RO |
| Equinix HK2 - Hong Kong | Kwai Chung | HK |
| CoreSite - Denver (DE2) | Denver | US |
| Digital Realty CHI (2200 Busse Rd.) | Elk Grove Village | US |
| Equinix SY3 - Sydney | Sydney | AU |
| Web Werks Mumbai 1 | Mumbai | IN |
| KIO Querétaro 1 (QRO1) | El Marques | MX |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | BR |
| EdgeConneX Phoenix (EDCPHX01) | Tempe | US |
| NEXTDC P1 | Málaga | AU |
| Digital Realty MIA (36 NE 2nd St) | Miami | US |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Equinix SG3 - Singapore | Singapore | SG |
| Equinix DA6 - Dallas | Dallas | US |
| Equinix HK3 - Hong Kong | Tsuen Wan | HK |
| Equinix AM6 - Amsterdam, Duivendrechtsekade | Amsterdam | NL |
| NAP Colombia | Bogota | CO |
| Equinix SY4 - Sydney | Sydney | AU |
| Digital Realty ATL (250 Williams) | Atlanta | US |
| Equinix IL2 - Istanbul | Istanbul | TR |
| Datacenter SYT | Buenos Aires | AR |
| Digital Realty IAD (43830 Devin Shafron) | Ashburn | US |
| Arrow Calgary DC1 | Calgary | CA |
| Cirion Lima - LIM1 | Santiago de Surco | PE |
| EdgeUno Datacenter Bogota Colombia (BOG4) | Bogota | CO |
| Equinix WA3 - Warsaw | Warsaw | PL |
| EdgeUno Datacenter San Juan Puerto Rico (SJU1) | San Juan | PR |
| EdgeUno Datacenter Santiago Chile (SCL1) | Huechuraba | CL |
| EdgeUno Datacenter Buenos Aires Argentina (EZE1) | Buenos Aires | AR |
| EdgeUno Datacenter Lima Peru (LIM1) | Lima | PE |
| Equinix SY5 - Sydney | Sydney | AU |
| EdgeUno Datacenter Quito Ecuador (UIO1) | Quito | EC |
| Megacable Data Center - Guadalajara | Guadalajara | MX |
| Regional Data Hub (RDH) | Giza | EG |
| EdgeUno Datacenter Mexico (QRO2) | Queretaro | MX |
| EdgeUno Datacenter Queretaro Mexico (QRO1) | Queretaro | MX |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 46/65 |
| AS49915 | Megaport Global Access | NSP | 36/65 |
| AS6939 | Hurricane Electric | NSP | 35/65 |
| AS20940 | Akamai Technologies | Content | 30/65 |
| AS13335 | Cloudflare | Content | 30/65 |
| AS3257 | GTT Communications (AS3257) | NSP | 30/65 |
| AS16509 | Amazon.com | Enterprise | 29/65 |
| AS15169 | Google LLC | Content | 29/65 |
| AS5400 | BT | NSP | 29/65 |
| AS8075 | Microsoft | Content | 28/65 |
| AS1299 | Arelion (Twelve99) | NSP | 28/65 |
| AS41095 | IPTP Networks | NSP | 27/65 |
| AS6461 | Zayo | NSP | 27/65 |
| AS137409 | Global Secure Layer | NSP | 26/65 |
| AS57463 | NetIX Communications | NSP | 26/65 |
| AS32934 | Meta | Content | 26/65 |
| AS60068 | CDN77 | Content | 25/65 |
| AS54113 | Fastly, Inc. | Content | 24/65 |
| AS6453 | TATA Communications Ltd | NSP | 24/65 |
| AS8220 | Colt | NSP | 23/65 |
| AS714 | Apple Inc. | Content | 23/65 |
| AS203391 | ClouDNS | Content | 22/65 |
| AS199524 | Gcore | Content | 22/65 |
| AS22822 | Edgio - AS22822 | Content | 22/65 |
| AS21859 | Zenlayer Inc | Content | 22/65 |
| AS5511 | Orange | NSP | 22/65 |
| AS2914 | NTT Global IP Network | NSP | 22/65 |
| AS139341 | ACE CDN | Content | 21/65 |
| AS42473 | Anexia | Content | 21/65 |
| AS32261 | Subspace | 21/65 |
Raw Whois Data
aut-num: AS30081 as-name: CACHENETWORKS-1 descr: CacheNetworks, LLC import-via: AS6777 from AS-ANY accept ANY export-via: AS6777 to AS-ANY EXCEPT AS8075 announce AS30081 export-via: AS6777 to AS-ANY EXCEPT AS16265 announce AS30081 export-via: AS6777 to AS-ANY EXCEPT AS16276 announce AS30081 admin-c: DNSSE-ARIN tech-c: DNSSE-ARIN mnt-by: MAINT-AS30081 changed: [email protected] 20160310 #17:45:51Z source: RADB last-modified: 2023-11-13T15:48:46Z aut-num: AS30081 as-name: CACHENETWORKS descr: CacheNetworks, Inc. admin-c: DNSSE-ARIN tech-c: DNSSE-ARIN mnt-by: MAINT-CDN import: from AS-ANY accept ANY export: to AS-ANY announce AS-CACHENETWORKS mp-import: afi any.unicast from AS-ANY accept ANY mp-export: afi any.unicast to AS-ANY announce AS-CACHENETWORKS changed: [email protected] 20190604 source: ALTDB --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # ASNumber: 30081 ASName: CACHENETWORKS ASHandle: AS30081 RegDate: 2003-07-16 Updated: 2024-11-18 Ref: https://rdap.arin.net/registry/autnum/30081 OrgName: CacheFly OrgId: CL-1923 Address: 2200 Busse Road City: Elk Grove Village StateProv: IL PostalCode: 60007 Country: US RegDate: 2019-05-29 Updated: 2024-08-08 Ref: https://rdap.arin.net/registry/entity/CL-1923 OrgTechHandle: DNSSE-ARIN OrgTechName: DNS Services OrgTechPhone: +1-877-442-2243 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/DNSSE-ARIN OrgAbuseHandle: DNSSE-ARIN OrgAbuseName: DNS Services OrgAbusePhone: +1-877-442-2243 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/DNSSE-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #