AS20940
Content
AKAMAI-ASN1
Akamai International B.V.
NL
3948
IPv4 Prefixes
761
IPv6 Prefixes
0
peering network
244
IX Points
219
Facilities
AS Name
AKAMAI-ASN1
Registration Date
2002-08-29T13:43:47Z
Update Date
2023-03-16T16:22:37Z
IPv4 Prefixes (50)
23.0.160.0/24
23.0.174.0/24
23.1.12.0/22
23.1.96.0/24
23.1.233.0/24
23.1.234.0/24
23.1.240.0/24
23.2.13.0/24
23.2.34.0/23
23.3.12.0/24
23.3.15.0/24
23.3.69.0/24
23.3.74.0/24
23.3.75.0/24
23.3.89.0/24
23.3.98.0/24
23.3.104.0/24
23.3.107.0/24
23.4.93.0/24
23.5.164.0/24
+30 个
IPv6 Prefixes (20)
2001:4546:1003::/48
2a02:26f0:9200::/48
2a10:fa44::/48
2403:c780:7203::/48
2404:c800:8203::/48
2a02:26f0:9c00::/48
2a02:26f0:30::/48
2600:1414:8000::/48
2600:1400:2800::/48
2600:1400:9000::/48
2600:1401:d000::/48
2600:1402:7800::/48
+8 个
AS20940 network topology
(Upstream/Downstream)
Facility List (219)
| Name | City | Country |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix NY1 - New York, Newark | Newark | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| NIKHEF Amsterdam | Amsterdam | NL |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| CoreSite - San Jose (SV1) | San Jose | US |
| Telehouse - London (Docklands North) | London | GB |
| Equinix NY9 - New York, 111 8th Avenue | New York | US |
| Equinix LD8 - London, Docklands | London | GB |
| Digital Realty London LON1-3 | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| UltraEdge Paris - Courbevoie | Paris | FR |
| Digital Realty Paris PAR1 | Paris | FR |
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Digital Realty Amsterdam AMS17 | Amsterdam | NL |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | NL |
| Digital Realty Vienna VIE1-2 | Vienna | AT |
| Digital Realty Brussels BRU1 | Brussels | BE |
| Equinix DA3 - Dallas | Dallas | US |
| Digital Realty Seattle SEA10 | Seattle | US |
| Equinix PA5 - Paris, Victor Hugo | Paris | FR |
| Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | DE |
| Equinix MA1 - Manchester, Williams/Kilburn | Manchester | GB |
| Digital Realty Zurich ZUR1 | Glattbrugg | CH |
| Digital Realty Dusseldorf DUS1-2 | Düsseldorf | DE |
| EdgeConneX Munich (EDCMUC01) | Munich | DE |
| Digital Realty Frankfurt FRA28 | Frankfurt | DE |
| Equinix BA1 - Barcelona | Barcelona | ES |
| Digital Realty ATL (56 Marietta) | Atlanta | US |
| Equinix LS1 - Lisbon | Lisbon | PT |
| Equinix MD2 - Madrid | Alcobendas | ES |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Telehouse – TOKYO Otemachi (KDDI Otemachi) | Tokyo | JP |
| KINX Dogok | Seoul | KR |
| Digital Realty Copenhagen CPH1-3 | Copenhagen | DK |
| Moscow M9 | Moscow | RU |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix SP4 - São Paulo | Barueri | BR |
| Harbour Centre Vancouver | Vancouver | CA |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Global Switch Paris | Paris | FR |
| LCL Brussels (Diegem) | Brussels | BE |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| CE Colo Prague | Prague | CZ |
| Markley Group One Summer Street Boston | Boston | US |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| Digital Realty Marseille MRS1-3 | Marseille | FR |
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | DE |
| Equinix SG1 - Singapore | Singapore | SG |
| Neutral Data Toronto | Toronto | CA |
| OSL01 - Vaultica Data Centers | Oslo | NO |
| 165 Halsey Meet-Me Room | Newark | US |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| NewTelco Kiev | Kyiv | UA |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| Global Switch Singapore | Singapore | SG |
| Telehouse Toronto (151 Front St West) | Toronto | CA |
| Equinix LD4 - London, Slough | Slough | GB |
| Digital Realty DFW (2323 Bryan St) | Dallas | US |
| NXDATA-1 Bucharest (BUH1) | Bucharest | RO |
| CoreSite - Chicago (CH1) | Chicago | US |
| Equinix TY2 - Tokyo | Tokyo | JP |
| Chief LY Building Taipei | Taipei | TW |
| AIMS Kuala Lumpur | Kuala Lumpur | MY |
| NTT Berlin 1 Data Center (BER1) | Berlin | DE |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| TATA Communications Chennai | Chennai | IN |
| TATA Communications Mumbai | Mumbai | IN |
| Namex Datacenter Rome | Rome | IT |
| 1623 Farnam - Omaha | Omaha | US |
| NTT DATA Otemachi Bldg | Tokyo | JP |
| CIX | Cork City | IE |
| CoreSite - Reston (VA1) | Reston | US |
| Digital Realty Paris PAR5 | Paris | FR |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| Cologix TOR1 | Toronto | CA |
| Portus/IPHH HH2 (Wendenstrasse 408) | Hamburg | DE |
| Cologix MIN1 | Minneapolis | US |
| Global Switch Frankfurt | Frankfurt | DE |
| Equinix LD5 - London, Slough | Slough | GB |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| Tsvetochnaya Data Center | St. Petersburg | RU |
| Bezeq International Shacham Data Center | Petah Tikva | IL |
| NTT DATA Dojima (building #4) | Osaka | JP |
| QTS Piscataway (PNJ1) | Piscataway | US |
| DataBank Ashburn (IAD1) | Ashburn | US |
| Teraco CT1 Cape Town, South Africa | Cape Town | ZA |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| CSF CX1 / TelcoHub1 Kuala Lumpur | Cyberjaya | MY |
| Cologix VAN1 | Vancouver | CA |
| NEXTDC M1 | Melbourne | AU |
| NEXTDC B1 | Brisbane | AU |
| 2degrees Auckland - Albany | Auckland | NZ |
| Equinix BG1 - Bogota | Bogota | CO |
| Databank Houston West (HOU1) (HOU2) | Houston | US |
| Mayoral Drive Exchange (MDR) | Auckland | NZ |
| Digital Realty Paris PAR7 | Paris | FR |
| Cirion Buenos Aires - BUE1 | Buenos Aires | AR |
| Equinix SY3 - Sydney | Sydney | AU |
| CoreSite - Santa Clara (SV4) | Santa Clara | US |
| KIO Querétaro 1 (QRO1) | El Marques | MX |
| Equinix OS1 - Osaka | Osaka | JP |
| EdgeConneX Denver (EDCDEN01) | Englewood | US |
| EdgeConneX Phoenix (EDCPHX01) | Tempe | US |
| EdgeConneX Las Vegas (EDCLAS01) | Las Vegas | US |
| EdgeConneX Portland (EDCPOR01) | Hillsboro | US |
| EdgeConneX Miami (EDCMIA01) | Miami | US |
| EdgeConneX Pittsburgh (EDCPIT01) | Pittsburgh | US |
| EdgeConneX Sacramento (EDCSAC01) | Rancho Cordova | US |
| EdgeConneX Detroit (EDCDET01) | Southfield | US |
| EdgeConneX San Diego (EDCSDG01) | San Diego | US |
| EdgeConneX Atlanta (EDCATL01) | Atlanta | US |
| NEXTDC P1 | Málaga | AU |
| Cologix MTL3 | Montreal | CA |
| Digital Realty MIA (36 NE 2nd St) | Miami | US |
| Retelit Avalon 1 | Milan | IT |
| MDC McAllen | McAllen | US |
| TATA Communications GK1 | New Delhi | IN |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Bharti Airtel Santhome | Chennai | IN |
| Iron Mountain Data Center - New Jersey (NJE-1) | Edison | US |
| EdgeConneX Boston (EDCBOS01) | Billerica | US |
| Cirion Santiago de Chile - SAN1 | Santiago | CL |
| Netrality Philadelphia - 401 N Broad | Philadelphia | US |
| Teleporto Rio de Janeiro | Rio de Janeiro | BR |
| Digital Fortress (SEA) | Seattle | US |
| CyrusOne NJ-1 | Somerset | US |
| STO01 - Vaultica Data Centers | Upplands Väsby | SE |
| CyrusOne Sterling | Sterling | US |
| Equinix MB1 - Mumbai (GPX Mumbai 1) | Mumbai | IN |
| ATMAN Data Center Warsaw-2 (WAW-2, Konstruktorska 5) | Warsaw | PL |
| Sify Greenfort - Noida | Noida | IN |
| MedNautilus Istanbul | Istanbul | TR |
| DRFortress HNL | Honolulu | US |
| Digital Realty LAX (2260 E El Segundo) | El Segundo | US |
| ATMAN Data Center Warsaw-1 (WAW-1, Grochowska 21A) | Warsaw | PL |
| EdgeConneX Minneapolis (EDCMSP01) | Eden Prairie | US |
| Centersquare Silicon Valley (SFO1) | Santa Clara | US |
| CHT Taipei Banqiao IDC | New Taipei City | TW |
| DataBank Chicago (ORD3) | Mount Prospect | US |
| H5 Data Centers Cleveland | Cleveland | US |
| DATA4 Paris Marcoussis - PAR1 | Marcoussis | FR |
| DATA4 Milan-Cornaredo - MIL1 | Cornaredo (MI) | IT |
| QTS Chicago (CHI1) | Chicago | US |
| QTS Irving - Dallas (DFW1) | Irving | US |
| BR.Digital Porto Alegre (PAE1) | Porto Alegre | BR |
| H5 Data Centers Secaucus (NJ01) | Secaucus | US |
| TATA Communications Kolkata | Kolkata | IN |
| DigiCo Adelaide ADL1 (YourDC Ed Parks) | Edinburgh Parks | AU |
| Centersquare Atlanta (ATL1-A/B/C) | Lithia Springs | US |
| Telehouse - Hong Kong CCC (HKCOLO TKO) | Hong Kong | HK |
| Sabey Intergate East Building 4 | Tukwila | US |
| DataBank Dallas (DFW2) | Richardson | US |
| Telehouse - London (Docklands North Two) | London | GB |
| TierPoint Dallas | Dallas | US |
| KIO México 2 (MEX2) | Cuajimalpa de Morelos | MX |
| NEXTDC B2 | Fortitude Valley | AU |
| Digital Realty IAD (44100 Digital Loudoun) | Ashburn | US |
| JasTel Data Center (Thailand) | Nonthaburi | TH |
| Global Switch Hong Kong | Hong Kong | HK |
| VIRTUS LONDON5 (Stockley Park) | Stockley Park | GB |
| StoreData LLC | Moscow | RU |
| icolo.io Mombasa One (MBA1) | Miritini | KE |
| EdgeConneX Miami (EDCMIA02) | Miami | US |
| BR.Digital Florianópolis (FNS1) | Florianópolis | BR |
| BR.Digital Brasília (BSA2) | Brasília | BR |
| Scala Data Centers SGRUTB01 | Barueri | BR |
| TATA Communications VSB Hyderabad | Hyderabad | IN |
| Tecto TFOR1/2 (ex Globenet CLS & Big Lobster) | Fortaleza | BR |
| BT Citywest Data Centre | Dublin | IE |
| NTT Jakarta 2 Data Center (JKT2) | Jakarta | ID |
| Conapto Stockholm Nord (Sollentuna) | Sollentuna | SE |
| True IDC - North Muang Thong, Thailand | Pakkret | TH |
| BR.Digital Recife (RCE1) | Recife | BR |
| CoreSite - Atlanta (AT2) | Marietta | US |
| STT Chennai 1 | Chennai | IN |
| STT Kolkata 1 | Kolkata | IN |
| STT Hyderabad 1 | Hyderabad | IN |
| STT Bangalore 1 | Bangalore | IN |
| NTT DOCOMO BUSINESS Tokyo (NW1) | Tokyo | JP |
| OPCORE - DC5 / PAR5 | Saint-Ouen-l'Aumône | FR |
| Portus/IPHH HH3 (Wendenstrasse 251) | Hamburg | DE |
| Equinix MB2 - Mumbai (GPX Mumbai 2) | Mumbai | IN |
| NTT London 1 Data Center (LON1) | Dagenham | GB |
| NTT Amsterdam 1 Data Center (AMS 1) | Rozenburg | NL |
| EdgeConneX Hillsboro (EDCPOR02) | Hillsboro | US |
| Telxius Lima DC | Lurin | PE |
| Telxius Salvador DC | Salvador de Bahia | BR |
| Equinix SY5 - Sydney | Sydney | AU |
| BDx SIN1 - Singapore | Singapore | SG |
| Equinix MI6 - Miami, Doral | Doral | US |
| 1530 SWIFT - NOCIX | North Kansas City | US |
| QTS Ashburn (ASH3) | Ashburn | US |
| CoreSite - Los Angeles (LA3) | Los Angeles | US |
| KINX Bundang | Seongnam | KR |
| Equinix SG5 - Singapore | Singapore | SG |
| Odata DC BG01 | Cota | CO |
| NTT DOCOMO BUSINESS OS7 - Osaka | Ibaraki-shi | JP |
| NTT Madrid 1 Data Center (MAD1) | Las Rozas de Madrid | ES |
| Cologix SV1 | Santa Clara | US |
| EDGE1 (EG1) - Digital Edge JKT1 - Jakarta | Jakarta Selatan | ID |
| NTT Sonezaki Data Center(Dojima Campus) | Osaka-Shi Kita-Ku | JP |
| NTT Berlin 2 Data Center (BER2) | Berlin | DE |
| EdgeConneX Chicago (EDCCHI02) | Elk Grove Village | US |
| CDC Auckland SD1 | Silverdale, Auckland | NZ |
| Nxtra Data Chennai DC 2 | Chennai | IN |
| Iron Mountain Data Center - Frankfurt (FRA-2) | Frankfurt am Main | DE |
| Digital Realty Paris PAR8 | La Courneuve | FR |
| AT TOKYO (CC3) | Tokyo | JP |
| Nxtra Data Mumbai DC 3 | Mumbai | IN |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 123/219 |
| AS6939 | Hurricane Electric | NSP | 106/219 |
| AS1299 | Arelion (Twelve99) | NSP | 98/219 |
| AS16509 | Amazon.com | Enterprise | 90/219 |
| AS49915 | Megaport Global Access | NSP | 87/219 |
| AS3257 | GTT Communications (AS3257) | NSP | 87/219 |
| AS13335 | Cloudflare | Content | 83/219 |
| AS8075 | Microsoft | Content | 83/219 |
| AS6461 | Zayo | NSP | 75/219 |
| AS32934 | Meta | Content | 71/219 |
| AS15169 | Google LLC | Content | 70/219 |
| AS5400 | BT | NSP | 64/219 |
| AS6453 | TATA Communications Ltd | NSP | 57/219 |
| AS54113 | Fastly, Inc. | Content | 55/219 |
| AS8220 | Colt | NSP | 55/219 |
| AS57463 | NetIX Communications | NSP | 54/219 |
| AS32261 | Subspace | 54/219 | |
| AS55256 | Netskope | Network Services | 53/219 |
| AS9002 | RETN | NSP | 52/219 |
| AS2906 | Netflix | Content | 50/219 |
| AS22822 | Edgio - AS22822 | Content | 48/219 |
| AS41095 | IPTP Networks | NSP | 47/219 |
| AS20189 | Akamai Direct Connect | Enterprise | 47/219 |
| AS4455 | BSO | NSP | 47/219 |
| AS2914 | NTT Global IP Network | NSP | 47/219 |
| AS43531 | IX Reach | NSP | 46/219 |
| AS60068 | CDN77 | Content | 45/219 |
| AS5511 | Orange | NSP | 45/219 |
| AS714 | Apple Inc. | Content | 44/219 |
| AS6762 | Telecom Italia Sparkle | NSP | 43/219 |
Raw Whois Data
aut-num: AS20940 as-name: AKAMAI-ASN1 org: ORG-AT1-RIPE import: from AS9126 action pref=50; accept ANY import: from AS6805 action pref=50; accept AS-MWAYS import: from AS3066 action pref=50; accept AS3066 import: from AS12755 action pref=50; accept ANY import: from AS3549 action pref=50; accept ANY import: from AS8220 action pref=50; accept ANY import: from AS8372 action pref=50; accept ANY import: from AS5430 action pref=50; accept AS-FREENETDE import: from AS5466 action pref=50; accept AS-EIRCOM import: from AS3333 action pref=50; accept ANY import: from AS13030 action pref=50; accept ANY import: from AS5413 action pref=50; accept AS5413:AS-PIPEX import: from AS42910 accept ANY import: from AS8928 accept ANY import: from AS15830 accept ANY export: to AS3333 announce AS-AKAMAI export: to AS9126 announce AS-AKAMAI export: to AS6805 announce AS-AKAMAI export: to AS3066 announce AS20940 export: to AS12755 announce AS-AKAMAI export: to AS3549 announce AS-AKAMAI export: to AS12222 announce ANY export: to AS8220 announce AS-AKAMAI export: to AS8372 announce AS-AKAMAI export: to AS5430 announce AS-AKAMAI export: to AS5466 announce AS-AKAMAI export: to AS13030 announce AS-AKAMAI export: to AS5413 announce AS-AKAMAI export: to AS42910 announce AS-AKAMAI export: to AS8928 announce AS-AKAMAI import: from AS43690 accept AS-SPBROUTESERVER export: to AS43690 announce AS-AKAMAI export: to AS15830 announce AS-AKAMAI mp-import: afi ipv6.unicast from AS42910 accept ANY mp-export: afi ipv6.unicast to AS42910 announce AS-AKAMAI import-via: AS6777 from AS-ANY EXCEPT (AS7713 OR AS52320) accept ANY export-via: AS6777 to AS-ANY EXCEPT (AS7713 OR AS52320) announce AS-AKAMAI admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: AKAM1-RIPE-MNT notify: [email protected] created: 2002-08-29T13:43:47Z last-modified: 2023-03-16T16:22:37Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS20940. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #