AS55256
Network Services
NETSKOPE
Netskope Inc
US
492
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
138
IX Points
114
Facilities
AS Name
NETSKOPE-AS0
Organization
Netskope
Country/Region
US
Registration Date
[email protected] 20190430
Update Date
2013-05-03
IPv4 Prefixes (50)
24.239.188.0/24
24.206.66.0/24
24.206.76.0/24
24.206.78.0/24
24.206.82.0/23
24.206.84.0/23
24.206.91.0/24
24.206.98.0/24
24.206.112.0/24
24.206.121.0/24
24.206.122.0/24
24.206.127.0/24
24.239.131.0/24
24.239.143.0/24
24.239.146.0/24
24.239.156.0/24
24.239.158.0/24
24.239.160.0/24
24.239.161.0/24
24.239.166.0/24
+30 个
AS55256 network topology
(Upstream/Downstream)
Facility List (114)
| Name | City | Country |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Digital Realty SFO (200 Paul) | San Francisco | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| Digital Realty London LHR19 | London | GB |
| Digital Realty London LON1-3 | London | GB |
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| ITENOS Frankfurt (FRA1) | Frankfurt | DE |
| Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | NL |
| Digital Realty Vienna VIE1-2 | Vienna | AT |
| Digital Realty Brussels BRU1 | Brussels | BE |
| Equinix DA3 - Dallas | Dallas | US |
| Digital Realty Seattle SEA10 | Seattle | US |
| Digital Realty Zurich ZUR1 | Glattbrugg | CH |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Digital Realty Dusseldorf DUS1-2 | Düsseldorf | DE |
| EdgeConneX Munich (EDCMUC01) | Munich | DE |
| Digital Realty Frankfurt FRA28 | Frankfurt | DE |
| Digital Realty NYC (32 AofA) | New York | US |
| Equinix BA1 - Barcelona | Barcelona | ES |
| Equinix LS1 - Lisbon | Lisbon | PT |
| Equinix MD2 - Madrid | Alcobendas | ES |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Equinix GV1 - Geneva, City | Geneva | CH |
| KINX Dogok | Seoul | KR |
| Equinix SP4 - São Paulo | Barueri | BR |
| Digital Realty Dublin DUB1-2 | Dublin | IE |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | AU |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| CE Colo Prague | Prague | CZ |
| Digital Realty Marseille MRS1-3 | Marseille | FR |
| 165 Halsey Meet-Me Room | Newark | US |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| Global Switch Singapore | Singapore | SG |
| CoreSite - Denver (DE1) | Denver | US |
| Telehouse Toronto (151 Front St West) | Toronto | CA |
| Digital Realty Paris PAR3 | Paris | FR |
| QTS Santa Clara (SJC1/SJC2) | Santa Clara | US |
| QTS Atlanta-Metro (ATL1) | Atlanta | US |
| QTS Miami (MIA1) | Miami | US |
| CoreSite - Boston (BO1) | Somerville | US |
| Teledata Manchester - Delta House | Manchester | GB |
| CoreSite - Reston (VA1) | Reston | US |
| Equinix FR4 - Frankfurt, West | Frankfurt | DE |
| Equinix SG2 - Singapore | Singapore | SG |
| Digital Realty Paris PAR5 | Paris | FR |
| Cologix TOR1 | Toronto | CA |
| Equinix ML2 - Milan, Savona | Milan | IT |
| Equinix CH3 - Elk Grove | Elk Grove Village | US |
| Cirion Sao Paulo - SAO1 | Cotia | BR |
| Equinix HK2 - Hong Kong | Kwai Chung | HK |
| Teraco CT1 Cape Town, South Africa | Cape Town | ZA |
| Equinix TY3 - Tokyo | Tokyo | JP |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| NEXTDC M1 | Melbourne | AU |
| NEXTDC B1 | Brisbane | AU |
| Cirion Rio de Janeiro - RIO1 | Rio de Janeiro | BR |
| SmartHub Fujairah | Fujairah | AE |
| Digital Realty Paris PAR7 | Paris | FR |
| Cirion Buenos Aires - BUE1 | Buenos Aires | AR |
| KIO Querétaro 1 (QRO1) | El Marques | MX |
| Equinix OS1 - Osaka | Osaka | JP |
| QTS Phoenix (PHX1) | Phoenix | US |
| Cologix VAN2 | Vancouver | CA |
| NEXTDC P1 | Málaga | AU |
| Cologix MTL3 | Montreal | CA |
| Cologix MTL7 | Montreal | CA |
| Retelit Avalon 1 | Milan | IT |
| Netrality St. Louis - 210 N Tucker | St. Louis | US |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Cirion Santiago de Chile - SAN1 | Santiago | CL |
| Netrality Philadelphia - 401 N Broad | Philadelphia | US |
| Equinix SG3 - Singapore | Singapore | SG |
| Cologix DAL1 | Dallas | US |
| Sify Greenfort - Noida | Noida | IN |
| Sify Rabale - Mumbai | Navi Mumbai | IN |
| Sify Tidel-DC- Chennai | Chennai | IN |
| Centersquare Silicon Valley (SFO1) | Santa Clara | US |
| Centersquare Toronto (YYZ1) | Mississauga | CA |
| CoreSite - Reston (VA2) | Reston | US |
| Equinix CL3 - Calgary (formerly Q9 Calgary Three) | Calgary | CA |
| QTS Chicago (CHI1) | Chicago | US |
| DataCentre220 | Auckland | NZ |
| Digital Realty ATL (250 Williams) | Atlanta | US |
| TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok | TH |
| Rack Centre Lagos | Ikeja | NG |
| NEXTDC B2 | Fortitude Valley | AU |
| Equinix FR6 - Frankfurt, West | Frankfurt | DE |
| Digital Realty Frankfurt FRA29-32 | Frankfurt | DE |
| NEXTDC M2 | Tullamarine | AU |
| QTS Ashburn (IAD2) | Sterling | US |
| Chief HD Building Taipei | Taipei | TW |
| Africa Data Centres, Johannesburg JHB1, South Africa | Midrand | ZA |
| Cirion Lima - LIM1 | Santiago de Surco | PE |
| Equinix LD7 - London, Slough | Slough | GB |
| STT Chennai 2 | Chennai | IN |
| STT Kolkata 1 | Kolkata | IN |
| STT Hyderabad 1 | Hyderabad | IN |
| STT Delhi 2 | Delhi | IN |
| NEXTDC S2 | Macquarie Park | AU |
| NTT DOCOMO BUSINESS Tokyo (NW1) | Tokyo | JP |
| Equinix HE7 - Helsinki, Sinimäki | Espoo | FI |
| Equinix WA3 - Warsaw | Warsaw | PL |
| MedOne TC1, TC2, TC3 (Tirat Carmel) | Tirat Carmel | IL |
| Equinix MB2 - Mumbai (GPX Mumbai 2) | Mumbai | IN |
| Singtel DC West | Singapore | SG |
| Cirion Bogota - BOG1 | Bogota | CO |
| Equinix TY11 - Tokyo | Tokyo | JP |
| CoreSite - Los Angeles (LA3) | Los Angeles | US |
| Digital Realty DFW18 (1210 Integrity Dr) | Richardson | US |
| Equinix OS3 - Osaka | Osaka | JP |
| Equinix BG2 - Bogota | Bogota | CO |
| center3 RUH1 - Riyadh | Riyadh | SA |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 68/114 |
| AS6939 | Hurricane Electric | NSP | 57/114 |
| AS49915 | Megaport Global Access | NSP | 56/114 |
| AS16509 | Amazon.com | Enterprise | 55/114 |
| AS20940 | Akamai Technologies | Content | 53/114 |
| AS1299 | Arelion (Twelve99) | NSP | 49/114 |
| AS3257 | GTT Communications (AS3257) | NSP | 46/114 |
| AS8075 | Microsoft | Content | 43/114 |
| AS5400 | BT | NSP | 43/114 |
| AS13335 | Cloudflare | Content | 42/114 |
| AS32934 | Meta | Content | 41/114 |
| AS6461 | Zayo | NSP | 41/114 |
| AS15169 | Google LLC | Content | 40/114 |
| AS8220 | Colt | NSP | 39/114 |
| AS54113 | Fastly, Inc. | Content | 38/114 |
| AS57463 | NetIX Communications | NSP | 33/114 |
| AS60068 | CDN77 | Content | 32/114 |
| AS32261 | Subspace | 31/114 | |
| AS137409 | Global Secure Layer | NSP | 30/114 |
| AS4455 | BSO | NSP | 30/114 |
| AS43531 | IX Reach | NSP | 29/114 |
| AS5511 | Orange | NSP | 29/114 |
| AS6453 | TATA Communications Ltd | NSP | 27/114 |
| AS396986 | ByteDance | Content | 26/114 |
| AS41095 | IPTP Networks | NSP | 26/114 |
| AS2914 | NTT Global IP Network | NSP | 26/114 |
| AS139341 | ACE CDN | Content | 25/114 |
| AS19551 | Thales/Imperva | Content | 25/114 |
| AS203391 | ClouDNS | Content | 24/114 |
| AS199524 | Gcore | Content | 24/114 |
Raw Whois Data
aut-num: AS55256 as-name: NETSKOPE-AS0 descr: Netskope import: from AS-ANY accept ANY export: to AS-ANY announce AS-NETSKOPE mnt-by: MNT-NETSK changed: [email protected] 20190430 source: ARIN --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # ASNumber: 55256 ASName: NETSKOPE ASHandle: AS55256 RegDate: 2013-05-03 Updated: 2013-05-03 Ref: https://rdap.arin.net/registry/autnum/55256 OrgName: Netskope Inc OrgId: NETSK Address: 2445 Augustine Dr Address: 3rd floor City: Santa Clara StateProv: CA PostalCode: 95054 Country: US RegDate: 2013-04-08 Updated: 2019-03-11 Ref: https://rdap.arin.net/registry/entity/NETSK OrgNOCHandle: NETWO5983-ARIN OrgNOCName: Network Operations OrgNOCPhone: +1-408-480-0996 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/NETWO5983-ARIN OrgTechHandle: NETWO5983-ARIN OrgTechName: Network Operations OrgTechPhone: +1-408-480-0996 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/NETWO5983-ARIN OrgAbuseHandle: NETWO5983-ARIN OrgAbuseName: Network Operations OrgAbusePhone: +1-408-480-0996 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/NETWO5983-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #