AS13004
NSP
SOX
Serbian Open Exchange DOO
RS
4
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
13
IX Points
12
Facilities
IPv4 Prefixes (4)
188.120.127.0/24
193.105.163.0/24
88.218.139.0/24
91.245.214.0/24
IPv6 Prefixes (1)
2001:7f8:1e::/48
AS13004 network topology
(Upstream/Downstream)
Facility List (12)
| Name | City | Country |
|---|---|---|
| Digital Realty Vienna VIE1-2 | Vienna | AT |
| TELEPOINT Sofia Centre | Sofia | BG |
| Sofia Data Center (SDC) | Sofia | BG |
| Serbia BroadBand | Belgrade | RS |
| Ninet DC Nis | Nis | RS |
| Telekom Slovenije - DC Cigaletova | Ljubljana | SI |
| Cetin Data Center | Belgrade | RS |
| Telekom Srbija data centar | Belgrade | RS |
| Državni Data Centar DDC | Kragujevac | RS |
| Data Cloud Technology DC Kragujevac | Kragujevac | RS |
| Orion Telekom Data Center | Belgrade | RS |
| BeotelNet Data Center | Belgrade | RS |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS60733 | PERKE | Content | 11/12 |
| AS9125 | Orion Telekom | NSP | 6/12 |
| AS6700 | BeotelNet-ISP | NSP | 5/12 |
| AS174 | Cogent Communications, Inc. | NSP | 5/12 |
| AS51859 | Mainstream | Content | 4/12 |
| AS44143 | A1 Srbija d.o.o. | 4/12 | |
| AS6718 | NAV Communications | NSP | 4/12 |
| AS1299 | Arelion (Twelve99) | NSP | 4/12 |
| AS57463 | NetIX Communications | NSP | 3/12 |
| AS44306 | Omonia | NSP | 3/12 |
| AS42473 | Anexia | Content | 3/12 |
| AS34224 | Neterra | NSP | 3/12 |
| AS32261 | Subspace | 3/12 | |
| AS31500 | GNM | NSP | 3/12 |
| AS9009 | M247 Global | NSP | 3/12 |
| AS9002 | RETN | NSP | 3/12 |
| AS6939 | Hurricane Electric | NSP | 3/12 |
| AS6204 | ZET.NET | NSP | 3/12 |
| AS5405 | Inter.link | NSP | 3/12 |
| AS3257 | GTT Communications (AS3257) | NSP | 3/12 |
| AS396986 | ByteDance | Content | 2/12 |
| AS208972 | GIBIRNET | Cable/DSL/ISP | 2/12 |
| AS205138 | OpenSolutions | Cable/DSL/ISP | 2/12 |
| AS203752 | E-CAPS.net | NSP | 2/12 |
| AS202543 | AbsCloud | 2/12 | |
| AS201789 | NETOPS | Enterprise | 2/12 |
| AS200899 | INTERSPACE | Cable/DSL/ISP | 2/12 |
| AS196922 | Hofmeir Media GmbH | NSP | 2/12 |
| AS137409 | Global Secure Layer | NSP | 2/12 |
| AS61071 | NETBOX BG | 2/12 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS13004. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #