AS135027
VIRTUALPLATFORM-AS-AP
Virtualplatform ·
www.virtualplatform.com.au
AU
APNIC
Cable/DSL/ISP
Traffic10-20Gbps
RatioBalanced
Peering PolicyOpen
ScopeAustralia
IRRAS135027:AS-VP
17
IPv4 Prefixes
0
IPv6 Prefixes
···
Peers
···
Upstream
···
Downstream
7
IX Points
4
Facilities
88.2%
RPKI Valid Rate
IP Purity Address-space quality
Assessing the address space...
Network Topology Upstream/Downstream
Data Source: RIPE Stat
Loading topology data...
Announced IP Prefixes 17
RPKI Valid 15
RPKI Invalid 0
Unsigned / Unknown 2
Sampled 17 / 17
Facilities 4
Click a point on the map to locate a facility
| Name | City | Country |
|---|---|---|
| NEXTDC M1 | Melbourne | AU |
| NEXTDC B1 | Brisbane | AU |
| NEXTDC S1 | Sydney | AU |
| NEXTDC B2 | Fortitude Valley | AU |
Colocated Networks 30
Shared Data Center
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS152464 | Zone Technology | NSP | 4/4 |
| AS152094 | Indigo Internet | Cable/DSL/ISP | 4/4 |
| AS148968 | Falcore Australia Pty Ltd | NSP | 4/4 |
| AS141457 | Indigo Wholesale | Cable/DSL/ISP | 4/4 |
| AS139023 | WaveSquared Pty Ltd | Network Services | 4/4 |
| AS137409 | Global Secure Layer | NSP | 4/4 |
| AS136972 | Gigafy | Cable/DSL/ISP | 4/4 |
| AS136557 | Host Universal | NSP | 4/4 |
| AS135060 | Telair | Cable/DSL/ISP | 4/4 |
| AS134138 | AXONVX | Network Services | 4/4 |
| AS134090 | Leaptel | Cable/DSL/ISP | 4/4 |
| AS133612 | Vodafone Hutchison Australia | Cable/DSL/ISP | 4/4 |
| AS133403 | Origin Net | NSP | 4/4 |
| AS133120 | Hosted Network | NSP | 4/4 |
| AS132847 | Network Solutions Group | Cable/DSL/ISP | 4/4 |
| AS64098 | TasmaNet AS64098 | NSP | 4/4 |
| AS63956 | 5G Networks | NSP | 4/4 |
| AS58511 | Swoop | NSP | 4/4 |
| AS56294 | NetVault | Cable/DSL/ISP | 4/4 |
| AS55766 | Comscentre | NSP | 4/4 |
| AS49915 | Megaport Global Access | NSP | 4/4 |
| AS38195 | Superloop | NSP | 4/4 |
| AS17898 | Brennan IT AS17898 | Cable/DSL/ISP | 4/4 |
| AS9738 | Brennan IT | Cable/DSL/ISP | 4/4 |
| AS9507 | Nexthop | NSP | 4/4 |
| AS9268 | Over The Wire | NSP | 4/4 |
| AS7606 | IX Australia Route Servers | Route Server | 4/4 |
| AS7594 | On Q Communications | NSP | 4/4 |
| AS7474 | SingTel Optus | NSP | 4/4 |
| AS4826 | Vocus Communications | NSP | 4/4 |
Registration Info
AS Name
VIRTUALPLATFORM-AS-AP
Organization
Virtualplatform Pty Ltd
Country/Region
AU
Update Date
2024-12-18T13:11:12Z
Raw Whois Data
aut-num: AS135027 as-name: VIRTUALPLATFORM-AS-AP descr: Virtualplatform Pty Ltd country: AU org: ORG-VA39-AP admin-c: VPLA15-AP tech-c: VPLA15-AP mnt-by: APNIC-HM mnt-routes: MAINT-VIRTUALPLATFORM-AU mnt-lower: MAINT-VIRTUALPLATFORM-AU mnt-irt: IRT-VIRTUALPLATFORM-AU abuse-c: AV599-AP last-modified: 2024-12-18T13:11:12Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS135027. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #