AS133612
Cable/DSL/ISP
VODAFONE-AS-AP
Vodafone Australia Pty Ltd
AU
320
IPv4 Prefixes
879
IPv6 Prefixes
0
peering network
12
Facilities
IPv4 Prefixes (50)
202.81.69.0/24
203.20.29.0/24
203.21.115.0/24
203.21.108.0/24
203.171.192.0/20
117.102.128.0/19
117.102.144.0/21
101.115.80.0/21
117.102.128.0/20
117.102.136.0/21
117.102.136.0/22
117.102.140.0/22
117.102.144.0/20
117.102.144.0/22
117.102.152.0/21
117.102.152.0/22
117.102.156.0/22
120.17.128.0/18
120.18.128.0/17
120.19.64.0/19
+30 个
IPv6 Prefixes (20)
2405:6e00:e08::/46
2405:6e00:c24::/46
2405:6e00:c54::/46
2405:6e00:43c::/47
2405:6e00:c1f::/48
2405:6e00:249::/48
2405:6e00:2ee::/47
2405:6e00:23c::/46
2405:6e00:24c::/48
2405:6e00:257::/48
2405:6e00:2e8::/47
2405:6e00:2ee::/48
+8 个
AS133612 network topology
(Upstream/Downstream)
Facility List (12)
| Name | City | Country |
|---|---|---|
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | AU |
| NEXTDC M1 | Melbourne | AU |
| NEXTDC B1 | Brisbane | AU |
| Equinix SY3 - Sydney | Sydney | AU |
| NEXTDC S1 | Sydney | AU |
| NEXTDC P1 | Málaga | AU |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| DigiCo Adelaide ADL1 (YourDC Ed Parks) | Edinburgh Parks | AU |
| NEXTDC B2 | Fortitude Valley | AU |
| NEXTDC M2 | Tullamarine | AU |
| NEXTDC P2 | Perth | AU |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS63956 | 5G Networks | NSP | 12/12 |
| AS58511 | Swoop | NSP | 12/12 |
| AS49915 | Megaport Global Access | NSP | 12/12 |
| AS4826 | Vocus Communications | NSP | 12/12 |
| AS4764 | Aussie Broadband | Cable/DSL/ISP | 12/12 |
| AS148968 | Falcore Australia Pty Ltd | NSP | 11/12 |
| AS9507 | Nexthop | NSP | 11/12 |
| AS9268 | Over The Wire | NSP | 11/12 |
| AS7606 | IX Australia Route Servers | Route Server | 11/12 |
| AS132847 | Network Solutions Group | Cable/DSL/ISP | 10/12 |
| AS38195 | Superloop | NSP | 10/12 |
| AS24516 | Virtutel | Cable/DSL/ISP | 10/12 |
| AS136557 | Host Universal | NSP | 9/12 |
| AS134138 | AXONVX | Network Services | 9/12 |
| AS45838 | Anticlockwise | NSP | 9/12 |
| AS45763 | Opticomm Pty Ltd | Cable/DSL/ISP | 9/12 |
| AS38790 | XYZ Telecom | Cable/DSL/ISP | 9/12 |
| AS7474 | SingTel Optus | NSP | 9/12 |
| AS152464 | Zone Technology | NSP | 8/12 |
| AS137409 | Global Secure Layer | NSP | 8/12 |
| AS134090 | Leaptel | Cable/DSL/ISP | 8/12 |
| AS133616 | Beachhead Group | Enterprise | 8/12 |
| AS56294 | NetVault | Cable/DSL/ISP | 8/12 |
| AS55766 | Comscentre | NSP | 8/12 |
| AS20940 | Akamai Technologies | Content | 8/12 |
| AS9336 | Spirit Telecom Limited Backbone | Cable/DSL/ISP | 8/12 |
| AS135060 | Telair | Cable/DSL/ISP | 7/12 |
| AS133403 | Origin Net | NSP | 7/12 |
| AS58507 | Wireline | Cable/DSL/ISP | 7/12 |
| AS55256 | Netskope | Network Services | 7/12 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS133612. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #