AS9336
Cable/DSL/ISP
XYZTELECOM-AS-AP
XYZ Telecom Pty Ltd
AU
17
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
12
Facilities
AS Name
XYZTELECOM-AS-AP
Organization
XYZ Telecom Pty Ltd
Country/Region
AU
Update Date
2025-12-17T05:17:51Z
IPv4 Prefixes (17)
103.53.200.0/22
203.17.167.0/24
103.18.124.0/22
203.15.172.0/23
103.95.214.0/24
45.64.56.0/22
103.100.198.0/24
27.113.240.0/21
103.233.224.0/22
218.185.232.0/22
218.185.236.0/22
202.90.48.0/21
121.200.208.0/22
203.153.192.0/20
118.127.96.0/19
103.99.44.0/22
45.113.244.0/22
AS9336 network topology
(Upstream/Downstream)
Facility List (12)
| Name | City | Country |
|---|---|---|
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | AU |
| NEXTDC M1 | Melbourne | AU |
| NEXTDC B1 | Brisbane | AU |
| Equinix SY3 - Sydney | Sydney | AU |
| NEXTDC P1 | Málaga | AU |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Over the Wire - 100 Wickham | Brisbane | AU |
| Equinix SY4 - Sydney | Sydney | AU |
| NEXTDC M2 | Tullamarine | AU |
| Nexon Gold Coast DC1 | Gold Coast | AU |
| Equinix AE1 - Adelaide | Adelaide | AU |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS133616 | Beachhead Group | Enterprise | 11/12 |
| AS58511 | Swoop | NSP | 10/12 |
| AS38790 | XYZ Telecom | Cable/DSL/ISP | 10/12 |
| AS9268 | Over The Wire | NSP | 10/12 |
| AS148968 | Falcore Australia Pty Ltd | NSP | 9/12 |
| AS132847 | Network Solutions Group | Cable/DSL/ISP | 9/12 |
| AS63956 | 5G Networks | NSP | 9/12 |
| AS49915 | Megaport Global Access | NSP | 9/12 |
| AS9507 | Nexthop | NSP | 9/12 |
| AS4764 | Aussie Broadband | Cable/DSL/ISP | 9/12 |
| AS133612 | Vodafone Hutchison Australia | Cable/DSL/ISP | 8/12 |
| AS45838 | Anticlockwise | NSP | 8/12 |
| AS38195 | Superloop | NSP | 8/12 |
| AS24516 | Virtutel | Cable/DSL/ISP | 8/12 |
| AS7606 | IX Australia Route Servers | Route Server | 8/12 |
| AS4826 | Vocus Communications | NSP | 8/12 |
| AS137409 | Global Secure Layer | NSP | 7/12 |
| AS38220 | IPNG Transit Alliance | Content | 7/12 |
| AS10143 | Exetel Pty Ltd | Cable/DSL/ISP | 7/12 |
| AS152464 | Zone Technology | NSP | 6/12 |
| AS138460 | AU IX | Educational/Research | 6/12 |
| AS136557 | Host Universal | NSP | 6/12 |
| AS134138 | AXONVX | Network Services | 6/12 |
| AS134090 | Leaptel | Cable/DSL/ISP | 6/12 |
| AS55766 | Comscentre | NSP | 6/12 |
| AS55256 | Netskope | Network Services | 6/12 |
| AS45763 | Opticomm Pty Ltd | Cable/DSL/ISP | 6/12 |
| AS45437 | Real World Technology Solutions | Cable/DSL/ISP | 6/12 |
| AS20940 | Akamai Technologies | Content | 6/12 |
| AS17898 | Brennan IT AS17898 | Cable/DSL/ISP | 6/12 |
Raw Whois Data
aut-num: AS9336 as-name: XYZTELECOM-AS-AP descr: XYZ Telecom Pty Ltd country: AU org: ORG-XT6-AP admin-c: XTPL1-AP tech-c: XTPL1-AP mnt-by: APNIC-HM mnt-routes: MAINT-XYZTELECOM-AU mnt-lower: MAINT-XYZTELECOM-AU mnt-irt: IRT-XYZTELECOM-AU abuse-c: AX226-AP last-modified: 2025-12-17T05:17:51Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS9336. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #