AS136019
Cable/DSL/ISP
AU
0
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
1
IX Points
7
Facilities
AS136019 network topology
(Upstream/Downstream)
Facility List (7)
| Name | City | Country |
|---|---|---|
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | AU |
| Hurricane Electric Fremont 2 | Fremont | US |
| NEXTDC M1 | Melbourne | AU |
| NEXTDC B1 | Brisbane | AU |
| Equinix SY3 - Sydney | Sydney | AU |
| NEXTDC S1 | Sydney | AU |
| NEXTDC P1 | Málaga | AU |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS49915 | Megaport Global Access | NSP | 7/7 |
| AS148968 | Falcore Australia Pty Ltd | NSP | 6/7 |
| AS133612 | Vodafone Hutchison Australia | Cable/DSL/ISP | 6/7 |
| AS132847 | Network Solutions Group | Cable/DSL/ISP | 6/7 |
| AS63956 | 5G Networks | NSP | 6/7 |
| AS58511 | Swoop | NSP | 6/7 |
| AS55766 | Comscentre | NSP | 6/7 |
| AS45838 | Anticlockwise | NSP | 6/7 |
| AS38195 | Superloop | NSP | 6/7 |
| AS24516 | Virtutel | Cable/DSL/ISP | 6/7 |
| AS9507 | Nexthop | NSP | 6/7 |
| AS9268 | Over The Wire | NSP | 6/7 |
| AS7606 | IX Australia Route Servers | Route Server | 6/7 |
| AS6939 | Hurricane Electric | NSP | 6/7 |
| AS4826 | Vocus Communications | NSP | 6/7 |
| AS4764 | Aussie Broadband | Cable/DSL/ISP | 6/7 |
| AS152464 | Zone Technology | NSP | 5/7 |
| AS140885 | FadedServers Pty Ltd | Content | 5/7 |
| AS139023 | Titan Telecoms Pty Ltd | Network Services | 5/7 |
| AS138460 | AU IX | Educational/Research | 5/7 |
| AS137409 | Global Secure Layer | NSP | 5/7 |
| AS136557 | Host Universal | NSP | 5/7 |
| AS134138 | AXONVX | Network Services | 5/7 |
| AS133616 | Beachhead Group | Enterprise | 5/7 |
| AS133403 | Origin Net | NSP | 5/7 |
| AS56294 | NetVault | Cable/DSL/ISP | 5/7 |
| AS55752 | Cloud Plus | 5/7 | |
| AS45437 | Real World Technology Solutions | Cable/DSL/ISP | 5/7 |
| AS38858 | The Somerville Group | NSP | 5/7 |
| AS38790 | XYZ Telecom | Cable/DSL/ISP | 5/7 |
Raw Whois Data
% No entries found for the selected source(s). --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS136019. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #