AS136364
Cable/DSL/ISP
MYGURU-AS
Myguru Online India Pvt Ltd
IN
4
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
2
IX Points
6
Facilities
AS Name
MYGURU-AS
Organization
Myguru Online India Pvt Ltd
Country/Region
IN
Update Date
2017-04-17T10:58:32Z
IPv4 Prefixes (4)
103.90.157.0/24
103.90.158.0/24
103.90.159.0/24
103.90.156.0/24
AS136364 network topology
(Upstream/Downstream)
Facility List (6)
| Name | City | Country |
|---|---|---|
| Web Werks Mumbai 1 | Mumbai | IN |
| CtrlS Noida DC1 | Noida | IN |
| CtrlS Bangalore DC1 | Bangalore | IN |
| Pi Datacenters Amaravati | Amaravati | IN |
| CtrlS Hyderabad DC2 | Hyderabad | IN |
| NIXI Mumbai SIFY | Mumbai | IN |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS146919 | CtrlS Connect | Network Services | 3/6 |
| AS141858 | CHOTA BHEAM INDUSTRIES | Cable/DSL/ISP | 3/6 |
| AS45820 | Tata Teleservices | Network Services | 3/6 |
| AS45582 | DVPL | Cable/DSL/ISP | 3/6 |
| AS18229 | CtrlS Datacenters | Content | 3/6 |
| AS42 | PCH AS42 | Educational/Research | 3/6 |
| AS152565 | Joy Services | Content | 2/6 |
| AS150008 | Pioneer Elabs Ltd. | Cable/DSL/ISP | 2/6 |
| AS150007 | FIBRA NETWAY | Cable/DSL/ISP | 2/6 |
| AS147273 | Maruti Interactive Network | Cable/DSL/ISP | 2/6 |
| AS141532 | Gigafiber Internet | Cable/DSL/ISP | 2/6 |
| AS141383 | VERGE CLOUD PRIVATE LIMITED | Content | 2/6 |
| AS140242 | INDHUANDMAHADEV BROADBAND PVT LIMITED | Cable/DSL/ISP | 2/6 |
| AS137666 | Udaan Internet Services | Cable/DSL/ISP | 2/6 |
| AS136649 | Sri Ram Broadband Services | Cable/DSL/ISP | 2/6 |
| AS135817 | Esto Broadband | Cable/DSL/ISP | 2/6 |
| AS135709 | Lightstorm Telecom Connectivity Private Limited | 2/6 | |
| AS135705 | NAS BROADBAND | Cable/DSL/ISP | 2/6 |
| AS133647 | RGCM | Cable/DSL/ISP | 2/6 |
| AS132215 | Powergrid Teleservices Limited | NSP | 2/6 |
| AS45469 | Elecon Information Technology | Cable/DSL/ISP | 2/6 |
| AS45117 | Ishan Netsol | Cable/DSL/ISP | 2/6 |
| AS9583 | Sify Technologies Limited | NSP | 2/6 |
| AS400318 | Versa Networks | Content | 1/6 |
| AS215228 | NETPOOL TECHNOLOGIES PRIVATE LIMITED | Network Services | 1/6 |
| AS208962 | Nextremum | Network Services | 1/6 |
| AS208367 | CSpace Hostings | Cable/DSL/ISP | 1/6 |
| AS207722 | Yugandhar Veeramachaneni - Research | Cable/DSL/ISP | 1/6 |
| AS203391 | ClouDNS | Content | 1/6 |
| AS153951 | VEGA INTERNET | Cable/DSL/ISP | 1/6 |
Raw Whois Data
aut-num: AS136364 as-name: MYGURU-AS descr: Myguru Online India Pvt Ltd country: IN admin-c: PB339-AP tech-c: AM2082-AP mnt-by: MAINT-IN-IRINN mnt-irt: IRT-MYGURU-IN mnt-routes: MAINT-IN-MYGURU last-modified: 2017-04-17T10:58:32Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS136364. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #