AS208962
Network Services
nextremum
Nextremum s.r.o.
CZ
3
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
47
Facilities
AS Name
nextremum
Registration Date
2022-06-01T14:14:08Z
Update Date
2022-06-01T14:14:08Z
IPv4 Prefixes (3)
154.51.15.0/24
193.239.177.0/24
38.117.87.0/24
AS208962 network topology
(Upstream/Downstream)
Facility List (47)
| Name | City | Country |
|---|---|---|
| NIKHEF Amsterdam | Amsterdam | NL |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Telehouse - Frankfurt | Frankfurt | DE |
| Moscow M9 | Moscow | RU |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| BIX Building (Victor Hugo street) | Budapest | HU |
| Linxdatacenter (Moscow) | Moscow | RU |
| LIM Warsaw | Warsaw | PL |
| NewTelco Frankfurt | Frankfurt | DE |
| KoloDC NL1 | Dronten | NL |
| GNC-Alfa Abovyan | Abovyan | AM |
| Tsvetochnaya Data Center | St. Petersburg | RU |
| Moscow TehnoGorod | Moscow | RU |
| Raduga-2 | St. Petersburg | RU |
| Stack.M1 | Moscow | RU |
| Sinar | Novosibirsk | RU |
| IXcellerate MOS1 | Moscow | RU |
| Web Werks Mumbai 1 | Mumbai | IN |
| TTC TELEPORT DC2 | Prague | CZ |
| Miran-1 | Санкт-Петербург | RU |
| Miran-2 | St. Petersburg | RU |
| RETNNet OV DC | St. Petersburg | RU |
| DataLine Moscow DC NORD | Moscow | RU |
| PS Internet Company DC | Almaty | KZ |
| nLighten Amsterdam AMS2 | Schiphol Rijk | NL |
| Data-Center IMAQLIQ | St. Petersburg | RU |
| Portus LUX1 | Luxembourg | LU |
| BSTelecom | Moscow | RU |
| Almaty TTC Data Center | Almaty | KZ |
| DataPro Moscow | Moscow | RU |
| РТКомм-Юг (RTKomm-Yug) | Rostov-on-Don | RU |
| Nextremum NSK-1 | Novosibirsk | RU |
| Berzarina Data Center | Moscow | RU |
| Beyond.pl - DC2 / Poznan | Poznan | PL |
| Telehouse - London (Docklands South) | London | GB |
| Artnet DC Gdansk MP100 | Gdansk | PL |
| IT-Park DC Kazan | Kazan | RU |
| KeyPoint Novosibirsk | Novosibirsk | RU |
| KeyPoint Vladivostok | Vladivostok | RU |
| Nubes Alto | Moscow | RU |
| IXcellerate MOS2 | Moscow | RU |
| IXcellerate MOS5 | Moscow | RU |
| IXcellerate MOS6 | Moscow | RU |
| IXcellerate MOS3 | Moscow | RU |
| IXcellerate MOS4 | Moscow | RU |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS9002 | RETN | NSP | 25/47 |
| AS57304 | RETNRU | NSP | 14/47 |
| AS1299 | Arelion (Twelve99) | NSP | 14/47 |
| AS31500 | GNM | NSP | 12/47 |
| AS174 | Cogent Communications, Inc. | NSP | 12/47 |
| AS9123 | JSC TimeWeb | NSP | 11/47 |
| AS31059 | Avelacom | Cable/DSL/ISP | 10/47 |
| AS20764 | RASCOM | NSP | 10/47 |
| AS35598 | INETCOM | NSP | 9/47 |
| AS29076 | Filanco AS29076 | NSP | 9/47 |
| AS50384 | W-IX | NSP | 8/47 |
| AS9049 | ER-Telecom | NSP | 8/47 |
| AS8220 | Colt | NSP | 8/47 |
| AS6939 | Hurricane Electric | NSP | 8/47 |
| AS3257 | GTT Communications (AS3257) | NSP | 8/47 |
| AS57463 | NetIX Communications | NSP | 7/47 |
| AS51178 | Avantel Saint-Petersburg | NSP | 7/47 |
| AS42473 | Anexia | Content | 7/47 |
| AS41095 | IPTP Networks | NSP | 7/47 |
| AS25227 | Avantel Moscow | Cable/DSL/ISP | 7/47 |
| AS20940 | Akamai Technologies | Content | 7/47 |
| AS12714 | PJSC MegaFon | Cable/DSL/ISP | 7/47 |
| AS8492 | OBIT | NSP | 7/47 |
| AS5405 | Inter.link | NSP | 7/47 |
| AS199524 | Gcore | Content | 6/47 |
| AS197068 | CURATOR | Network Services | 6/47 |
| AS56534 | Comfortel | NSP | 6/47 |
| AS42388 | Anexia CloudDNS | Content | 6/47 |
| AS39533 | Asympto Networks | NSP | 6/47 |
| AS35000 | JSC SEVEREN-TELECOM | NSP | 6/47 |
Raw Whois Data
aut-num: AS208962 as-name: nextremum org: ORG-NS596-RIPE import: from AS199524 accept ANY export: to AS199524 announce AS208962 import: from AS48858 accept ANY export: to AS48858 announce AS208962 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: lir-cz-nextremum-1-MNT created: 2022-06-01T14:14:08Z last-modified: 2022-06-01T14:14:08Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS208962. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #