AS12714
Cable/DSL/ISP
MEGAFON-AS
PJSC MegaFon
RU
321
IPv4 Prefixes
2
IPv6 Prefixes
0
peering network
14
Facilities
IPv4 Prefixes (50)
109.75.249.0/24
109.75.254.0/24
109.170.69.0/24
46.72.240.0/20
176.192.225.0/24
46.187.80.0/20
213.138.220.0/22
46.73.40.0/21
46.73.64.0/21
109.170.106.0/24
178.209.224.0/19
176.117.16.0/20
176.192.24.0/23
176.192.31.0/24
176.192.33.0/24
176.192.224.0/24
176.192.228.0/22
176.192.232.0/21
176.222.216.0/21
212.13.27.0/24
+30 个
IPv6 Prefixes (2)
2a00:d18::/32
2a00:16d0::/32
AS12714 network topology
(Upstream/Downstream)
Facility List (14)
| Name | City | Country |
|---|---|---|
| Moscow M9 | Moscow | RU |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Linxdatacenter (Moscow) | Moscow | RU |
| CSS MPS Moscow | Moscow | RU |
| Bolshaya Morskaya 18 | St. Petersburg | RU |
| NewTelco Frankfurt | Frankfurt | DE |
| IVC ORW Saint-Petersburg | St. Petersburg | RU |
| Moscow TehnoGorod | Moscow | RU |
| Erlang.Ekb.MS145 | Ekaterinburg | RU |
| RETNNet OV DC | St. Petersburg | RU |
| DataLine Moscow DC OST | Moscow | RU |
| DataLine Moscow DC NORD | Moscow | RU |
| DataHouse Moscow | Moscow | RU |
| Berzarina Data Center | Moscow | RU |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS9002 | RETN | NSP | 13/14 |
| AS57304 | RETNRU | NSP | 11/14 |
| AS29076 | Filanco AS29076 | NSP | 8/14 |
| AS20764 | RASCOM | NSP | 8/14 |
| AS208962 | Nextremum | Network Services | 7/14 |
| AS50384 | W-IX | NSP | 7/14 |
| AS35598 | INETCOM | NSP | 7/14 |
| AS31500 | GNM | NSP | 7/14 |
| AS31059 | Avelacom | Cable/DSL/ISP | 7/14 |
| AS57363 | CDNvideo | Content | 6/14 |
| AS31133 | MegaFon | NSP | 6/14 |
| AS25478 | iHome | NSP | 6/14 |
| AS25227 | Avantel Moscow | Cable/DSL/ISP | 6/14 |
| AS198297 | Ul-com Media | NSP | 5/14 |
| AS39153 | Setel | NSP | 5/14 |
| AS29226 | Mastertel | NSP | 5/14 |
| AS9049 | ER-Telecom | NSP | 5/14 |
| AS8641 | Nauka-Svyaz | NSP | 5/14 |
| AS8492 | OBIT | NSP | 5/14 |
| AS8359 | Mobile TeleSystems PJSC | Cable/DSL/ISP | 5/14 |
| AS215182 | Avelacom-Business | 4/14 | |
| AS204720 | CDNetworks Russia | Content | 4/14 |
| AS199599 | Telecom-Birzha | NSP | 4/14 |
| AS56534 | Comfortel | NSP | 4/14 |
| AS51093 | VMCity | Cable/DSL/ISP | 4/14 |
| AS43727 | KVANT-TELECOM | Cable/DSL/ISP | 4/14 |
| AS41095 | IPTP Networks | NSP | 4/14 |
| AS35000 | JSC SEVEREN-TELECOM | NSP | 4/14 |
| AS21367 | Wiland | Cable/DSL/ISP | 4/14 |
| AS20485 | TransTelecom | NSP | 4/14 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS12714. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #