AS215182
Avelacom-Business
Avelacom Business Ltd.
RU
19
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
3
IX Points
9
Facilities
IPv4 Prefixes (19)
46.227.160.0/23
46.227.164.0/24
185.72.224.0/24
185.72.226.0/24
185.72.227.0/24
185.72.225.0/24
95.143.4.0/24
95.143.10.0/24
95.143.13.0/24
95.143.0.0/21
193.242.176.0/22
95.143.5.0/24
46.227.162.0/24
46.227.166.0/24
46.227.167.0/24
95.143.11.0/24
95.143.8.0/23
95.143.12.0/24
95.143.14.0/23
AS215182 network topology
(Upstream/Downstream)
Facility List (9)
| Name | City | Country |
|---|---|---|
| Moscow M9 | Moscow | RU |
| Moscow M10 | Moscow | RU |
| IVC ORW Saint-Petersburg | St. Petersburg | RU |
| M100 datacenter Moscow, Varshavskoe 125 | Moscow | RU |
| IXcellerate MOS1 | Moscow | RU |
| DataSpace Moscow | Moscow | RU |
| DataLine Moscow DC OST | Moscow | RU |
| DataLine Moscow DC NORD | Moscow | RU |
| DataPro Moscow | Moscow | RU |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS57304 | RETNRU | NSP | 9/9 |
| AS9002 | RETN | NSP | 9/9 |
| AS31059 | Avelacom | Cable/DSL/ISP | 7/9 |
| AS29076 | Filanco AS29076 | NSP | 7/9 |
| AS199599 | Telecom-Birzha | NSP | 6/9 |
| AS31500 | GNM | NSP | 6/9 |
| AS20764 | RASCOM | NSP | 6/9 |
| AS198297 | Ul-com Media | NSP | 5/9 |
| AS50384 | W-IX | NSP | 5/9 |
| AS47441 | TRUNK MOBILE | Cable/DSL/ISP | 5/9 |
| AS35598 | INETCOM | NSP | 5/9 |
| AS25227 | Avantel Moscow | Cable/DSL/ISP | 5/9 |
| AS8359 | Mobile TeleSystems PJSC | Cable/DSL/ISP | 5/9 |
| AS208962 | Nextremum | Network Services | 4/9 |
| AS57363 | CDNvideo | Content | 4/9 |
| AS57174 | Nets and Services | NSP | 4/9 |
| AS49063 | LLC Dataline | NSP | 4/9 |
| AS47764 | Mail.Ru Group | Content | 4/9 |
| AS41095 | IPTP Networks | NSP | 4/9 |
| AS29226 | Mastertel | NSP | 4/9 |
| AS25478 | iHome | NSP | 4/9 |
| AS12714 | PJSC MegaFon | Cable/DSL/ISP | 4/9 |
| AS8641 | Nauka-Svyaz | NSP | 4/9 |
| AS8595 | WestCall | 4/9 | |
| AS8241 | Nets and Services (AS8241) | NSP | 4/9 |
| AS1299 | Arelion (Twelve99) | NSP | 4/9 |
| AS51601 | Ай-пи-ти-пи | 3/9 | |
| AS50509 | Transroute Telecom main AS | NSP | 3/9 |
| AS39153 | Setel | NSP | 3/9 |
| AS34123 | Netorn LLC | Cable/DSL/ISP | 3/9 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS215182. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #