AS42388
Content
ANX-CLOUDDNS
Anexia Cloud Solutions GmbH
AT
7
IPv4 Prefixes
7
IPv6 Prefixes
0
peering network
37
Facilities
AS Name
ANX-CLOUDDNS
Organization
powered by ANX
Registration Date
2017-05-09T14:45:07Z
Update Date
2020-02-06T22:22:21Z
IPv4 Prefixes (7)
94.16.16.0/24
144.208.243.0/24
213.227.191.0/24
213.227.160.0/24
217.146.18.0/24
185.81.208.0/24
188.172.248.0/24
IPv6 Prefixes (7)
2605:380:52::/48
2605:380:aa1::/48
2803:ad80:aa1::/48
2a00:11c0:1010::/48
2a00:11c0:11c0::/48
2a05:8900:aa1::/48
2a00:11c0:aa1::/48
AS42388 network topology
(Upstream/Downstream)
Facility List (37)
| Name | City | Country |
|---|---|---|
| Equinix DA1 - Dallas | Dallas | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Telehouse - London (Docklands North) | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | NL |
| Equinix DA3 - Dallas | Dallas | US |
| Digital Realty Zurich ZUR1 | Glattbrugg | CH |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| CE Colo Prague | Prague | CZ |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | DE |
| Equinix SG1 - Singapore | Singapore | SG |
| OSL01 - Vaultica Data Centers | Oslo | NO |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| Chief LY Building Taipei | Taipei | TW |
| LIM Warsaw | Warsaw | PL |
| Stadtwerke Klagenfurt | Klagenfurt am Wörthersee | AT |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| DATASIX Vienna (VIE1) | Vienna | AT |
| datamena DXA - Dubai | Dubai | AE |
| NorthC Munich 1 | Munich | DE |
| Equinix SY3 - Sydney | Sydney | AU |
| KIO Querétaro 1 (QRO1) | El Marques | MX |
| Equinix OS1 - Osaka | Osaka | JP |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | BR |
| Bharti Airtel Santhome | Chennai | IN |
| Equinix TR2 - Toronto | Toronto | CA |
| Miran-2 | St. Petersburg | RU |
| DataLine Moscow DC NORD | Moscow | RU |
| Equinix SY4 - Sydney | Sydney | AU |
| Digital Realty ATL (250 Williams) | Atlanta | US |
| TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok | TH |
| Sba Edge Sao Paulo | São Paulo | BR |
| Telehouse - London (Docklands North Two) | London | GB |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS42473 | Anexia | Content | 37/37 |
| AS174 | Cogent Communications, Inc. | NSP | 25/37 |
| AS20940 | Akamai Technologies | Content | 24/37 |
| AS1299 | Arelion (Twelve99) | NSP | 24/37 |
| AS16509 | Amazon.com | Enterprise | 22/37 |
| AS6939 | Hurricane Electric | NSP | 22/37 |
| AS15169 | Google LLC | Content | 20/37 |
| AS5400 | BT | NSP | 19/37 |
| AS57463 | NetIX Communications | NSP | 18/37 |
| AS49915 | Megaport Global Access | NSP | 18/37 |
| AS9002 | RETN | NSP | 18/37 |
| AS8075 | Microsoft | Content | 18/37 |
| AS3257 | GTT Communications (AS3257) | NSP | 18/37 |
| AS32934 | Meta | Content | 17/37 |
| AS41095 | IPTP Networks | NSP | 15/37 |
| AS32261 | Subspace | 15/37 | |
| AS21859 | Zenlayer Inc | Content | 15/37 |
| AS8882 | AS8882 | NSP | 15/37 |
| AS8220 | Colt | NSP | 15/37 |
| AS6461 | Zayo | NSP | 15/37 |
| AS6453 | TATA Communications Ltd | NSP | 15/37 |
| AS199524 | Gcore | Content | 14/37 |
| AS30081 | CacheFly | Content | 14/37 |
| AS20189 | Akamai Direct Connect | Enterprise | 14/37 |
| AS13335 | Cloudflare | Content | 14/37 |
| AS13150 | Cato Networks | 14/37 | |
| AS2914 | NTT Global IP Network | NSP | 14/37 |
| AS203391 | ClouDNS | Content | 13/37 |
| AS55256 | Netskope | Network Services | 13/37 |
| AS54113 | Fastly, Inc. | Content | 13/37 |
Raw Whois Data
aut-num: AS42388 as-name: ANX-CLOUDDNS descr: powered by ANX org: ORG-AIG10-RIPE import: from AS47147 accept ANY export: to AS47147 announce AS42388 import: from AS42473 accept ANY export: to AS42473 announce AS42388 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: ANEXIA-MNT created: 2017-05-09T14:45:07Z last-modified: 2020-02-06T22:22:21Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS42388. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #