AS141265
Cable/DSL/ISP
NEXTGEN1-AS-IN
Nextgen Broadband Private Limited
IN
13
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
2
IX Points
1
Facilities
AS Name
NEXTGEN1-AS-IN
Organization
Nextgen Broadband Private Limited
Country/Region
IN
Update Date
2025-09-27T10:35:13Z
IPv4 Prefixes (13)
151.158.52.0/23
151.158.52.0/24
151.158.53.0/24
163.223.102.0/24
103.159.44.0/23
103.159.44.0/24
103.159.45.0/24
103.163.150.0/23
103.163.150.0/24
103.163.151.0/24
103.175.180.0/23
103.175.180.0/24
103.175.181.0/24
IPv6 Prefixes (1)
2001:df2:4840::/48
AS141265 network topology
(Upstream/Downstream)
Facility List (1)
| Name | City | Country |
|---|---|---|
| CtrlS Noida DC1 | Noida | IN |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS214571 | VyomCloud | 1/1 | |
| AS153756 | DBYTE FACILITY NLD | 1/1 | |
| AS153258 | KAPTECH-AS-IN | Cable/DSL/ISP | 1/1 |
| AS152565 | Joy Services | Content | 1/1 |
| AS151732 | Onremote Telecom | Cable/DSL/ISP | 1/1 |
| AS151704 | Bharat Datacenter | Cable/DSL/ISP | 1/1 |
| AS151690 | FAB FIVE NETWORK PRIVATE LIMITED | Cable/DSL/ISP | 1/1 |
| AS150650 | Nexotel | Cable/DSL/ISP | 1/1 |
| AS150008 | Pioneer Elabs Ltd. | Cable/DSL/ISP | 1/1 |
| AS150007 | FIBRA NETWAY | Cable/DSL/ISP | 1/1 |
| AS147273 | Maruti Interactive Network | Cable/DSL/ISP | 1/1 |
| AS147256 | Secure Cable And Internet Services | Cable/DSL/ISP | 1/1 |
| AS146919 | CtrlS Connect | Network Services | 1/1 |
| AS141858 | CHOTA BHEAM INDUSTRIES | Cable/DSL/ISP | 1/1 |
| AS141532 | Gigafiber Internet | Cable/DSL/ISP | 1/1 |
| AS141383 | VERGE CLOUD PRIVATE LIMITED | Content | 1/1 |
| AS140242 | INDHUANDMAHADEV BROADBAND PVT LIMITED | Cable/DSL/ISP | 1/1 |
| AS138786 | Crystal Clear Broadband Services | Cable/DSL/ISP | 1/1 |
| AS138257 | Gigatel Infocomm Pvt Ltd | Cable/DSL/ISP | 1/1 |
| AS137666 | Udaan Internet Services | Cable/DSL/ISP | 1/1 |
| AS137179 | SP-iXP Route Servers | Route Server | 1/1 |
| AS136649 | Sri Ram Broadband Services | Cable/DSL/ISP | 1/1 |
| AS136364 | Myguru Online India | Cable/DSL/ISP | 1/1 |
| AS135817 | Esto Broadband | Cable/DSL/ISP | 1/1 |
| AS135709 | Lightstorm Telecom Connectivity Private Limited | 1/1 | |
| AS135705 | NAS BROADBAND | Cable/DSL/ISP | 1/1 |
| AS134026 | UltraNet Services | Cable/DSL/ISP | 1/1 |
| AS133976 | Ubixe Infotech Private Limited | Enterprise | 1/1 |
| AS132934 | Skymax Broadband Services | Cable/DSL/ISP | 1/1 |
| AS132215 | Powergrid Teleservices Limited | NSP | 1/1 |
Raw Whois Data
aut-num: AS141265 as-name: NEXTGEN1-AS-IN descr: Nextgen Broadband Private Limited country: IN admin-c: MO248-AP tech-c: MO248-AP mnt-by: MAINT-IN-NEXTGEN1 mnt-by: MAINT-IN-IRINN mnt-irt: IRT-NEXTGEN1-IN last-modified: 2025-09-27T10:35:13Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS141265. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #