AS202914
adeodc
Adeo Datacenter ApS
DK
33
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
4
Facilities
IPv4 Prefixes (33)
62.192.161.0/24
84.246.240.0/23
185.51.76.0/23
185.99.121.0/24
185.99.122.0/24
185.99.123.0/24
185.121.172.0/22
79.174.4.0/22
185.163.188.0/24
185.163.190.0/24
185.163.191.0/24
185.166.85.0/24
185.99.120.0/24
103.37.180.0/22
185.121.172.0/23
185.150.196.0/22
185.163.189.0/24
217.177.15.0/24
91.216.103.0/24
217.180.22.0/24
+13 个
IPv6 Prefixes (1)
2a0d:3e80::/29
AS202914 network topology
(Upstream/Downstream)
Facility List (4)
| Name | City | Country |
|---|---|---|
| Digital Realty Copenhagen CPH1-3 | Copenhagen | DK |
| GlobalConnect Taastrup 1 (CPH1) | Taastrup | DK |
| GlobalConnect Taastrup 2 | Taastrup | DK |
| Adeo Datacenter | Albertslund | DK |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS196997 | Uni-tel | Cable/DSL/ISP | 3/4 |
| AS31027 | GlobalConnect AS31027 | NSP | 3/4 |
| AS6797 | GlobalConnect AS6797 | NSP | 3/4 |
| AS213320 | Norlys Digital | Cable/DSL/ISP | 2/4 |
| AS209528 | MyWebCity Denmark | Cable/DSL/ISP | 2/4 |
| AS60876 | Gigabit ApS | Cable/DSL/ISP | 2/4 |
| AS51468 | One.com | Content | 2/4 |
| AS50783 | JP/Politikens Hus A/S | 2/4 | |
| AS50304 | Blix Solutions AS | NSP | 2/4 |
| AS48564 | Dstny A/S | Cable/DSL/ISP | 2/4 |
| AS47292 | Sentia Danmark | 2/4 | |
| AS44869 | Fibia | Cable/DSL/ISP | 2/4 |
| AS44134 | BOLIG∙NET A/S | Cable/DSL/ISP | 2/4 |
| AS44034 | Hi3G Access AB | Cable/DSL/ISP | 2/4 |
| AS42708 | Portlane | NSP | 2/4 |
| AS42541 | Fiberby | Cable/DSL/ISP | 2/4 |
| AS39642 | Sinal | Cable/DSL/ISP | 2/4 |
| AS34848 | Comendo A/S | NSP | 2/4 |
| AS34766 | Layer23 BV | 2/4 | |
| AS30736 | ASERGO | Content | 2/4 |
| AS16245 | Netgroup A/S | NSP | 2/4 |
| AS16095 | Sentia A/S | Cable/DSL/ISP | 2/4 |
| AS15516 | Dansk Kabel TV | Cable/DSL/ISP | 2/4 |
| AS9167 | Siminn Danmark A/S | Cable/DSL/ISP | 2/4 |
| AS9158 | Telenor Denmark | Network Services | 2/4 |
| AS9120 | Keepit DK-CO | Content | 2/4 |
| AS9002 | RETN | NSP | 2/4 |
| AS8648 | one.com Group AB and its subsidiaries | Content | 2/4 |
| AS8473 | Bahnhof | NSP | 2/4 |
| AS8455 | atom86 | NSP | 2/4 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS202914. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #