10
IPv4 Prefixes
4
IPv6 Prefixes
···
Peers
···
Upstream
···
Downstream
4
IX Points
62
Facilities
85.7%
RPKI Valid Rate
Network Topology Upstream/Downstream
Data Source: RIPE Stat
Loading topology data...
Announced IP Prefixes 14
RPKI Valid 12
RPKI Invalid 0
Unsigned / Unknown 2
Sampled 14 / 14
IPv4 Prefixes 10
IPv6 Prefixes 4
Facilities 62
Click a point on the map to locate a facility
| Name | City | Country |
|---|---|---|
| NIKHEF Amsterdam | Amsterdam | NL |
| Digital Realty AMS17 - Amsterdam | Amsterdam | NL |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| Global Switch Amsterdam | Amsterdam | NL |
| Digital Realty AMS3/5/7/8/10 - Amsterdam | Amsterdam | NL |
| Equinix AM8 - Amsterdam, Gyroscoopweg | Amsterdam | NL |
| Digital Realty AMS9 - Amsterdam | Amsterdam | NL |
| Equinix EN1 - Enschede | Enschede | NL |
| Digital Realty Copenhagen CPH1-3 | Copenhagen | DK |
| GlobalConnect Taastrup 1 (CPH1) | Taastrup | DK |
| NorthC Oude Meer | Oude Meer | NL |
| NorthC Aalsmeer | Aalsmeer | NL |
| InterDC Doetinchem | Doetinchem | NL |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| Equinix ZW1 - Zwolle | Zwolle | NL |
| euNetworks Amsterdam | Amsterdam | NL |
| QTS Groningen (GRO1) | Groningen | NL |
| Digital Realty AMS18 - Amsterdam | Amsterdam | NL |
| Eurofiber Datacenter NL Zuid-West 2 | Steenbergen | NL |
| QTS Eemshaven (EEM1) | Eemshaven | NL |
| InterDC Enschede | Enschede | NL |
| NorthC Amsterdam 1 | Amsterdam | NL |
| Eurofiber Datacenter Rotterdam 1 | Alblasserdam | NL |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| NorthC Delft | Delft | NL |
| EFX | Eindhoven | NL |
| Penta Infra Paris PAR01 | Lognes | FR |
| KoloDC NL2 | Meppel | NL |
| Qonnected I (HDB01) - aka Ecostora | Hardenberg | NL |
| NorthC Groningen 1 | Groningen | NL |
| Eurofiber Datacenter Rotterdam 2 | Rotterdam | NL |
| COLT DC Roosendaal | Rosendaal | NL |
| NorthC Almere | Almere | NL |
| Equinix AM4 - Amsterdam, Science Park | Amsterdam | NL |
| NorthC Eindhoven 1 | Eindhoven | NL |
| Eurofiber Datacenter NL Zuid-West 1 | Waalwijk | NL |
| Eurofiber Datacenter Utrecht 1 | Groenekan | NL |
| Eurofiber Datacenter Arnhem 1 | Arnhem | NL |
| Penta Infra Leeuwarden LEE01 | Leeuwarden | NL |
| Penta Infra Leeuwarden LEE02 | Leeuwarden | NL |
| Eurofiber Datacenter Amsterdam 1 | Hoofddorp | NL |
| InterDC Enschede Marssteden | Enschede | NL |
| NorthC Rotterdam Zestienhoven 1 | Rotterdam | NL |
| NorthC Nieuwegein | Nieuwegein | NL |
| Penta Infra Berlin BER01 | Berlin | DE |
| Penta Infra Dusseldorf DUS01 | Meerbusch | DE |
| Penta Infra Berlin BER02 | Berlin | DE |
| Penta Infra Copenhagen CPH01 | Glostrup, Copenhagen | DK |
| Penta Infra Geleen GLN01 | Geleen | NL |
| Penta Infra Leipzig LEJ01 | Leipzig | DE |
| Penta Infra Hamburg HAM01 | Hamburg | DE |
| Penta Infra Cologne CGN01 | Cologne | DE |
| ITB2 Datacenter Deventer | Deventer | NL |
| ITB2 Datacenter Apeldoorn | Apeldoorn | NL |
| NorthC Groningen 2 | Groningen | NL |
| NorthC Eindhoven 2 | Eindhoven | NL |
| Cellnex Datacenter Hilversum | Hilversum | NL |
| Penta Infra Amsterdam AMS01 | Haarlem | NL |
| Qonnected II Markelo (Cellnex) | Markelo | NL |
| Penta Infra Brussel BRU01 | Asse | BE |
Colocated Networks 30
Shared Data Center
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS8455 | atom86 | NSP | 62/62 |
| AS200023 | Qonnected | Cable/DSL/ISP | 36/62 |
| AS39686 | Eurofiber | NSP | 35/62 |
| AS205185 | Eurofiber Spine | 31/62 | |
| AS50917 | BACKBONE.direct | NSP | 27/62 |
| AS39637 | ADES | NSP | 27/62 |
| AS57866 | Fusix Networks | NSP | 21/62 |
| AS174 | Cogent Communications, Inc. | NSP | 21/62 |
| AS41960 | Nextpertise | NSP | 20/62 |
| AS206221 | ERA-IX Route Servers Amsterdam | Route Server | 18/62 |
| AS51088 | A2B Internet | NSP | 17/62 |
| AS35133 | Eranium Unified Transit | NSP | 17/62 |
| AS204401 | AFIBER | Cable/DSL/ISP | 15/62 |
| AS3257 | GTT Communications (AS3257) | NSP | 15/62 |
| AS202932 | Quanza | NSP | 14/62 |
| AS49127 | Asimo Networks | Network Services | 14/62 |
| AS9002 | RETN | NSP | 14/62 |
| AS207375 | Fiber Operator | Cable/DSL/ISP | 13/62 |
| AS208864 | Weserve B.V. | Cable/DSL/ISP | 12/62 |
| AS6461 | Zayo | NSP | 12/62 |
| AS1299 | Arelion (Twelve99) | NSP | 12/62 |
| AS1200 | Amsterdam Internet Exchange BV | Non-Profit | 12/62 |
| AS56393 | Frys-IX Route Servers | Route Server | 11/62 |
| AS43531 | IX Reach | NSP | 11/62 |
| AS4455 | BSO | NSP | 11/62 |
| AS61349 | MaxiTEL Telecom B.V. | Enterprise | 10/62 |
| AS49915 | Megaport Global Access | NSP | 10/62 |
| AS41887 | Prolocation | NSP | 10/62 |
| AS41095 | IPTP Networks | NSP | 10/62 |
| AS213035 | Serverion | Content | 9/62 |
Registration Info
AS Name
Layer23
Registration Date
2015-04-15T13:04:36Z
Update Date
2025-10-21T12:49:44Z
Raw Whois Data
aut-num: AS34766 as-name: Layer23 org: ORG-AB370-RIPE import: from AS200023 accept any export: to AS200023 announce AS-LAYER23 import: from AS1299 accept any export: to AS1299 announce AS-LAYER23 import: from AS8455 accept any export: to AS8455 announce AS-LAYER23 import: from AS44612 accept AS44612 export: to AS44612 announce ANY import: from AS174 accept ANY export: to AS174 announce AS-LAYER23 import: from AS13237 accept ANY export: to AS13237 announce AS-LAYER23 import: from AS-LAYER23:AS-CUSTOMERS accept ANY export: to AS-LAYER23:AS-CUSTOMERS announce AS-LAYER23 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: lir-nl-atom86-1-MNT created: 2015-04-15T13:04:36Z last-modified: 2025-10-21T12:49:44Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS34766. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #