AS50917
NSP
DIEDERIK-AS
Diederik Focko de Zee
NL
3
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
4
IX Points
43
Facilities
AS Name
DIEDERIK-AS
Organization
backbone.direct AS50917 T2 transit network
Registration Date
2022-07-19T07:53:56Z
Update Date
2025-06-30T20:11:32Z
IPv4 Prefixes (3)
45.152.39.0/24
89.37.98.0/24
103.141.12.0/24
IPv6 Prefixes (1)
2001:678:7ec::/48
AS50917 network topology
(Upstream/Downstream)
Facility List (43)
| Name | City | Country |
|---|---|---|
| NIKHEF Amsterdam | Amsterdam | NL |
| Digital Realty Amsterdam AMS17 | Amsterdam | NL |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| Global Switch Amsterdam | Amsterdam | NL |
| Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | NL |
| Equinix AM8 - Amsterdam, Gyroscoopweg | Amsterdam | NL |
| Digital Realty Amsterdam AMS9 | Amsterdam | NL |
| BIT-1 | Ede | NL |
| Mediagateway | Hilversum | NL |
| NorthC Oude Meer | Oude Meer | NL |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| euNetworks Amsterdam | Amsterdam | NL |
| BIT-2 | Ede | NL |
| Databarn Amsterdam | Amsterdam | NL |
| Eurofiber Datacenter Nedzone | Steenbergen | NL |
| nLighten Amsterdam AMS1 | Amsterdam | NL |
| Global-e Datacenter NLRI1 | Rijen | NL |
| Smartdc Rotterdam | Rotterdam | NL |
| NorthC Amsterdam 1 | Amsterdam | NL |
| Equinix AM11 - Amsterdam, Lemelerbergweg | Amsterdam | NL |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| IPTP, Matrix 4, Amsterdam, The Netherlands | Amsterdam | NL |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| EFX | Eindhoven | NL |
| Bytesnet Rotterdam | Rotterdam | NL |
| Equinix AM6 - Amsterdam, Duivendrechtsekade | Amsterdam | NL |
| COLT DC Roosendaal | Rosendaal | NL |
| Equinix AM4 - Amsterdam, Science Park | Amsterdam | NL |
| NorthC Eindhoven 1 | Eindhoven | NL |
| NorthC Rotterdam Waalhaven | Rotterdam | NL |
| maincubes AMS01 | Schiphol Rijk | NL |
| Eurofiber Datacenter Utrecht | Groenekan | NL |
| Eurofiber Datacenter Arnhem | Arnhem | NL |
| Greenhouse Datacenters DC1 | Naaldwijk | NL |
| Greenhouse Datacenters DC2 | Naaldwijk | NL |
| Global-e Datacenter NLRI2 | Rijen | NL |
| NorthC Rotterdam Zestienhoven 1 | Rotterdam | NL |
| NorthC Nieuwegein | Nieuwegein | NL |
| ITB2 Datacenter Deventer | Deventer | NL |
| ITB2 Datacenter Apeldoorn | Apeldoorn | NL |
| Qupra DC | Amsterdam | NL |
| NorthC Eindhoven 2 | Eindhoven | NL |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS64487 | Broadcast Hosting | Cable/DSL/ISP | 41/43 |
| AS39637 | ADES | NSP | 41/43 |
| AS39686 | Eurofiber | NSP | 30/43 |
| AS205185 | Eurofiber Spine | 29/43 | |
| AS8455 | atom86 | NSP | 28/43 |
| AS34766 | Layer23 BV | 27/43 | |
| AS49127 | Asimo Networks | Network Services | 23/43 |
| AS174 | Cogent Communications, Inc. | NSP | 20/43 |
| AS206221 | ERA-IX Route Servers Amsterdam | Route Server | 18/43 |
| AS204401 | AFIBER | Cable/DSL/ISP | 17/43 |
| AS57866 | Fusix Networks | NSP | 17/43 |
| AS41960 | Nextpertise | NSP | 17/43 |
| AS35133 | Eranium Transit | NSP | 17/43 |
| AS202932 | Quanza | NSP | 14/43 |
| AS213753 | InterEdge B.V. | Enterprise | 13/43 |
| AS56393 | Frys-IX Route Servers | Route Server | 13/43 |
| AS51088 | A2B Internet | NSP | 13/43 |
| AS49917 | LSIX IX Route Servers | Route Server | 13/43 |
| AS41095 | IPTP Networks | NSP | 13/43 |
| AS6461 | Zayo | NSP | 13/43 |
| AS3257 | GTT Communications (AS3257) | NSP | 13/43 |
| AS200023 | Qonnected | Cable/DSL/ISP | 12/43 |
| AS41887 | Prolocation | NSP | 12/43 |
| AS1200 | Amsterdam Internet Exchange BV | Non-Profit | 12/43 |
| AS9002 | RETN | NSP | 11/43 |
| AS1299 | Arelion (Twelve99) | NSP | 11/43 |
| AS207375 | Fiber Operator | Cable/DSL/ISP | 10/43 |
| AS56584 | InterIX | Route Server | 10/43 |
| AS49349 | dotsi | Content | 10/43 |
| AS47674 | Net Solutions Macau | NSP | 10/43 |
Raw Whois Data
aut-num: AS50917 as-name: DIEDERIK-AS org: ORG-DFDZ1-RIPE sponsoring-org: ORG-SG364-RIPE descr: backbone.direct AS50917 T2 transit network import: from AS3257 accept ANY export: to AS3257 announce AS50917 export: to AS20495 announce AS-SITEFAST import: from AS20495 accept ANY import: from AS174 accept ANY export: to AS174 announce AS-SITEFAST import: from AS16276 accept ANY export: to AS16276 announce AS-SITEFAST remarks: ----------------------------------------- descr: -----BEGIN TOKEN-----7fc39f0501d904d16215a60340b9d4581b320397693c984b231d50d2783bf9dcd971e7fc7f5cbc2c6c8ae60534867983a4cd0ad10daa864c5edad09c3b7eac79-----END TOKEN----- admin-c: DUMY-RIPE tech-c: DUMY-RIPE abuse-c: AB47112-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: Sitefast-MNT created: 2022-07-19T07:53:56Z last-modified: 2025-06-30T20:11:32Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS50917. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #