AS205185
DCSPINE
Eurofiber Cloud Infra B.V. ·
dcspine.nl
NL
RIPE
RatioNot Disclosed
Peering PolicyOpen
ScopeNot Disclosed
IRRAS-DCSPINE
12
IPv4 Prefixes
3
IPv6 Prefixes
···
Peers
···
Upstream
···
Downstream
0
IX Points
48
Facilities
100%
RPKI Valid Rate
Network Topology Upstream/Downstream
Data Source: RIPE Stat
Loading topology data...
Announced IP Prefixes 15
RPKI Valid 15
RPKI Invalid 0
Unsigned / Unknown 0
Sampled 15 / 15
IPv4 Prefixes 12
IPv6 Prefixes 3
Facilities 48
Click a point on the map to locate a facility
| Name | City | Country |
|---|---|---|
| NIKHEF Amsterdam | Amsterdam | NL |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Digital Realty AMS17 - Amsterdam | Amsterdam | NL |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| Global Switch Amsterdam | Amsterdam | NL |
| Digital Realty AMS3/5/7/8/10 - Amsterdam | Amsterdam | NL |
| Digital Realty BRU1 - Brussels | Brussels | BE |
| Digital Realty AMS9 - Amsterdam | Amsterdam | NL |
| Equinix EN1 - Enschede | Enschede | NL |
| LCL Antwerp | Antwerp | BE |
| LCL Brussels (Diegem) | Brussels | BE |
| NorthC Oude Meer | Oude Meer | NL |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| Equinix ZW1 - Zwolle | Zwolle | NL |
| euNetworks Amsterdam | Amsterdam | NL |
| BIT-2 | Ede | NL |
| QTS Groningen (GRO1) | Groningen | NL |
| Digital Realty AMS18 - Amsterdam | Amsterdam | NL |
| Eurofiber Datacenter NL Zuid-West 2 | Steenbergen | NL |
| QTS Eemshaven (EEM1) | Eemshaven | NL |
| nLighten Amsterdam AMS1 | Amsterdam | NL |
| Global-e Datacenter NLRI1 | Rijen | NL |
| Smartdc Rotterdam | Rotterdam | NL |
| KoloDC NL1 | Dronten | NL |
| NorthC Amsterdam 1 | Amsterdam | NL |
| Equinix AM11 - Amsterdam, Lemelerbergweg | Amsterdam | NL |
| Eurofiber Datacenter Rotterdam 1 | Alblasserdam | NL |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| NorthC Delft | Delft | NL |
| Alticom - IJsselstein | IJsselstein | NL |
| EFX | Eindhoven | NL |
| NorthC Groningen 1 | Groningen | NL |
| Eurofiber Datacenter Rotterdam 2 | Rotterdam | NL |
| Equinix AM6 - Amsterdam, Duivendrechtsekade | Amsterdam | NL |
| NorthC Almere | Almere | NL |
| Previder PDC1 | Hengelo | NL |
| Equinix AM4 - Amsterdam, Science Park | Amsterdam | NL |
| Datacenter.com AMS1 | Amsterdam | NL |
| NorthC Eindhoven 1 | Eindhoven | NL |
| NorthC Rotterdam Waalhaven | Rotterdam | NL |
| Eurofiber Datacenter NL Zuid-West 1 | Waalwijk | NL |
| Eurofiber Datacenter Utrecht 1 | Groenekan | NL |
| Eurofiber Datacenter Arnhem 1 | Arnhem | NL |
| Greenhouse Datacenters DC1 | Naaldwijk | NL |
| Greenhouse Datacenters DC2 | Naaldwijk | NL |
| Eurofiber Datacenter Amsterdam 1 | Hoofddorp | NL |
Colocated Networks 30
Shared Data Center
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS39686 | Eurofiber | NSP | 42/48 |
| AS8455 | atom86 | NSP | 33/48 |
| AS34766 | Layer23 BV | 31/48 | |
| AS39637 | ADES | NSP | 30/48 |
| AS50917 | BACKBONE.direct | NSP | 29/48 |
| AS174 | Cogent Communications, Inc. | NSP | 26/48 |
| AS57866 | Fusix Networks | NSP | 23/48 |
| AS41960 | Nextpertise | NSP | 20/48 |
| AS35133 | Eranium Unified Transit | NSP | 20/48 |
| AS206221 | ERA-IX Route Servers Amsterdam | Route Server | 19/48 |
| AS49127 | Asimo Networks | Network Services | 19/48 |
| AS51088 | A2B Internet | NSP | 18/48 |
| AS9002 | RETN | NSP | 17/48 |
| AS204401 | AFIBER | Cable/DSL/ISP | 16/48 |
| AS3257 | GTT Communications (AS3257) | NSP | 16/48 |
| AS202932 | Quanza | NSP | 14/48 |
| AS200023 | Qonnected | Cable/DSL/ISP | 14/48 |
| AS6461 | Zayo | NSP | 14/48 |
| AS43531 | IX Reach | NSP | 13/48 |
| AS41887 | Prolocation | NSP | 13/48 |
| AS4455 | BSO | NSP | 13/48 |
| AS1299 | Arelion (Twelve99) | NSP | 13/48 |
| AS1200 | Amsterdam Internet Exchange BV | Non-Profit | 13/48 |
| AS61349 | MaxiTEL Telecom B.V. | Enterprise | 12/48 |
| AS49917 | LSIX IX Route Servers | Route Server | 12/48 |
| AS41095 | IPTP Networks | NSP | 12/48 |
| AS213753 | InterEdge B.V. | Enterprise | 11/48 |
| AS207375 | Fiber Operator | Cable/DSL/ISP | 11/48 |
| AS62000 | moji-netrix edge network | Content | 11/48 |
| AS56393 | Frys-IX Route Servers | Route Server | 11/48 |
Registration Info
AS Name
DCSPINE
Registration Date
2017-10-19T14:30:05Z
Update Date
2026-02-04T13:24:59Z
Raw Whois Data
aut-num: AS205185 as-name: DCSPINE org: ORG-ESB4-RIPE remarks: ------------------------------ remarks: -- Transit providers -- remarks: ------------------------------ import: from AS29396 accept ANY # Eurofiber import: from AS39686 accept ANY # Eurofiber export: to AS29396 announce AS-DCSPINE # Eurofiber export: to AS39686 announce AS-DCSPINE # Eurofiber import: from AS39686 accept ANY # Eurofiber export: to AS39686 announce AS-DCSPINE # Eurofiber import: from AS25459 accept ANY # Nedzone export: to AS25459 announce AS-DCSPINE # Nedzone import: from AS62353 accept ANY # Dataplace export: to AS62353 announce AS-DCSPINE # Dataplace admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: MNT-DCSPINE created: 2017-10-19T14:30:05Z last-modified: 2026-02-04T13:24:59Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS205185. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #