AS203421
Cable/DSL/ISP
BALTICBROADBAND-AS
Baltic Broadband Limited
GB
3
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
6
IX Points
12
Facilities
AS Name
BALTICBROADBAND-AS
Registration Date
2016-01-21T14:32:37Z
Update Date
2024-08-14T07:47:00Z
IPv4 Prefixes (3)
193.160.188.0/22
185.135.104.0/22
62.3.52.0/24
AS203421 network topology
(Upstream/Downstream)
Facility List (12)
| Name | City | Country |
|---|---|---|
| Telehouse - London (Docklands North) | London | GB |
| Telehouse - London (Docklands East) | London | GB |
| Digital Realty London LHR20 | London | GB |
| Equinix LD8 - London, Docklands | London | GB |
| Global Switch London East | London | GB |
| Global Switch London North | London | GB |
| Redcentric London Data Centre | London | GB |
| Level(3) London (Goswell Road) | London | GB |
| Teledata Manchester - Delta House | Manchester | GB |
| Telehouse - London (Docklands West) | London | GB |
| Equinix MA3 - Manchester, Joule House | Manchester | GB |
| LCRDC - King Edward | Liverpool | GB |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 11/12 |
| AS43531 | IX Reach | NSP | 10/12 |
| AS39326 | Syntura Group Limited | NSP | 10/12 |
| AS31712 | Gigastream plc | NSP | 10/12 |
| AS6908 | Six Degrees - Datahop | NSP | 10/12 |
| AS6461 | Zayo | NSP | 10/12 |
| AS4455 | BSO | NSP | 10/12 |
| AS44356 | Epsilon | NSP | 9/12 |
| AS12536 | Allegro Networks | NSP | 9/12 |
| AS60610 | Amito (AS60610) | NSP | 8/12 |
| AS57463 | NetIX Communications | NSP | 8/12 |
| AS25577 | CloudCoCo Connect | NSP | 8/12 |
| AS3257 | GTT Communications (AS3257) | NSP | 8/12 |
| AS211386 | LINX MAPS | 7/12 | |
| AS39175 | Connective | Network Services | 7/12 |
| AS9002 | RETN | NSP | 7/12 |
| AS51945 | Enlink Ltd | NSP | 6/12 |
| AS50300 | Custodian DataCentres | NSP | 6/12 |
| AS44684 | Mythic Beasts Ltd | Content | 6/12 |
| AS20860 | iomart | Content | 6/12 |
| AS8220 | Colt | NSP | 6/12 |
| AS8190 | MDNX | NSP | 6/12 |
| AS6939 | Hurricane Electric | NSP | 6/12 |
| AS6774 | BICS | NSP | 6/12 |
| AS1273 | Vodafone Global Network | NSP | 6/12 |
| AS216307 | Hyperhost Solutions Limited | Content | 5/12 |
| AS213202 | The CLOUD SYSTEMS Group | NSP | 5/12 |
| AS61049 | Exascale | NSP | 5/12 |
| AS41847 | Pixie Networks Ltd | NSP | 5/12 |
| AS39545 | Fluidata | Cable/DSL/ISP | 5/12 |
Raw Whois Data
aut-num: AS203421 as-name: BALTICBROADBAND-AS org: ORG-BBL12-RIPE import: from AS5459 accept ANY import: from AS214627 accept AS203421 export: to AS5459 announce AS203421 export: to AS214627 announce ANY import: from AS15830 accept ANY export: to AS15830 announce AS203421 import: from AS51945 accept ANY export: to AS51945 announce AS203421 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: uk-balticbroadband-1-mnt created: 2016-01-21T14:32:37Z last-modified: 2024-08-14T07:47:00Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS203421. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #