AS214937
Cable/DSL/ISP
ELEVENINTERNET
ELEVEN HOLDINGS LIMITED
HK
1
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
5
Facilities
AS Name
ELEVENINTERNET
Registration Date
2024-05-10T10:47:13Z
Update Date
2024-05-10T16:05:54Z
IPv4 Prefixes (1)
178.92.0.0/24
IPv6 Prefixes (1)
2a0b:d502::/32
AS214937 network topology
(Upstream/Downstream)
Facility List (5)
| Name | City | Country |
|---|---|---|
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | DE |
| DataBank Ashburn (IAD1) | Ashburn | US |
| Datum | Farnborough | GB |
| Coloware YTZ1 | Toronto | CA |
| MEGA Gateway (iAdvantage Hong Kong) | Hong Kong | HK |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 4/5 |
| AS6939 | Hurricane Electric | NSP | 3/5 |
| AS6461 | Zayo | NSP | 3/5 |
| AS49915 | Megaport Global Access | NSP | 2/5 |
| AS20940 | Akamai Technologies | Content | 2/5 |
| AS1299 | Arelion (Twelve99) | NSP | 2/5 |
| AS400402 | Hosting Bot | NSP | 1/5 |
| AS400202 | Municipality of the County of Pictou | Government | 1/5 |
| AS400200 | TOWN-NEWGLASGOW-NS-CA | Government | 1/5 |
| AS399870 | BYNARIUM LLC | Enterprise | 1/5 |
| AS399337 | Netcrawler | NSP | 1/5 |
| AS399226 | SPEEDFI | Cable/DSL/ISP | 1/5 |
| AS399122 | VPS House Technology Group LLC | Content | 1/5 |
| AS398999 | Sucura Networks | Cable/DSL/ISP | 1/5 |
| AS398962 | CONTROLD | Network Services | 1/5 |
| AS398482 | Schneider's Computing | Cable/DSL/ISP | 1/5 |
| AS398465 | Rackdog | Cable/DSL/ISP | 1/5 |
| AS397770 | LAKSH ASN-02 | Content | 1/5 |
| AS397553 | FGLTEL | NSP | 1/5 |
| AS397540 | Windscribe | 1/5 | |
| AS397423 | Tier.Net Technologies LLC | Content | 1/5 |
| AS396998 | Path Network, Inc. | NSP | 1/5 |
| AS396984 | Stage2Data | 1/5 | |
| AS396356 | Latitude.sh AS396356 | Content | 1/5 |
| AS396100 | Beyond Air Networks | Cable/DSL/ISP | 1/5 |
| AS395201 | ALLNODES | Content | 1/5 |
| AS216458 | HardCore | Cable/DSL/ISP | 1/5 |
| AS216188 | Bieber IT GmbH | NSP | 1/5 |
| AS216081 | Gobbato IT Solutions | Enterprise | 1/5 |
| AS215998 | enum | 1/5 |
Raw Whois Data
aut-num: AS214937 as-name: ELEVENINTERNET org: ORG-EHL10-RIPE admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: lir-hk-eleven-1-MNT created: 2024-05-10T10:47:13Z last-modified: 2024-05-10T16:05:54Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS214937. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #