AS24739
NSP
SEVEREN-TELECOM
JSC "Severen-Telecom"
RU
89
IPv4 Prefixes
4
IPv6 Prefixes
0
peering network
2
IX Points
7
Facilities
IPv4 Prefixes (50)
62.181.40.0/22
62.181.45.0/24
62.181.52.0/24
46.252.240.0/20
46.228.0.0/20
185.7.144.0/23
185.7.146.0/24
185.7.147.0/24
176.221.16.0/22
77.232.50.0/23
212.59.112.0/22
213.135.68.0/24
213.135.76.0/24
81.23.96.0/19
81.24.112.0/20
185.124.188.0/24
185.124.191.0/24
79.99.104.0/21
213.208.185.0/24
84.47.188.0/24
+30 个
IPv6 Prefixes (4)
2a00:1020::/32
2a00:1020:d::/48
2a00:1020:c::/48
2a00:1020:7::/48
AS24739 network topology
(Upstream/Downstream)
Facility List (7)
| Name | City | Country |
|---|---|---|
| Bolshaya Morskaya 18 | St. Petersburg | RU |
| IVC ORW Saint-Petersburg | St. Petersburg | RU |
| Tsvetochnaya Data Center | St. Petersburg | RU |
| Raduga-2 | St. Petersburg | RU |
| Linxdatacenter (Saint-Petersburg) | St. Petersburg | RU |
| RETNNet OV DC | St. Petersburg | RU |
| Xelent | St. Petersburg | RU |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS57304 | RETNRU | NSP | 7/7 |
| AS35000 | JSC SEVEREN-TELECOM | NSP | 7/7 |
| AS9002 | RETN | NSP | 7/7 |
| AS8492 | OBIT | NSP | 7/7 |
| AS56534 | Comfortel | NSP | 6/7 |
| AS51178 | Avantel Saint-Petersburg | NSP | 6/7 |
| AS62205 | Unitel, LLC | Cable/DSL/ISP | 5/7 |
| AS35598 | INETCOM | NSP | 5/7 |
| AS31500 | GNM | NSP | 5/7 |
| AS31277 | New Line Telecom | NSP | 5/7 |
| AS29076 | Filanco AS29076 | NSP | 5/7 |
| AS20764 | RASCOM | NSP | 5/7 |
| AS3267 | RUNNet | Educational/Research | 5/7 |
| AS51093 | VMCity | Cable/DSL/ISP | 4/7 |
| AS50817 | PITER-IX Saint-Petersburg Route Servers | Route Server | 4/7 |
| AS50509 | Transroute Telecom main AS | NSP | 4/7 |
| AS44843 | MSS LLC. | NSP | 4/7 |
| AS44050 | PIN | Cable/DSL/ISP | 4/7 |
| AS41722 | Miran | Cable/DSL/ISP | 4/7 |
| AS39087 | PAKT | Cable/DSL/ISP | 4/7 |
| AS31376 | Smart Telecom | NSP | 4/7 |
| AS208962 | Nextremum | Network Services | 3/7 |
| AS204272 | ASARTA | NSP | 3/7 |
| AS199860 | Atomdata-Center Xelent | NSP | 3/7 |
| AS62241 | ForestNet | Cable/DSL/ISP | 3/7 |
| AS50384 | W-IX | NSP | 3/7 |
| AS44030 | OtradnoeNet | Cable/DSL/ISP | 3/7 |
| AS42668 | Nevalink | Cable/DSL/ISP | 3/7 |
| AS42065 | ZAO ElectronTelecom | Cable/DSL/ISP | 3/7 |
| AS12714 | PJSC MegaFon | Cable/DSL/ISP | 3/7 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS24739. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #