AS24916
Cable/DSL/ISP
ORBITAL-ASN
Orbital Net Ltd
GB
25
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
3
IX Points
7
Facilities
IPv4 Prefixes (25)
109.109.176.0/21
185.118.204.0/22
84.246.196.0/22
91.221.54.0/23
91.238.196.0/23
91.201.160.0/22
94.101.144.0/20
80.88.192.0/20
80.88.208.0/20
193.93.224.0/23
193.151.120.0/22
80.252.112.0/22
109.109.168.0/22
109.109.184.0/21
195.128.238.0/23
195.162.28.0/23
91.238.198.0/24
45.145.84.0/23
185.211.124.0/22
159.253.228.0/22
+5 个
IPv6 Prefixes (1)
2a02:2988::/32
AS24916 network topology
(Upstream/Downstream)
Facility List (7)
| Name | City | Country |
|---|---|---|
| Telehouse - London (Docklands North) | London | GB |
| Telehouse - London (Docklands East) | London | GB |
| The Bunker (Ash) | Sandwich | GB |
| Level(3) London (Goswell Road) | London | GB |
| The Bunker (Newbury) | Thatcham | GB |
| Telehouse - London (Docklands West) | London | GB |
| Telehouse - London (Docklands North Two) | London | GB |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS213202 | The CLOUD SYSTEMS Group | NSP | 6/7 |
| AS39175 | Connective | Network Services | 5/7 |
| AS37662 | WIOCC | NSP | 5/7 |
| AS174 | Cogent Communications, Inc. | NSP | 5/7 |
| AS400529 | Infraly, LLC | Content | 4/7 |
| AS216307 | Hyperhost Solutions Limited | Content | 4/7 |
| AS215303 | Qubitbytes | Cable/DSL/ISP | 4/7 |
| AS214402 | SIGNALX CLOUD COMMUNICATIONS LTD | Enterprise | 4/7 |
| AS212177 | Airbytes (AS212177) - Legacy | NSP | 4/7 |
| AS211386 | LINX MAPS | 4/7 | |
| AS203421 | Baltic Broadband | Cable/DSL/ISP | 4/7 |
| AS203391 | ClouDNS | Content | 4/7 |
| AS202076 | Optua | Cable/DSL/ISP | 4/7 |
| AS62240 | Clouvider | Content | 4/7 |
| AS62172 | Airbytes • AS62172 | NSP | 4/7 |
| AS61373 | CTW | Cable/DSL/ISP | 4/7 |
| AS61049 | Exascale | NSP | 4/7 |
| AS59811 | Voneus | Cable/DSL/ISP | 4/7 |
| AS56595 | Fluency | Cable/DSL/ISP | 4/7 |
| AS56444 | THECLOUD | 4/7 | |
| AS52041 | Scaleblade | Enterprise | 4/7 |
| AS52025 | ParadoxNetworks Limited | NSP | 4/7 |
| AS51945 | Enlink Ltd | NSP | 4/7 |
| AS50300 | Custodian DataCentres | NSP | 4/7 |
| AS44684 | Mythic Beasts Ltd | Content | 4/7 |
| AS44356 | Epsilon | NSP | 4/7 |
| AS43531 | IX Reach | NSP | 4/7 |
| AS42344 | Subtopia | Cable/DSL/ISP | 4/7 |
| AS39326 | Syntura Group Limited | NSP | 4/7 |
| AS31715 | Lynk Networks | Content | 4/7 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS24916. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #