AS267034
Cable/DSL/ISP
ASN267034
OPEN IT SOLUTIONS EIRELI
BR
13
IPv4 Prefixes
3
IPv6 Prefixes
0
peering network
1
IX Points
3
Facilities
AS Name
OpenIT
Organization
Open IT Group
Update Date
2023-06-30T14:26:57Z
IPv4 Prefixes (13)
38.137.160.0/22
38.137.160.0/24
38.137.162.0/24
38.137.163.0/24
38.10.83.0/24
45.227.156.0/23
45.227.157.0/24
45.227.158.0/24
45.227.159.0/24
45.227.156.0/24
45.227.158.0/23
38.137.161.0/24
45.227.156.0/22
IPv6 Prefixes (3)
2804:4724::/33
2804:4724:8000::/33
2804:4724::/32
AS267034 network topology
(Upstream/Downstream)
Facility List (3)
| Name | City | Country |
|---|---|---|
| Ascenty JDI01 - Jundiaí | Jundiai | BR |
| Ascenty VIN02 - Vinhedo | Vinhedo | BR |
| Ascenty SPO04 - São Paulo | Osasco | BR |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS270631 | TOTVS | Enterprise | 3/3 |
| AS52925 | Ascenty DataCenters e Telecom | NSP | 3/3 |
| AS271232 | 4BDigital | Content | 2/3 |
| AS267613 | ELETRONET | NSP | 2/3 |
| AS53427 | TGlobal Networks | NSP | 2/3 |
| AS52863 | UPX | Content | 2/3 |
| AS22381 | Megatelecom Telecomunicacoes | NSP | 2/3 |
| AS17222 | Mundivox do Brasil Ltda | Cable/DSL/ISP | 2/3 |
| AS396986 | ByteDance | Content | 1/3 |
| AS395092 | Shock Hosting | Content | 1/3 |
| AS274676 | SENTRY (Multiway) | Enterprise | 1/3 |
| AS274468 | ASN274468 | Cable/DSL/ISP | 1/3 |
| AS273720 | EVEREST DIGITAL DATA CENTER | Content | 1/3 |
| AS273527 | Addax Telecomunicações | Cable/DSL/ISP | 1/3 |
| AS273490 | FIBRION INTERNET LTDA | Cable/DSL/ISP | 1/3 |
| AS271366 | SMART TECNOLOGIAS E SOLUÇÕES APLICADAS | Network Services | 1/3 |
| AS271262 | COMETAFIBER | Cable/DSL/ISP | 1/3 |
| AS270814 | ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES | Cable/DSL/ISP | 1/3 |
| AS270764 | Ecxon Datacenter | Content | 1/3 |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES | Network Services | 1/3 |
| AS270622 | AGINET DATACENTER INFORMATICA LTDA | 1/3 | |
| AS270439 | CUPERTINO SERVICOS DE HOSPEDAGEM | NSP | 1/3 |
| AS270055 | Waugi Cloud - Anti DDoS | Enterprise | 1/3 |
| AS269783 | WIND NET | Cable/DSL/ISP | 1/3 |
| AS269412 | Oeste Telecom | Cable/DSL/ISP | 1/3 |
| AS269366 | WICONECTA BANDA LARGA | Cable/DSL/ISP | 1/3 |
| AS269107 | J L TELECOMUNICACAO E MULTIMIDIA COMERCIO E SERVIC | Cable/DSL/ISP | 1/3 |
| AS269070 | Hostzone Tecnologia LTDA | NSP | 1/3 |
| AS268818 | KOBERTURA TELECOM LTDA | Cable/DSL/ISP | 1/3 |
| AS268764 | NetCaster Solutions | Cable/DSL/ISP | 1/3 |
Raw Whois Data
aut-num: AS267034 as-name: OpenIT descr: Open IT Group remarks: =============================================== remarks: OpenIT Group (www.openitgroup.com.br) remarks: =============================================== import: from AS-ANY accept ANY export: to AS-ANY announce AS267034 mnt-by: MAINT-AS267034 admin-c: LUAZA65-NICBR tech-c: LUAZA65-NICBR source: TC last-modified: 2023-06-30T14:26:57Z --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS267034. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #