AS268818
Cable/DSL/ISP
ASN268818
Kobertura Telecom LTDA
BR
7
IPv4 Prefixes
5
IPv6 Prefixes
0
peering network
1
IX Points
4
Facilities
IPv4 Prefixes (7)
45.173.176.0/22
45.173.176.0/24
45.173.177.0/24
45.173.178.0/24
45.173.179.0/24
45.173.176.0/23
45.173.178.0/23
IPv6 Prefixes (5)
2804:5b18::/32
2804:5b18::/34
2804:5b18:4000::/34
2804:5b18:8000::/34
2804:5b18:c000::/34
AS268818 network topology
(Upstream/Downstream)
Facility List (4)
| Name | City | Country |
|---|---|---|
| Ascenty SPO01 - São Paulo | Osasco | BR |
| Ascenty SPO02 - São Paulo | Osasco | BR |
| Ascenty SPO03 - São Paulo | Osasco | BR |
| Ascenty SPO04 - São Paulo | Osasco | BR |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS271262 | COMETAFIBER | Cable/DSL/ISP | 4/4 |
| AS269412 | Oeste Telecom | Cable/DSL/ISP | 4/4 |
| AS269070 | Hostzone Tecnologia LTDA | NSP | 4/4 |
| AS268624 | Gamers Club | Content | 4/4 |
| AS267613 | ELETRONET | NSP | 4/4 |
| AS267056 | EVEREST RIDGE DO BRASIL LTDA | NSP | 4/4 |
| AS266400 | Ferenz Networks | NSP | 4/4 |
| AS265188 | WCM INTERNET | NSP | 4/4 |
| AS263042 | DELTATELE | Cable/DSL/ISP | 4/4 |
| AS262708 | Bit Fibra | Cable/DSL/ISP | 4/4 |
| AS262427 | Invista Net Provedor de Acesso | Cable/DSL/ISP | 4/4 |
| AS208690 | Jeske Solutions | Content | 4/4 |
| AS61599 | EAÍ TELECOMUNICAÇÕES LTDA | NSP | 4/4 |
| AS60503 | FNX Tecnologia LTDA | NSP | 4/4 |
| AS57463 | NetIX Communications | NSP | 4/4 |
| AS53427 | TGlobal Networks | NSP | 4/4 |
| AS52925 | Ascenty DataCenters e Telecom | NSP | 4/4 |
| AS40850 | UPIX Networks AS40850 | NSP | 4/4 |
| AS28283 | Adyl Telecom - AS28283 | NSP | 4/4 |
| AS22356 | Durand do Brasil | NSP | 4/4 |
| AS17222 | Mundivox do Brasil Ltda | Cable/DSL/ISP | 4/4 |
| AS272432 | MAGAZINE LUIZA S/A | 3/4 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES | NSP | 3/4 |
| AS271232 | 4BDigital | Content | 3/4 |
| AS270814 | ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES | Cable/DSL/ISP | 3/4 |
| AS270631 | TOTVS | Enterprise | 3/4 |
| AS270285 | LX7 TECNOLOGIA | NSP | 3/4 |
| AS268581 | QNAX Data Center | Enterprise | 3/4 |
| AS266925 | UPIX Networks AS266925 | NSP | 3/4 |
| AS265058 | WINOV SOLUÇÕES EM TECNOLOGIA | Enterprise | 3/4 |
Raw Whois Data
aut-num: AS268818 as-name: Kobertura descr: Kobertura Telecom LTDA admin-c: RESRA69 tech-c: RESRA69 mp-export: afi any.unicast to AS-ANY announce AS268818:AS-Kobertura mnt-by: MAINT-AS268818 changed: [email protected] 20240909 source: ALTDB --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS268818. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #