AS28889
NSP
LINZNET-AS
LinzNet Internet Service Provider GmbH
AT
15
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
2
IX Points
13
Facilities
IPv4 Prefixes (15)
185.54.208.0/24
185.54.209.0/24
185.135.17.0/24
85.193.128.0/20
85.193.176.0/20
91.206.236.0/23
91.206.236.0/24
185.135.16.0/24
193.46.102.0/23
193.46.101.0/24
193.187.254.0/24
193.46.100.0/22
80.66.32.0/19
91.206.237.0/24
193.187.252.0/23
AS28889 network topology
(Upstream/Downstream)
Facility List (13)
| Name | City | Country |
|---|---|---|
| Telehouse - London (Docklands North) | London | GB |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| ITENOS Frankfurt (FRA1) | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Vienna University Computer Center (Wien) | Vienna | AT |
| Digital Realty Vienna VIE1-2 | Vienna | AT |
| NewTelco Frankfurt | Frankfurt | DE |
| ITandTEL TechCenter Linz | Linz | AT |
| Citycom Datacenter Graz | Graz | AT |
| ODC21 (IBM colocation site) | Vienna | AT |
| Techno-Z | Salzburg | AT |
| NTT Vienna1 Data Center (VIE1) | Vienna | AT |
| TTI Repeaterstation Sattledt | Sattledt | AT |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS1764 | next layer | NSP | 11/13 |
| AS33891 | Core-Backbone | NSP | 8/13 |
| AS21013 | eww ag / ITandTEL | NSP | 7/13 |
| AS3330 | eww ag / ITandTEL AS3330 | NSP | 7/13 |
| AS3257 | GTT Communications (AS3257) | NSP | 7/13 |
| AS51776 | Sportradar AG | Content | 6/13 |
| AS43531 | IX Reach | NSP | 6/13 |
| AS9002 | RETN | NSP | 6/13 |
| AS6461 | Zayo | NSP | 6/13 |
| AS4455 | BSO | NSP | 6/13 |
| AS174 | Cogent Communications, Inc. | NSP | 6/13 |
| AS57463 | NetIX Communications | NSP | 5/13 |
| AS47147 | ANX | NSP | 5/13 |
| AS44356 | Epsilon | NSP | 5/13 |
| AS12850 | Retelit S.p.A. (formerly Enter) | Cable/DSL/ISP | 5/13 |
| AS8220 | Colt | NSP | 5/13 |
| AS6939 | Hurricane Electric | NSP | 5/13 |
| AS6774 | BICS | NSP | 5/13 |
| AS6762 | Telecom Italia Sparkle | NSP | 5/13 |
| AS6453 | TATA Communications Ltd | NSP | 5/13 |
| AS5511 | Orange | NSP | 5/13 |
| AS5405 | Inter.link | NSP | 5/13 |
| AS5400 | BT | NSP | 5/13 |
| AS3303 | Swisscom | Cable/DSL/ISP | 5/13 |
| AS1299 | Arelion (Twelve99) | NSP | 5/13 |
| AS1273 | Vodafone Global Network | NSP | 5/13 |
| AS207926 | DE-CIX MAPS Frankfurt Route Servers | Route Server | 4/13 |
| AS51265 | Mass Response / spusu | Cable/DSL/ISP | 4/13 |
| AS50952 | GNM-IX Route Servers | Route Server | 4/13 |
| AS47692 | Nessus GmbH | Network Services | 4/13 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS28889. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #