AS41313
NSP
NOVATEL-AS
"NOVATEL" EOOD
BG
24
IPv4 Prefixes
5
IPv6 Prefixes
0
peering network
10
IX Points
7
Facilities
IPv4 Prefixes (24)
80.95.20.0/24
80.95.22.0/24
84.1.246.0/24
31.44.186.0/23
95.158.128.0/19
95.158.152.0/24
95.158.164.0/22
95.158.154.0/23
79.110.120.0/21
212.21.132.0/24
95.158.149.0/24
95.158.170.0/23
93.152.235.0/24
93.175.246.0/24
109.121.160.0/23
109.121.162.0/24
109.121.166.0/24
95.158.146.0/23
95.158.188.0/22
95.158.128.0/18
+4 个
IPv6 Prefixes (5)
2a00:e200:105::/48
2a0d:3b40::/29
2a0d:3b40:61::/48
2a0d:3b40:60::/48
2a00:e200::/32
AS41313 network topology
(Upstream/Downstream)
Facility List (7)
| Name | City | Country |
|---|---|---|
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Digital Realty Amsterdam AMS9 | Amsterdam | NL |
| TELEPOINT Sofia Centre | Sofia | BG |
| Sofia Data Center (SDC) | Sofia | BG |
| Equinix SO1 - Sofia | Sofia | BG |
| TELEPOINT Sofia East | Sofia | BG |
| Equinix SO2 - Sofia | Sofia | BG |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 7/7 |
| AS57463 | NetIX Communications | NSP | 6/7 |
| AS57344 | Telehouse | Cable/DSL/ISP | 6/7 |
| AS50263 | 1-IX EU | NSP | 5/7 |
| AS47697 | BIX.BG L3 | NSP | 5/7 |
| AS44901 | BelCloud Ltd. | Content | 5/7 |
| AS31287 | IPACCT | NSP | 5/7 |
| AS15669 | BIX.BG Route Servers | Route Server | 5/7 |
| AS9002 | RETN | NSP | 5/7 |
| AS8866 | Vivacom Bulgaria EAD | NSP | 5/7 |
| AS8717 | A1 BG EAD | NSP | 5/7 |
| AS3257 | GTT Communications (AS3257) | NSP | 5/7 |
| AS216265 | Aristo Networks | NSP | 4/7 |
| AS208972 | GIBIRNET | Cable/DSL/ISP | 4/7 |
| AS137409 | Global Secure Layer | NSP | 4/7 |
| AS60447 | I NET BULGARIA | NSP | 4/7 |
| AS59900 | Balkan Internet Exchange | Route Server | 4/7 |
| AS50020 | CETIN Bulgaria AS50020 | 4/7 | |
| AS47872 | Sofia Connect | NSP | 4/7 |
| AS42295 | TBISS | Cable/DSL/ISP | 4/7 |
| AS39533 | Asympto Networks | NSP | 4/7 |
| AS39505 | Vestitel | NSP | 4/7 |
| AS35761 | mitko.com (tivi.bg) | NSP | 4/7 |
| AS34224 | Neterra | NSP | 4/7 |
| AS29244 | CETIN Bulgaria AS29244 | NSP | 4/7 |
| AS21215 | UGNI | NSP | 4/7 |
| AS12615 | Global Communication Net AD | Cable/DSL/ISP | 4/7 |
| AS6939 | Hurricane Electric | NSP | 4/7 |
| AS6762 | Telecom Italia Sparkle | NSP | 4/7 |
| AS6718 | NAV Communications | NSP | 4/7 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS41313. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #