AS47702
Cable/DSL/ISP
DISCOVERY-AS
Teleradiocompany Discovery Ltd.
UA
22
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
3
IX Points
6
Facilities
IPv4 Prefixes (22)
213.109.224.0/20
213.109.224.0/21
213.109.224.0/22
213.109.224.0/24
213.109.228.0/22
213.109.232.0/22
213.109.233.0/24
93.175.192.0/21
93.175.196.0/22
93.175.201.0/24
213.109.232.0/21
213.109.236.0/22
213.109.225.0/24
93.175.196.0/24
93.175.192.0/22
93.175.204.0/22
93.175.192.0/20
93.175.197.0/24
93.175.200.0/21
93.175.200.0/22
+2 个
IPv6 Prefixes (1)
2001:67c:11d4::/48
AS47702 network topology
(Upstream/Downstream)
Facility List (6)
| Name | City | Country |
|---|---|---|
| NewTelco Kiev | Kyiv | UA |
| Datagroup Kiev | Kyiv | UA |
| 9 Leontovicha | Kyiv | UA |
| UARNet Lviv | Lviv | UA |
| Giganet | Kyiv | UA |
| DTEL-IX SP50 | Kyiv | UA |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS31210 | DTEL-IX Route Servers | Route Server | 5/6 |
| AS12963 | Volz | Cable/DSL/ISP | 5/6 |
| AS48641 | Syntegra Telecom | Cable/DSL/ISP | 4/6 |
| AS210461 | RUDAKI-IX Route Servers | Route Server | 3/6 |
| AS209116 | WEB PRO LLC | Enterprise | 3/6 |
| AS200000 | Hosting Ukraine | 3/6 | |
| AS60812 | 1-IX UA Route Servers | Route Server | 3/6 |
| AS60159 | Euroline Ukraine | 3/6 | |
| AS58221 | LLC Fiber Group UA | Enterprise | 3/6 |
| AS51500 | Servisnet | NSP | 3/6 |
| AS50581 | UTG | NSP | 3/6 |
| AS50392 | Campus Networks | Cable/DSL/ISP | 3/6 |
| AS44600 | Gigatrans LTD | NSP | 3/6 |
| AS43380 | DTEL-IX Public Network | NSP | 3/6 |
| AS39608 | Lanet Network | Cable/DSL/ISP | 3/6 |
| AS34840 | KMIX Route Servers | Route Server | 3/6 |
| AS34056 | KievNet | Cable/DSL/ISP | 3/6 |
| AS28773 | Global Technology Ukraine | Cable/DSL/ISP | 3/6 |
| AS25521 | Industrial Media Network | Cable/DSL/ISP | 3/6 |
| AS25229 | Volia | Cable/DSL/ISP | 3/6 |
| AS8772 | .NetAssist LLC S.L. EOOD | NSP | 3/6 |
| AS6768 | EUROTELE-PLUS | NSP | 3/6 |
| AS213996 | J&Y LLC | Cable/DSL/ISP | 2/6 |
| AS213389 | Podolskie opticheskie seti Ltd. | Cable/DSL/ISP | 2/6 |
| AS211947 | kremen-IX Route Servers | Route Server | 2/6 |
| AS211509 | RUDAKI | NSP | 2/6 |
| AS207656 | Ukrainian Data Network | 2/6 | |
| AS207488 | SQ Telecom, LLC | Enterprise | 2/6 |
| AS61297 | Ante Mediam LLC | NSP | 2/6 |
| AS59613 | Giganet IXN - Ukrainian Backbone Networks | Route Server | 2/6 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS47702. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #