AS48641
Cable/DSL/ISP
SYNTEGRA-AS
Syntegra Telecom LLC
UA
1
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
8
IX Points
10
Facilities
IPv4 Prefixes (1)
31.133.96.0/23
IPv6 Prefixes (1)
2a04:d040::/29
AS48641 network topology
(Upstream/Downstream)
Facility List (10)
| Name | City | Country |
|---|---|---|
| NewTelco Kiev | Kyiv | UA |
| Ucomline Kiev | Kyiv | UA |
| TSUA | Kyiv | UA |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| TOPNET/UA/Leontovicha9 | Kyiv | UA |
| UARNet Lviv | Lviv | UA |
| Giganet | Kyiv | UA |
| Data Center G50 | Kyiv | UA |
| Data Center Ukr-Com | Kyiv | UA |
| DTEL-IX SP50 | Kyiv | UA |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS59613 | Giganet IXN - Ukrainian Backbone Networks | Route Server | 8/10 |
| AS50581 | UTG | NSP | 7/10 |
| AS60812 | 1-IX UA Route Servers | Route Server | 6/10 |
| AS60159 | Euroline Ukraine | 6/10 | |
| AS31210 | DTEL-IX Route Servers | Route Server | 6/10 |
| AS12963 | Volz | Cable/DSL/ISP | 6/10 |
| AS1820 | Wnet Telecom USA | NSP | 6/10 |
| AS209116 | WEB PRO LLC | Enterprise | 5/10 |
| AS44600 | Gigatrans LTD | NSP | 5/10 |
| AS51500 | Servisnet | NSP | 4/10 |
| AS50392 | Campus Networks | Cable/DSL/ISP | 4/10 |
| AS47702 | Discovery | Cable/DSL/ISP | 4/10 |
| AS39608 | Lanet Network | Cable/DSL/ISP | 4/10 |
| AS35213 | TOV "Kompjuternie Merezhi" | NSP | 4/10 |
| AS34867 | Cosmonova LLC | Cable/DSL/ISP | 4/10 |
| AS34056 | KievNet | Cable/DSL/ISP | 4/10 |
| AS31148 | Freenet Ltd (tm O3) | Cable/DSL/ISP | 4/10 |
| AS25521 | Industrial Media Network | Cable/DSL/ISP | 4/10 |
| AS21497 | Vodafone Ukraine | NSP | 4/10 |
| AS21011 | TOP NET | NSP | 4/10 |
| AS8772 | .NetAssist LLC S.L. EOOD | NSP | 4/10 |
| AS3326 | Datagroup | Cable/DSL/ISP | 4/10 |
| AS3255 | UARNet | NSP | 4/10 |
| AS209002 | Blackberry Capital | Cable/DSL/ISP | 3/10 |
| AS207656 | Ukrainian Data Network | 3/10 | |
| AS207488 | SQ Telecom, LLC | Enterprise | 3/10 |
| AS199995 | Omega Telecom | NSP | 3/10 |
| AS56835 | UTELS | Cable/DSL/ISP | 3/10 |
| AS50263 | 1-IX EU | NSP | 3/10 |
| AS49183 | Galichina Telekommunication | Cable/DSL/ISP | 3/10 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS48641. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #