AS1820
NSP
WNET
WNET TELECOM USA Corp.
US
45
IPv4 Prefixes
5
IPv6 Prefixes
0
peering network
25
IX Points
45
Facilities
AS Name
WNET
Organization
WNET TELECOM USA Corp.
Country/Region
US
Registration Date
2019-03-21
Update Date
2019-03-21
IPv4 Prefixes (45)
185.38.210.0/23
185.39.196.0/22
212.110.129.0/24
212.110.132.0/23
212.110.136.0/22
212.110.152.0/23
212.110.154.0/23
185.16.228.0/22
217.20.164.0/22
217.20.176.0/20
217.20.184.0/22
185.170.193.0/24
185.170.192.0/22
185.170.192.0/24
64.49.64.0/19
91.202.109.0/24
212.110.130.0/23
212.110.144.0/21
212.110.140.0/23
217.20.160.0/20
+25 个
IPv6 Prefixes (5)
2a01:6b0::/32
2602:feb2::/36
2602:feb2::/42
2a13:8800::/29
2602:feb2:40::/42
AS1820 network topology
(Upstream/Downstream)
Facility List (45)
| Name | City | Country |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| Equinix NY9 - New York, 111 8th Avenue | New York | US |
| Equinix LD8 - London, Docklands | London | GB |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| CE Colo Prague | Prague | CZ |
| NewTelco Kiev | Kyiv | UA |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | DE |
| LIM Warsaw | Warsaw | PL |
| Ucomline Kiev | Kyiv | UA |
| TSUA | Kyiv | UA |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| WNET Kiev Leo | Kyiv | UA |
| NewTelco Frankfurt | Frankfurt | DE |
| Telehouse - New York Chelsea | New York | US |
| S-NET KRAKOW DATA CENTER KRDC-2 | Krakow | PL |
| 60 Hudson | New York | US |
| WNET DC2 Kiev | Kyiv | UA |
| WNET DC Kiev | Kyiv | UA |
| H5 Data Centers New York | New York | US |
| 365 Data Centers New York (NY10) | New York | US |
| 9 Leontovicha | Kyiv | UA |
| TierPoint Hawthorne (fka Xand) | Hawthorne | US |
| 4 Data Center | Katowice | PL |
| Datasfera | Dnipropetrovsk | UA |
| ATMAN Data Center Warsaw-2 (WAW-2, Konstruktorska 5) | Warsaw | PL |
| ATMAN Data Center Warsaw-1 (WAW-1, Grochowska 21A) | Warsaw | PL |
| TelemaxX IPC4 | Karlsruhe | DE |
| 75 Broad Street | New York | US |
| BeMobile | Kyiv | UA |
| OD-IX | Odesa | UA |
| Omega Telecom Kyiv | Kyiv | UA |
| Omega Telecom Dnipro | Dnipro | UA |
| Connected Krakow | Krakow | PL |
| NYI NY2 (60 Hudson Street) | New York | US |
| Data Center G50 | Kyiv | UA |
| WNET DC Krakow | Krakow | PL |
| Beyond.pl - DC2 / Poznan | Poznan | PL |
| Parkovyi DC | Kyiv | UA |
| Data Center Ukr-Com | Kyiv | UA |
| Data Center DE NOVO | Kyiv | UA |
| Data Center Uniteddc | Kyiv | UA |
| Omega Telecom Lviv | Lviv | UA |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 20/45 |
| AS9002 | RETN | NSP | 17/45 |
| AS15772 | Wnet | NSP | 15/45 |
| AS12963 | Volz | Cable/DSL/ISP | 15/45 |
| AS6939 | Hurricane Electric | NSP | 14/45 |
| AS60159 | Euroline Ukraine | 13/45 | |
| AS3257 | GTT Communications (AS3257) | NSP | 13/45 |
| AS59613 | Giganet IXN - Ukrainian Backbone Networks | Route Server | 12/45 |
| AS57463 | NetIX Communications | NSP | 12/45 |
| AS20940 | Akamai Technologies | Content | 12/45 |
| AS1299 | Arelion (Twelve99) | NSP | 12/45 |
| AS207217 | HAWE CDN | NSP | 11/45 |
| AS50581 | UTG | NSP | 11/45 |
| AS43531 | IX Reach | NSP | 11/45 |
| AS42739 | HAWE TELEKOM | NSP | 11/45 |
| AS15169 | Google LLC | Content | 11/45 |
| AS4455 | BSO | NSP | 11/45 |
| AS50263 | 1-IX EU | NSP | 10/45 |
| AS41095 | IPTP Networks | NSP | 10/45 |
| AS31210 | DTEL-IX Route Servers | Route Server | 10/45 |
| AS16509 | Amazon.com | Enterprise | 10/45 |
| AS60812 | 1-IX UA Route Servers | Route Server | 9/45 |
| AS43668 | AS43668 LLC | Cable/DSL/ISP | 9/45 |
| AS34056 | KievNet | Cable/DSL/ISP | 9/45 |
| AS12741 | Netia | NSP | 9/45 |
| AS3326 | Datagroup | Cable/DSL/ISP | 9/45 |
| AS199995 | Omega Telecom | NSP | 8/45 |
| AS49915 | Megaport Global Access | NSP | 8/45 |
| AS44600 | Gigatrans LTD | NSP | 8/45 |
| AS32934 | Meta | Content | 8/45 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # ASNumber: 1820 ASName: WNET ASHandle: AS1820 RegDate: 2019-03-21 Updated: 2019-03-21 Ref: https://rdap.arin.net/registry/autnum/1820 OrgName: WNET TELECOM USA Corp. OrgId: WTUC Address: 389 5th Ave, Suite 300 City: New York StateProv: NY PostalCode: 10016 Country: US RegDate: 2017-05-16 Updated: 2024-07-02 Ref: https://rdap.arin.net/registry/entity/WTUC OrgAbuseHandle: ABUSE6140-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-212-888-8447 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE6140-ARIN OrgTechHandle: NOC32674-ARIN OrgTechName: NOC OrgTechPhone: +1-212-888-8447 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/NOC32674-ARIN OrgNOCHandle: NOC32674-ARIN OrgNOCName: NOC OrgNOCPhone: +1-212-888-8447 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/NOC32674-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #